Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Badger Julia Dec 9 1885 53-9-9 Lisbon Cemetery 626
Barron Phidelia Jun 14 1878 26-7-11 Lisbon Cemetery 44
Broughton Mary Ann Jan 30 1892 70-?-? Lisbon Cemetery 857
Browne William Jun ? 1884 72-?-? Lisbon Cemetery 553
Bunn Caroline M. Mar 1 1894 71-6-7 Lisbon Cemetery 949
Burgess Christina Apr 18 1886 86-3-12 Lisbon Cemetery 648
Burgess Esaac Jul 23 1887 86-11-25 Lisbon Cemetery 712
Burgess Susan Apr 13 1878 41-3-15 Lisbon Cemetery 30
Bushnell Julius Oct 4 1888 80-7-12 Lisbon Cemetery 778
Bushnell Nancy Apr 24 1893 74-6-26 Lisbon Cemetery 910
Caldwell Leroy Franklin Mar 17 1880 0-9-9 Lisbon Cemetery 246
Convis Jane Jan 23 1888 67-1-10 Lisbon Cemetery 742
Convis John May 6 1902 84-3-24 Lisbon Cemetery 1225
Coulthurst Parmenas W. Apr 26 1893 77-5-19 Lisbon Cemetery 911
Craig infant Mar 6 1899 still born Lisbon Cemetery 1059
Culver Sarah Permelia Sep 5 1879 48-10-15 Lisbon Cemetery 177
Darnell Caroline Jul 21 1890 42-2-? Lisbon Cemetery 772
Denner James Sep 8 1884 71-1-4 Lisbon Cemetery 563
Denner Jane Feb 4 1893 80-0-13 Lisbon Cemetery 904
Donovan Charles Henry Feb 10 1881 3-5-26 Lisbon Cemetery -------
Hanna Delight E. Oct 15 1895 48-3-9 Lisbon Cemetery 978
Hanna Willie T. Jul 16 1887 11-5-27 Lisbon Cemetery 713
Harrington Mary Jane Apr 17 1884 63-10-13 Lisbon Cemetery 549
Henry Clara T. Jun 15 1885 67-?-? Lisbon Cemetery 604
Henry John Apr 11 1884 79-6-? Lisbon Cemetery 548
Hill John Dec 30 1892 73-8-20 Lisbon Cemetery 893
Hutchinson Charles C. May 20 1903 44-?-? Lisbon Cemetery 1240
Jacobs Severena Dec 30 1878 58-?-? Lisbon Cemetery 96
Jordan Allie May Jan 3 1879 0-3-22 Lisbon Cemetery 99
Kellogg Earl Frank Jul 9 1879 0-1-18 Lisbon Cemetery 160
Kelsey Melvina M. Feb 14 1894 62-5-11 Lisbon Cemetery 946
Kelsey not given Oct 5 1889 0-0-2 Lisbon Cemetery 747
Kendall Gilman Apr 20 1891 87-6-? Lisbon Cemetery 827
Kendall Lucy M. (Manning) Dec 28 1889 83-9-? Lisbon Cemetery 759
Kendall Sylveanus Jan 4 1883 70-5-? Lisbon Cemetery 483
Knox Baker Samuel Oct 14 1878 55-l-12 Lisbon Cemetery 77
Langdon Jane E. Sep 11 1879 47-1-? Lisbon Cemetery 208
Larson Louis C. Mar 11 1883 29-?-? Lisbon Cemetery 496
Leach Sarah (Bagshaw) Feb 22 1880 67-6-? Lisbon Cemetery 222
Livsey Jesse Dec 11 1886 62-2-5 Lisbon Cemetery 693
Long Eliza M. Apr 13 1884 57-9-7 Lisbon Cemetery 546
Long George Jan 25 1892 61-6-19 Lisbon Cemetery 855
Long Henry May 3 1885 65-7-? Lisbon Cemetery 593
Lord Gordon Mar 13 1882 ng Lisbon Cemetery 408
Magune Sarah Jan 2 1894 46-?-? Lisbon Cemetery 942
Main Samuel Jan 18 1884 85-10-11 Lisbon Cemetery 536
Mallory Eda Mabel Sep 7 1879 1-1-10 Lisbon Cemetery 176
Moore Henry C. Jun 9 1902 75-?-? Lisbon Cemetery 1142
Moore infant Oct 20 1882 ng Lisbon Cemetery 460
Moore James Franklin Jul 11 1885 62-?-? Lisbon Cemetery 605
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages