Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Ahrens Eleonore "Ellen" Nov 5 1880 8-8-7 Immanuel Lutheran 295
Beiritz George Nov 7 1881 46-?-? Immanuel Lutheran 424
Bornemann Johanna "Hannah" Jan 28 1893 67-7-3 Immanuel Lutheran 896
Bornemann Ludwig Mar 11 1887 67-2-11 Immanuel Lutheran 705
Bretthauer August, Sr. Nov 1 1902 ?-0-2 Immanuel Lutheran 1190
Cornils Jens Sep 15 1888 43-?-? Immanuel Lutheran 775
Deiters Johanna "Anna" May 5 1883 10-2-3 Immanuel Lutheran 551
Doermann Emilie Apr 4 1879 3-3-0 Immanuel Lutheran 145
Ewert Emily Caroline "Emma" May 11 1883 12-5-? Immanuel Lutheran 503
Henne Christian W. Sep 30 1898 39-3-? Immanuel Lutheran 1044
Holle William Nov 29 1887 70-2-26 Immanuel Lutheran 730
Hotopp Charles Aug 8 1887 0-6-? Immanuel Lutheran 715
Leifheit Johanna Aug 20 1886 30-?-? Immanuel Lutheran 744
Lippold Auguste "Anna" Sep 18 1878 15-10-19 Immanuel Lutheran 68
Matthies Anna May 9 1878 68-?-? Immanuel Lutheran 41
Thurow infant Nov 4 1896 0-2-1 Immanuel Lutheran 999
Campbell Cyrus E. Apr 3 1901 47-?-? Indiana 1093
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages