Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Forrest Nancy J. Jul 10 1890 59-10-1 Macomb, IL 773
Mendenhall Clinton, Mrs. Apr 14 1891 54-?-? Martinsville, WV 825
Lane William Jul 4 1886 55-?-? Millbrook, IL 687
Adams Benjamin Dec 17 1885 22-2-? Millington-Newark 627
Adams Susanna Nov 16 1888 53-10-21 Millington-Newark 779
Aitken Harriet Feb 7 1902 80-7-29 Millington-Newark 1118
Anderson Rachel Jan 1 1899 0-3-11 Millington-Newark 1055
Barker Inger Feb 1 1903 61-?-? Millington-Newark 1195
Barnard Helen (Heinsdale) Jul 30 1886 69-11-14 Millington-Newark 661
Barron Hannah (Dickinson) Mar 14 1903 83-?-? Millington-Newark 1206
Bingham Harriet H. Jun 11 1885 66-1-26 Millington-Newark 603
Boyne John Ellsworth Oct 7 1891 29-6-15 Millington-Newark 840
Brodie Ann Whitton Nov 8 1889 72-8-13 Millington-Newark 755
Brodie Frederic Milton Dec 16 1891 25-2-19 Millington-Newark 847
Brown David Jan 30 1893 98-10-18 Millington-Newark 898
Brown George Aug 28 1897 46-7-? Millington-Newark 1021
Brown Michael Jul 31 1878 75-8-? Millington-Newark 55
Brown Robert Michael Jul 8 1887 35-1-2 Millington-Newark 743
Budd Jacob Apr 15 1896 85-5-4 Millington-Newark 993
Bullard Florence G. Oct 5 1880 0-3-18 Millington-Newark 288
Bullard John R., Reverend Apr 16 1889 64-4-25 Millington-Newark 724
Calvert David May 4 1880 68-?-? Millington-Newark 267
Canham John Jan 14 1903 69-7-14 Millington-Newark 1218
Carson Clarence Aug 21 1896 11-?-? Millington-Newark 1010
Chamberlin Calvin Jun 23 1890 71-2-21 Millington-Newark 786
Clark Estell Gertina Feb 27 1888 2-6-8 Millington-Newark 757
Cleveland Carcillius D. May 28 1885 36-5-24 Millington-Newark 598
Colgrove Colvin Jan 1 1897 4-6-? Millington-Newark 1011
Conklin William B. May 19 1881 57-7-? Millington-Newark 344
Corke Agnes (Brodie) Aug 3 1882 42-6-? Millington-Newark 442
Corke Thomas (Jr.) Mar 22 1880 12-10-19 Millington-Newark 252
Courtright Cornelius Sep 7 1894 91-3-9 Millington-Newark 959
Courtright James Garfield Jan 13 1881 0-0-1 Millington-Newark 311
Courtright Susanna May 25 1903 79-0-13 Millington-Newark 1247
Crane Clark Feb 28 1879 0-0-19 Millington-Newark 114
Culver Dora Emma Sep 23 1894 9-4-23 Millington-Newark 957
Culver Orange Jul 24 1897 65-6-4 Millington-Newark 1020
Darling David Daniel Nov 11 1881 6-4-2 Millington-Newark 397
Davenport Eva Ione May 25 1885 27-2-20 Millington-Newark 622
Davenport Samuel S. Jan 18 1892 70-8-28 Millington-Newark 852
Dayton Alanson Sep 29 1883 66-4-4 Millington-Newark 516
DeLamatter Edward Seymour Aug 7 1879 11-9-11 Millington-Newark 175
Dierzen John Henry Apr 19 1888 75-6-20 Millington-Newark 760
Drake Stephen May 25 1883 62-0-7 Millington-Newark 511
Eason Alexander "Alex" May 31 1886 38-7-11 Millington-Newark 681
Eason Eva T. May 24 1898 0-1-27 Millington-Newark 1039
Edgerton Guilford D. Dec 1 1888 67-0-23 Millington-Newark 784
Engel male Jan 29 1895 0-0-2 Millington-Newark 962
Engel William Jennings Aug 17 1897 0-9-26 Millington-Newark 1064
Erwin Gertrude Feb 21 1880 3-5-? Millington-Newark 231
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages