Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
- Browse this database by: Place Of Burial
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Bennett | Erma (Miss) | Jan | 22 | 1903 | 25-?-? | Little Rock Township Cem. | 1261 |
| Bennett | Hannah M. | Apr | 9 | 1879 | 18-5-28 | Little Rock Township Cem. | 138 |
| Best | Edward | Apr | 12 | 1903 | 84-9-2 | Little Rock Township Cem. | 1230 |
| Blackmer | Luke H. | Jun | 2 | 1899 | 84-7-8 | Little Rock Township Cem. | 1063 |
| Blecher | Daniel | May | 12 | 1902 | 63-7-? | Little Rock Township Cem. | 1138 |
| Booker | Christina, Mrs. | Mar | 29 | 1902 | 62-10-25 | Little Rock Township Cem. | 1121 |
| Brady | Jesse | Mar | 5 | 1896 | 80-9-18 | Little Rock Township Cem. | 988 |
| Bronson | William | Apr | 2 | 1886 | 55-7-? | Little Rock Township Cem. | 646 |
| Brownnell | Catherine (Bennett) | Jan | 20 | 1896 | 34-?-? | Little Rock Township Cem. | 983 |
| Buckley | Robert | Apr | 7 | 1891 | 20-?-? | Little Rock Township Cem. | 823 |
| Burgess | Olive Pauline (Clark) | Mar | 23 | 1891 | 81-?-? | Little Rock Township Cem. | 818 |
| Burgess | Pliny A. | Mar | 28 | 1891 | 82-?-? | Little Rock Township Cem. | 819 |
| Burns | John R., Reverend | Jul | 26 | 1882 | 39-1-18 | Little Rock Township Cem. | 445 |
| Bush | Isaac | Aug | 11 | 1879 | 65-4-6 | Little Rock Township Cem. | 170 |
| Carlson | infant (ch. Gus) | Aug | 25 | 1886 | 0-2-13 | Little Rock Township Cem. | 655 |
| Casler | Robert | Dec | 8 | 1882 | 68-5-28 | Little Rock Township Cem. | 1074 |
| Chambers | Hannah Elizabeth | Nov | 27 | 1902 | 58-11-6 | Little Rock Township Cem. | 1180 |
| Christensen | Carrie | Jan | 25 | 1893 | ng | Little Rock Township Cem. | 897 |
| Christensen | Emma | Jul | 29 | 1878 | 0-11-? | Little Rock Township Cem. | 53 |
| Christensen | Marcy | Mar | 26 | 1879 | 24-9-13 | Little Rock Township Cem. | 126 |
| Colburn | Janette Anmise | Feb | 19 | 1878 | 0-6-11 | Little Rock Township Cem. | 13 |
| Colburn | Lovisa M. | Jun | 4 | 1882 | 0-7-2 | Little Rock Township Cem. | 412 |
| Colburn | Rachel J. (Mrs. Wallace) | Apr | 27 | 1882 | 31-?-? | Little Rock Township Cem. | 391 |
| Cole | Harry | Nov | 2 | 1897 | 5-6-? | Little Rock Township Cem. | 1025 |
| Cook | Amer B., Jr. | Aug | 25 | 1892 | 87-0-2 | Little Rock Township Cem. | 883 |
| Cook | Mary Ann (Page) | Mar | 30 | 1892 | 77-7-? | Little Rock Township Cem. | 865 |
| Darnell | Henry B. | Mar | 31 | 1902 | 35-9-11 | Little Rock Township Cem. | 1135 |
| Darnell | Kathryn (Woods) | Jan | 10 | 1902 | 70-1-17 | Little Rock Township Cem. | 1104 |
| Dybdall | Charles | Mar | 18 | 1892 | 1-6-? | Little Rock Township Cem. | 867 |
| Dybdall | Hannah | Mar | 11 | 1892 | 4-0-13 | Little Rock Township Cem. | 866 |
| Eastman | Jane (Gale) | Feb | 19 | 1883 | 56-1-24 | Little Rock Township Cem. | 482 |
| Edmunds | Jane (Roy) | Mar | 13 | 1892 | 41-6-? | Little Rock Township Cem. | 870 |
| Edmunds | William E. | Oct | 30 | 1891 | 45-7-21 | Little Rock Township Cem. | 841 |
| Engh | Olga | Oct | 23 | 1878 | 5-10-25 | Little Rock Township Cem. | 80 |
| Faxon | Anna C. (Kendall) | Oct | 13 | 1880 | 31-6-26 | Little Rock Township Cem. | 292 |
| Faxon | Frank Earl | Jan | 23 | 1903 | 40-11-19 | Little Rock Township Cem. | 1259 |
| Finkham | Mary Maria | Nov | 18 | 1882 | 31-7-19 | Little Rock Township Cem. | 475 |
| Fotheringham | Jane (Mrs. Peter) | Apr | 15 | 1886 | 39-8-13 | Little Rock Township Cem. | 647 |
| Fritts | Bernard G. | Mar | 26 | 1892 | 0-1-10 | Little Rock Township Cem. | 869 |
| Fritts | Emily A. (Miss) | Dec | 28 | 1886 | 46-8-16 | Little Rock Township Cem. | 694 |
| George | Charles | Oct | 1 | 1897 | 6-?-? | Little Rock Township Cem. | 1024 |
| George | Mary (Barber) | Jul | 10 | 1897 | 32-8-? | Little Rock Township Cem. | 1018 |
| Gerber | Elizabeth | Nov | 4 | 1879 | 1-9-11 | Little Rock Township Cem. | 201 |
| Gerton | Harley | Apr | 11 | 1882 | ? | Little Rock Township Cem. | 421 |
| Gilchrist | Eva | Aug | 8 | 1879 | 1-9-3 | Little Rock Township Cem. | 200 |
| Givens | Nelson | Apr | 4 | 1893 | 81-6-22 | Little Rock Township Cem. | 908 |
| Gorton | Emeline (Mrs. Joseph F.) | Mar | 4 | 1880 | 49-9-2 | Little Rock Township Cem. | 233 |
| Gorton | Joseph F. | Apr | 21 | 1880 | 55-3-5 | Little Rock Township Cem. | 268 |
| Gowran | Frederick | Nov | 28 | 1879 | 3-8-9 | Little Rock Township Cem. | 204 |
| Graham | not named | Mar | 13 | 1880 | 0-0-1 | Little Rock Township Cem. | 253 |
- Browse this database by: Place Of Burial
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages