Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Damon Frank Mun Nov 18 1902 65-4-6 not given 1178
Darnell John, Jr. Jan 22 1903 1-1-4 not given 1260
Doermann Lydia May 13 1879 0-10-? not given 144
Dwyer James Nov 28 1889 89-?-? not given 754
Edwards female Jul ? 1900 ng not given 1075
Fessler Jacob Anson Dec 14 1902 40-10-24 not given 1183
Giheki infant Aug 20 1891 0-1-? not given 835
Gilbertson Annie Feb 9 1883 35-?-? not given 490
Hanson Freddie G. Dec 14 1895 0-0-7 not given 981
Harris Sally A. Feb 22 1878 78-?-? not given 9
Hegen Ole Oct 28 1884 70-?-? not given 568
Hemm Christian M. Apr 12 1897 76-3-23 not given 1016
Hodgson Solomon Dec 31 1889 63-1-17 not given 761
Ingermunson Henry K. Feb 4 1893 13-2-9 not given 921
Johnson Christina Nov 4 1879 0-2-7 not given 198
Johnson Gust Nov 20 1902 58-10-23 not given 1191
Johnson Johnny Nov 1 1878 6-11-24 not given 84
Johnson Muns Dec 27 1882 0-8-5 not given 478
Johnson Tinae J. Dec 29 1901 ng not given 1227
Kilts infant Dec 29 1886 0-0-6 not given 692
Kollman Herbert Jan 25 1903 13-?-? not given 1194
Lamb Elonzo Nov 16 1889 28-?-? not given 753
Larson Caroline Dec 27 1879 26-5-22 not given 276
Mason Wellington Jun 24 1902 76-7-15 not given 1146
Mewhirter James Apr 11 1885 0-0-15 not given 591
Montzka Otta Dec 31 1901 ng not given 1258
Munson Miner Jul 29 1882 61-9-? not given 447
Narum not given Aug 25 1889 0-0-1 not given 739
Needham Genevieve Martha Mar 6 1880 3-8-23 not given 230
Not named Dec 1 1878 0-0-7 not given 89
Not named Mar 30 1878 ng not given 23
Not named Dec 24 1879 0-0-2 not given 207
Not named Jul 29 1879 0-0-1 not given 165
Not named May 25 1879 0-0-8 not given 149
Not named Jan 21 1880 0-0-1 not given 232
Not named Sep 5 1891 0-0-29 not given 839
O'Connor Jennie Jul 15 1885 37-0-3 not given 607
Osmandson Lilly Jeanette Sep 7 1893 1-1-22 not given 933
Peterson Henry Nov 1 1884 30-?-? not given 571
Schulin Fred May 13 1886 23-?-? not given 685
Smith Hiram Jun 17 1883 82-?-? not given 505
Stafford Mary Sep 23 1893 74-1-20 not given 934
Suydam Charles Jan 2 1880 80-?-? not given 221
Swanson Albert, Mrs. May 8 1892 ng not given 877
Thanepohn Dessa Feb 29 1892 0-8-? not given 863
Washburn Ann Catherine Apr 6 1886 64-?-? not given 672
Waterman Leslie Dec 7 1891 ng not given 845
Weeks infant Dec 30 1881 0-3-? not given 399
Wilkins Jane, Mrs. Aug 3 1885 39-?-? not given 608
Williams Kenneth J. Aug 5 1902 1-7-10 not given 1154
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages