Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Wiley William L. Oct 21 1880 79-1-1 Fowler Grove Cemetery 298
Johnson Carrie Inger Dec 2 1878 3-?-? Fox Township 90
Davis William Noble Jun 20 1878 72-6-? Geneva, IL 47
Ellsworth George Sep 23 1878 46-6-7 Gillman Cemetery 70
Fosse Lewis Andrias Jul 15 1880 3-4-7 Graceland Chicago 275
Johnson Albert Milton Feb 25 1879 3-7-10 Graceland Chicago 113
Dunbar Zenas Mar 16 1879 82-10-13 Griswold Cemetery 129
Eldredge Margaret Jan 23 1881 75-2-23 Griswold Cemetery 312
Fritsch Freddie Oct 6 1881 0-4-18 Griswold Cemetery 371
Greenfield Samuel, Sr. Mar 5 1880 79-8-26 Griswold Cemetery 249
Griswold Frank Mar 28 1879 18-7-2 Griswold Cemetery 125
Griswold Rebecca (Jobes) Jul 20 1882 83-4-? Griswold Cemetery 438
LaSure Gilbert Sep 2 1890 78-8-? Griswold Cemetery 784
Owen Eugene J. Mar 11 1881 9-5-? Griswold Cemetery 323
Owen Roy Mar 10 1879 4-2-26 Griswold Cemetery 127
Page Edith Ann Sep 10 1879 37-6-5 Griswold Cemetery 180
Wheeler Christopher (A.) Jan 31 1882 49-7-11 Griswold Cemetery 404
Hauge Ole Jan 31 1903 0-0-12 Grundy County 1222
Abrahamson Henry T. Aug 1 1902 13-7-1 Helmar Lutheran 1188
Anderson Arthur Silas Sep 5 1885 0-2-20 Helmar Lutheran 613
Anderson Nettie M. Feb 12 1893 0-0-6 Helmar Lutheran 920
Balstad Lars O. Feb 18 1903 83-?-? Helmar Lutheran 1200
Boyd Joseph Osman Feb 1 1882 1-3-17 Helmar Lutheran 419
Boyd Tore Eddie Mar 2 1882 6-11-15 Helmar Lutheran 411
Boyd Tore/Thor Jan 27 1903 34-?-? Helmar Lutheran 1221
Christian Minnie Nov 29 1890 25-7-2 Helmar Lutheran 770
Ericson female ng ng ng ng Helmar Lutheran 965
Hauge Bertha Jul 3 1903 87-?-? Helmar Lutheran 1254
Hextell Henry S. Jul 29 1902 24-2-3 Helmar Lutheran 1167
Holte Nels Olson Apr 17 1903 58-8-12 Helmar Lutheran 1244
Johnson Bertha Thadmea Mar 13 1891 0-6-? Helmar Lutheran 813
Johnson infant Apr 3 1903 0-0-1 Helmar Lutheran 1211
Knudson Ole A. Feb 25 1891 21-6-? Helmar Lutheran 808
Lee Elsie Jan 16 1892 77-5-8 Helmar Lutheran 918
Munson Ingeber Sep 6 1902 98-?-? Helmar Lutheran 1165
Nelson John (Mrs.) Dec 4 1886 65-?-? Helmar Lutheran 691
Not named Oct 9 1880 0-0-1 Helmar Lutheran 294
Small Andrew Mar 17 1882 20-5-21 Helmar Lutheran 418
Weeks Inger Apr 26 1902 61-5-19 Helmar Lutheran 1128
Weeks Sarah B. Apr 30 1881 27-0-12 Helmar Lutheran 335
Weeks William Jun 23 1884 0-8-? Helmar Lutheran 562
Wicks Torres Apr 26 1886 62-?-? Helmar Lutheran 680
Alford Betsey, Mrs. Jan 28 1902 72-7-4 Herscher, IL 1106
Farrington Louisa, Mrs. Oct 10 1879 55-7-? Holland's Patent 191
Ahrens Eleonore "Ellen" Nov 5 1880 8-8-7 Immanuel Lutheran 295
Beiritz George Nov 7 1881 46-?-? Immanuel Lutheran 424
Bornemann Johanna "Hannah" Jan 28 1893 67-7-3 Immanuel Lutheran 896
Bornemann Ludwig Mar 11 1887 67-2-11 Immanuel Lutheran 705
Bretthauer August, Sr. Nov 1 1902 ?-0-2 Immanuel Lutheran 1190
Cornils Jens Sep 15 1888 43-?-? Immanuel Lutheran 775
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages