Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
- Browse this database by: Place Of Burial
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Coop | Mary | Dec | 12 | 1890 | 90-5-5 | Aux Sable Cemetery | 790 |
| Heap | Jessie | Jan | 9 | 1889 | 1-9-15 | Aux Sable Cemetery | 711 |
| Hodgson | Mary | Mar | 22 | 1902 | 73-5-4 | Aux Sable Cemetery | 1122 |
| McKanna | Susan H. (Walley) | Mar | 29 | 1902 | 59-3-26 | Aux Sable Cemetery | 1123 |
| Palmer | Charles M. | Dec | 19 | 1897 | 12-4-6 | Aux Sable Cemetery | 1027 |
| Widney | John | Jan | 3 | 1879 | 76-8-19 | Aux Sable Cemetery | 98 |
| Widney | John VanDuser | Jun | 22 | 1878 | 1-4-18 | Aux Sable Cemetery | 48 |
| Wyeth | Myrtle | Oct | 23 | 1902 | 22-4-28 | Aux Sable Cemetery | 1172 |
| Ayres | Annie Elizabeth | Oct | 31 | 1878 | 8-11-10 | Aux Sable Grove | 83 |
| Beattie | Joseph, Jr. | Apr | 9 | 1903 | 79-9-25 | Aux Sable Grove | 1229 |
| Campbell | Flora | Dec | 14 | 1878 | 8-2-? | Aux Sable Grove | 116 |
| Carrington | Clinton | Apr | 12 | 1900 | 2-4-0 | Aux Sable Grove | 1081 |
| Cass | Edward | Sep | 6 | 1878 | 6-7-29 | Aux Sable Grove | 64 |
| Cherry | Robert H. | Oct | 21 | 1888 | 15-0-9 | Aux Sable Grove | 777 |
| Cherry | Sarah Ann | Apr | 27 | 1882 | 68-10-? | Aux Sable Grove | 422 |
| Clark | Irene | Mar | 27 | 1883 | 24-?-? | Aux Sable Grove | 492 |
| Cooney | Emanuel | Nov | 9 | 1893 | 59-11-8 | Aux Sable Grove | 938 |
| Cooney | George W. | Jan | 8 | 1890 | 66-?-? | Aux Sable Grove | 783 |
| Cooney | Susannah (Barron) | Feb | 12 | 1897 | 57-11-10 | Aux Sable Grove | 1013 |
| Culbertson | Mary Ann | Jul | 20 | 1879 | 57-8-5 | Aux Sable Grove | 159 |
| Davis | Charles | Jan | 9 | 1880 | 5-1-? | Aux Sable Grove | 214 |
| Davis | Clarence | Jan | 25 | 1880 | 3-4-21 | Aux Sable Grove | 241 |
| Dwyre | Jane M. | Dec | 5 | 1898 | 92-1-? | Aux Sable Grove | 1049 |
| Elliott | Margaret | Feb | 27 | 1879 | 43-?-? | Aux Sable Grove | 122 |
| Engle | Samuel | Jul | 28 | 1889 | 78-?-? | Aux Sable Grove | 734 |
| Forton | Dora Viola | Feb | 9 | 1896 | 0-7-15 | Aux Sable Grove | 985 |
| Gates | Robert | Jul | 10 | 1882 | 65-3-23 | Aux Sable Grove | 439 |
| Gerke | Ruth | Aug | 31 | 1891 | 2-?-? | Aux Sable Grove | 837 |
| Goodwin | Glenn W. | May | 15 | 1903 | 10-8-14 | Aux Sable Grove | 1237 |
| Gorton | Martha | Oct | 2 | 1886 | 0-5-? | Aux Sable Grove | 679 |
| Goudie | David | May | 13 | 1884 | 59-0-8 | Aux Sable Grove | 547 |
| Goudie | Jane | Feb | 9 | 1892 | 66-11-26 | Aux Sable Grove | 859 |
| Graham | Joseph | May | 24 | 1881 | ng | Aux Sable Grove | 351 |
| Graham | William | May | 21 | 1881 | 0-7-? | Aux Sable Grove | 350 |
| Hagerman | Sarah E. (Shepard) | Mar | 14 | 1879 | 35-9-10 | Aux Sable Grove | 131 |
| Hanson | Carl | Jul | 15 | 1887 | 20-?-? | Aux Sable Grove | 714 |
| Herren | Christian | Dec | 15 | 1899 | 71-2-? | Aux Sable Grove | 1069 |
| Johnson | Oliver Cleveland, Sr. | Feb | 25 | 1885 | 66-2-? | Aux Sable Grove | 602 |
| Kellogg | Clifton | Mar | 16 | 1903 | 0-0-2 | Aux Sable Grove | 1208 |
| Kellogg | Ethan A. | Mar | 25 | 1903 | 3-6-? | Aux Sable Grove | 1228 |
| Kesslinger | Regina Sigmund | Jun | 16 | 1901 | 69-?-? | Aux Sable Grove | 1096 |
| Kesslinger | Thomas | Nov | 22 | 1882 | 60-11-? | Aux Sable Grove | 470 |
| Kusmaul | H. | Aug | 13 | 1882 | 0-4-10 | Aux Sable Grove | 462 |
| Lucus | Alfred (black) | Nov | 14 | 1882 | 42-?-? | Aux Sable Grove | 463 |
| Lucus | Thomas Henry (black) | Jun | 7 | 1888 | 8-11-29 | Aux Sable Grove | 765 |
| McCloud | Samuel | Jul | 31 | 1891 | 87-5-9 | Aux Sable Grove | 832 |
| Not named | Feb | 8 | 1881 | 0-0-1 | Aux Sable Grove | 317 | |
| Pearson | August | Oct | 18 | 1880 | 20-5-26 | Aux Sable Grove | 296 |
| Read | Aaron J. | Jan | 26 | 1885 | 24-?-? | Aux Sable Grove | 582 |
| Reed | Polly, Mrs. | Feb | 18 | 1881 | 90-6-8 | Aux Sable Grove | 333 |
- Browse this database by: Place Of Burial
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages