Veterans of World War One from Kendall County, IL
Preface [Select to Show/Hide]
Criteria for inclusion. Citizen of Kendall County. Active duty between Apr 6, 1917 and Nov 11, 1918.
![]() German Flag |
![]() 48 Star U.S. Flag |
The names of some World War One veterans are on bronze plaques on the inside of the Kendall County Court House. An 'N' in the On BP column indicates that that veteran's name is NOT on a bronze plaque.
| Birth | Death | Place Of | On | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Birth | Death | Place Of | On | |||||||||||
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Richards | Adelpert Charles | Army | Oswego, IL | Jan | 1 | 1891 | Oswego, IL | |||||||
| Lossman | Adolph H. | Army | WIA | Plano, IL | Sep | 8 | 1886 | Plano, IL | ||||||
| Bohn | Albert | Army | Bristol, IL | Feb | 24 | 1887 | Nr. Berlin, Ger. | |||||||
| Johnson | Albert | Army | Newark, IL | Aug | 27 | 1894 | Fox Township | |||||||
| Keslinger | Albert | Army | ||||||||||||
| Scheefeldt | Albert | Navy | Minooka, IL | |||||||||||
| Corniels | Albert Andrew | Army | Yorkville, IL | May | 14 | 1895 | Kendall Co. | Nov | 4 | 1987 | Sandwich, IL | |||
| Merkel | Albert Christian | Army | Yorkville, IL | Dec | 3 | 1892 | Yorkville, IL | |||||||
| Severson | Albert John | Army | RFD 1, Minooka, IL | Sep | 16 | 1878 | Oct | 7 | 1918 | Camp Grant, IL | ||||
| Thurow | Albert John F. | Army | Cpl. | WIA | Plano, IL | Sep | 5 | 1894 | Plano, IL | |||||
| Severtson | Albert Melvin | Army | d. illness | Lisbon, IL | 1895 | Oct | 7 | 1918 | Camp Grant, IL | N | ||||
| Johnson | Albert Samuel | Army | Newark, IL | Dec | 2 | 1894 | Seneca, IL | |||||||
| Erickson | Albert William | Army | Plano, IL | Apr | 7 | 1894 | Plano, IL | Aug | 12 | 1963 | Maywood, IL | |||
| Mattock | Albert, Sr. | Army | Plano, IL | Sep | 7 | 1890 | Plano, IL | Nov | 1 | 1978 | ||||
| Christensen | Alfred | Army | Plano, IL | Jan | 28 | 1894 | Chicago, IL | Apr | 5 | 1967 | Plano, IL | |||
| Larsen | Alfred | Army | RFD 2, Minooka, IL | Apr | 19 | 1895 | Duvette, IL | |||||||
| Jeter | Almon "Earl" | Army | RFD, Plano, IL | Jan | 3 | 1888 | Roanoke, IL | |||||||
| Fister | Alvin | Aero | Newark, IL | N | ||||||||||
| Johnson | Alvin | Lisbon, IL | Dec | 5 | 1893 | Lisbon, IL | Nov | 22 | 1944 | Lisbon, IL | ||||
| Shefveland | Alvin | Army | N | |||||||||||
| Bower | Alvin J. | Army | Oswego, IL | Oct | 18 | 1894 | N | |||||||
| Mortvedt | Alvin Obed | Army | Newark, IL | Jul | 11 | 1895 | Dell Rapids, SD | |||||||
| Sorg | Alvin V. | Army | Oswego, IL | May | 14 | 1894 | Oswego, IL | |||||||
| Johnson | Amos | Army | Newark, IL | Apr | 2 | 1895 | Danway, IL | Jan | 13 | 1929 | ||||
| Parkhurst | Amos J., Jr. | Army | 1st Lt. | Bristol, IL | ||||||||||
| Amland | Andrew | Army | RFD 2, Newark, IL | Aug | 22 | 1887 | Skaanevik, Nor. | Mar | 31 | 1973 | Yorkville, IL | |||
| Armstrong | Andrew | Army | RFD, Minooka, IL | Sep | 1 | 1885 | Antrim Co., Ire. | |||||||
| Burgess | Andrew | Army | N | |||||||||||
| Olson | Andrew | Army | Newark, IL | Sep | 2 | 1889 | Grundy Co. | Jun | 4 | 1941 | Sandwich, IL | |||
| House | Andrew Benhart | Army | Millington, IL | Oct | 3 | 1892 | Baker, IL | May | 24 | 1967 | ||||
| Boyd | Andrew C. | Army | Newark, IL | Feb | 28 | 1896 | Bergen, Nor. | |||||||
| Ragness | Andrew C. | Army | d. illness | Minooka, IL | Feb | 15 | 1896 | Seward Twp | Oct | 10 | 1918 | Morn Hill, Eng. | ||
| Carr | Andrew Joseph | Army | Plano, IL | Oct | 2 | 1893 | Aug | 3 | 1957 | Aurora, IL | ||||
| Alsager | Andrew Meyer | Navy | Big Grove Twp | Jul | 25 | 1892 | Big Grove Twp | Apr | 28 | 1966 | Newark, IL | N | ||
| Anderson | Anton | Army | Fox Twp | Apr | 14 | 1894 | Bergen, Nor. | |||||||
| Mayer | Anton | Army | Big Grove Twp | Feb | 17 | 1895 | Temes Szepfalui, Hungary | N | ||||||
| Hetland | Anton Severt | Army | Newark, IL | |||||||||||
| Brush | Arba L. | Army | RFD 1, Minooka, IL | Oct | 26 | 1892 | Grafton, NJ | |||||||
| Barkley | Archie R. | Army | Cpl. | Yorkville, IL | Apr | 11 | 1896 | Gardner, IL | Dec | 14 | 1945 | Chicago, IL | ||
| Carr | Archie W. | Army | Little Rock, IL | Sep | 2 | 1892 | Somonauk, IL | |||||||
| Flatness | Arnie Severt | Army | RFD 3, Minooka, IL | Oct | 4 | 1893 | Stavanger, Nor. | |||||||
| Ryan | Arnold James | Navy | Millbrook, IL | Jan | 2 | 1885 | Millbrook, IL | May | 7 | 1943 | Great Lakes Hosp. | |||
| Enger | Arthur | Army | Yorkville, IL | Jul | 12 | 1891 | Big Grove Twp | Dec | 25 | 1972 | Aurora, IL | |||
| Mitchell | Arthur | Army | Cpl. | |||||||||||
| Schark | Arthur | Army | Oswego, IL | Jul | 18 | 1889 | Oswego, IL | |||||||
| Schwinof | Arthur | Army | Oswego, IL | May | 27 | 1894 | Yorkville, IL | |||||||
| Sebby | Arthur | L.R.Twp H.R. | Plano, IL | |||||||||||
| Anderson | Arthur "Clarence" | Army | RFD 2, Newark, IL | Aug | 23 | 1888 | Lisbon Twp | Dec | 25 | 1950 | Los Angeles, CA | |||
| Rasmussen | Arthur Bennett | Army | Millington, IL | Nov | 16 | 1895 | Sheridan, IL | May | 25 | 1973 | Sandwich, IL | |||
| Hubbard | Arthur Clarence | Army | Millington, IL | Jun | 11 | 1895 | Lisbon, IL | Oct | 21 | 1983 | Maywood, IL |
Previous page: World War One Draft Registration Records for Kendall County, IL
Next page: Kendall County Veterans Who Served In World War Two

