Veterans of World War One from Kendall County, IL
Preface [Select to Show/Hide]
Criteria for inclusion. Citizen of Kendall County. Active duty between Apr 6, 1917 and Nov 11, 1918.
![]() German Flag |
![]() 48 Star U.S. Flag |
The names of some World War One veterans are on bronze plaques on the inside of the Kendall County Court House. An 'N' in the On BP column indicates that that veteran's name is NOT on a bronze plaque.
| Birth | Death | Place Of | On | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Birth | Death | Place Of | On | |||||||||||
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Henning | Laurence A. | Army | 2nd Lt. | RFD 2, Plano, IL | Jul | 28 | 1895 | Plano, IL | ||||||
| Larson | LaVerne Trumie | Army | Newark, IL | May | 24 | 1899 | ||||||||
| Vilmin | Lawrence "Earl" | Army | Plano, IL | Jun | 5 | 1892 | Leland, IL | |||||||
| Olson | Lawrence C. | Army | Plano, IL | |||||||||||
| Pope | Lawrence Earl | Navy | Yorkville, IL | Dec | 12 | 1891 | Kendall Co. | |||||||
| Schobert | Layton | Yorkville, IL | May | 13 | 1892 | Oswego, IL | ||||||||
| Mays | Lee | Army | ||||||||||||
| Bebee | LeGrand, Jr. | Army | cited for gallantry | Jul | 18 | 1918 | Soissons, Fr. | N | ||||||
| Chally | Lenard/Leonard, Sr. | Army | RFD, Newark, IL | Feb | 25 | 1896 | Nettle Creek Twp | May | 17 | 1993 | Yorkville, IL | |||
| Whitfield | Leo Basil | Navy | Plano, IL | 1898 | Jun | 13 | 1926 | Aurora, IL | ||||||
| Latham | Leon | Army | ||||||||||||
| Paulson | Leon "Leo" | Army | Plano, IL | |||||||||||
| Burson | Leon Stanford | Army | KIA | Plano, IL | Jul | 15 | 1891 | Plano, IL | Aug | 14 | 1918 | France | ||
| Watkins | Leonard W. (black) | Army | Oswego, IL | Jul | 8 | 1886 | Oswego, IL | |||||||
| Falk | Leslie | Aero | ||||||||||||
| Gilpatrick | Leslie | Army | Plano, IL | N | ||||||||||
| Scofield | Leslie L. | Army | Newark, IL | May | 4 | 1894 | Newark, IL | |||||||
| Steward | Lewis | Aero | Plano, IL | |||||||||||
| Weishew | Lewis Jerome, Dr. | Medical | Lt. | Oswego, IL | Mar | 3 | 1891 | Garardville, PA | ||||||
| Johnson | Lewis Johan | Army | Millington, IL | Jan | 2 | 1893 | Millington, IL | |||||||
| Larson | Lewis M. | Navy | Yorkville, IL | Jan | 4 | 1889 | Yorkville, IL | |||||||
| Schultz | Lewis Paul | Army | KIA | RFD 2, Sandwich, IL | Nov | 2 | 1892 | Little Rock Twp | France | |||||
| Cleveland | Lida | Army | N | |||||||||||
| Gray | Linsley Shepard | Army | Plano, IL | Aug | 10 | 1889 | Jun | 17 | 1982 | Aurora, IL | ||||
| Hiddleson | Lloyd | Plano, IL | ||||||||||||
| Bridge | Lloyd "Wynn" | Army | Bristol, IL | May | 6 | 1896 | Big Rock, IL | |||||||
| Wormley | Lloyd H. | Army | Cpl. | Oswego, IL | Jan | 21 | 1899 | Oswego, IL | Jul | 7 | 1951 | Oswego, IL | ||
| Smith | Lloyd Pride | Army | Yorkville, IL | May | 9 | 1898 | ||||||||
| DeGroff | Lottie | Army | Nurse | Little Rock, IL | Jan | 7 | 1884 | |||||||
| Sears | Louis Albert | Aero | 2nd Lt. | Plano, IL | Mar | 14 | 1889 | Little Rock Twp | Sep | 18 | 1951 | Chicago, IL | ||
| Tweet | Louis C. | Army | RFD 2, Minooka, IL | Jul | 25 | 1893 | NaAuSay Twp | Nov | 29 | 1969 | Minooka, IL | |||
| Lee | Louis Theodore | Aero | Millbrook, IL | Mar | 29 | 1892 | Chicago, IL | |||||||
| Saragasa | Loupe | Army | Plano, IL | Jan | 5 | 1892 | Cenapara, Mex. | |||||||
| Webb | Luther (black) | Army | Yorkville, IL | Jun | 22 | 1886 | Princeton, KY | |||||||
| Morrison | Lyell F. | Army | Lisbon, IL | Nov | 6 | 1889 | Lisbon, IL | |||||||
| Shoger | Lyle E. | Army | Oswego, IL | Apr | 11 | 1896 | Bristol, IL | Jan | 31 | 1972 | ||||
| Felper/Phelper | Lyle Fern | Army | WIA | Plano, IL | May | 3 | 1891 | Plano, IL | May | 13 | 1962 | Sandwich, IL | ||
| Pederson | Mac | Army | Yorkville, IL | N | ||||||||||
| Ewing | Manford | Army | Plano, IL | |||||||||||
| Christiansen | Marinus | Army | Enlisted Union, IL | Plano, IL | ||||||||||
| Lewis | Mark L. | Army | Yorkville, IL | Apr | 26 | 1890 | Little River, KS | |||||||
| Erickson | Marley | Army | Sgt. | Plano, IL | Apr | 12 | 1896 | Hinckley, IL | ||||||
| Updike | Marshall Clarence | Army | Plainfield, IL | Jan | 20 | 1895 | NaAuSay Twp | |||||||
| Melrose | Marshall S. | Army | WIA | Plano, IL | ||||||||||
| Cassem | Martin | Army | RFD 4, Minooka, IL | Mar | 22 | 1892 | Seward Twp | Feb | 23 | 1953 | ||||
| Otto | Martin | Army | Sgt. | Sandwich, IL | Nov | 7 | 1896 | Fox Township | ||||||
| Johnson | Martin Eric | Army | Newark, IL | May | 12 | 1889 | Newark, IL | N | ||||||
| Sullivan | Martin Joseph | Minooka, IL | May | 27 | 1894 | Norwalk, CT | ||||||||
| Cutter | Mary | Navy | Oswego, IL | N | ||||||||||
| Patterson | Matthew S. | Army | Cpl. | Plano, IL | Sep | 19 | 1878 | Bristol, IL | Aug | 21 | 1931 | Plano, IL |
Previous page: World War One Draft Registration Records for Kendall County, IL
Next page: Kendall County Veterans Who Served In World War Two

