Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Hall | Daniel | 23 | SE |
| Hill | Daniel | 34 | BG |
| Minick | Daniel | 17 | OS |
| Anderson | Dave | 21, 23 | LI |
| Anderson | David | 19 | BG |
| Boyer | David | 23 | LI |
| Drieshmire | David | 28 | FO |
| Matthews | David | 34 | BG |
| Munson | David | 1 | LI |
| Winne | Dennis | 32 | NA |
| Grindle | Dock | 12, 13 | LI |
| Kennedy | Douglas | 19, 20, 21, 22, 27 | BR |
| Anderson | E. | 6 | BG |
| Brown | E. | 24 | NA |
| Casselman | E. | 15 | BR |
| Cooney | E. | 16 | NA |
| Cooper | E. | 6 | BG |
| Curerer | E. | 3 | OS |
| Hampson | E. | 7 | SE |
| Henderson | E. | 34 | SE |
| Jeter | E. | 13 | LR |
| Knutson | E. | 1, 2, 11, 12 | KE |
| Kollman | E. | 8 | KE |
| Lippold | E. | 26, 33, 34, 35 | OS |
| McCauley | E. | 12 | LI |
| Peterson | E. | 15 | BG |
| Schur | E. | 1 | KE |
| Schurr | E. | 33 | KE |
| Tarbox | E. | 29 | BR |
| Turner | E. | 1 | LI |
| Ulness | E. | 5 | BG |
| Dannewitz | E. A. | 27, 28 | LR |
| Lakin | E. A. | 4, 5 | LR |
| McCauley | E. A. | 33 | NA |
| Smith | E. A. | 26, 27 | OS |
| Thomas | E. B. | 24, 25, 36 | LR |
| Freeman | E. C. | 30 | FO |
| Hopkins | E. C. | 32 | KE |
| Olson | E. C. | 11 | NA |
| Thompson | E. C. | 28, 33 | LI |
| Knight | E. D. | 29, 32 | BR |
| Edgerton | E. E. | 17 | BG |
| Gro | E. E. | 23 | LR |
| Hibbard | E. E. | 18 | NA |
| Hahnenstein | E. F. | 15 | KE |
| Thurow | E. F. | 22 | LR |
| Bellfield | E. H. | 2 | SE |
| Borneman | E. H. | 12, 13 | FO |
| Lippold | E. H. | 4, 5 | KE |
| Shearas | E. H. | 10 | SE |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map