Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Seely | A. T. | 28 | BR |
| King | A., Estate | 1 | LR |
| Hurst | Abel | 9 | SE |
| Dano | Abram | 26 | NA |
| Salisbury | Adam, Mrs. | 6 | OS |
| Wilkenson | Addie | 8, 9 | LI |
| Corniels | Albert | 5 | FO |
| Falkenberg | Albert | 29 | NA |
| Grate | Albert | 27 | NA |
| Heap | Albert | 18 | SE |
| Mickelson | Albert | 14 | BG |
| Miller | Albert | 19, 20 | OS |
| Olson | Albert | 32 | LI |
| Peterson | Albert | 16, 17, 20 | FO |
| Scroggins | Albert | 26 | NA |
| Wiggins | Albert | 15, 16 | LR |
| Wiggins | Albert | 4, 5, 9 | NA |
| Woolley | Albert | 21 | OS |
| Thurow | Albert E. | 13, 14 | FO |
| Severson | Albert J. | 19 | SE |
| Heap | Albert, Estate | 32 | SE |
| Harvey | Alexander | 13 | OS |
| Heap | Alfred | 8 | SE |
| Heap | Alfred S. | 7 | SE |
| Schaefer | Alice | 24, 25 | LR |
| Tendall | Alice | 30 | KE |
| Trish | Alice | 2 | LI |
| Woolley | Allen G. | 22, 23 | OS |
| Clark | Allison | 35 | KE |
| Smith | Almon B. | 33 | KE |
| Anderson | Alvin | 1 | BG |
| Christian | Alvin E. | 29 | NA |
| Darfler | Amann | 5, 6, 7, 8 | OS |
| Reardon | Ambrose | 12, 13 | SE |
| Fritsch | Amelia | 30 | LR |
| Ashford | Amoret | 1 | LI |
| Fruland | Amos | 28 | BR |
| Anderson | Andrew | 15, 19, 24, 31 | BG |
| Enger | Andrew | 25 | FO |
| Ingemunson | Andrew | 22, 27 | FO |
| Knutson | Andrew | 24 | LI |
| Marklein | Andrew | 10 | KE |
| Olson | Andrew | 8 | LR |
| Osman | Andrew | 25 | BG |
| Thompson | Andrew | 22 | BG |
| Tweed | Andrew | 36 | LI |
| Tweet | Andrew | 30, 31 | SE |
| Weber | Andrew | 32 | KE |
| Anderson | Andrew O. | 6 | LI |
| Brodie | Andrew, Estate | 19 | FO |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map