Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Bennett | L. | 7 | KE |
| Borneman | L. | 8, 17 | KE |
| Cooper | L. | 6 | BG |
| Driscoll | L. | 15 | BR |
| Garner | L. | 3 | KE |
| Hills | L. | 33 | LI |
| Kennedy | L. | 18, 27, 34 | BR |
| Meyers | L. | 12 | SE |
| Murphy | L. | 15 | BR |
| Ode | L. | 16 | OS |
| Scott | L. | 24 | FO |
| Thompson | L. | 2 | BG |
| Weller | L. | 7 | NA |
| Newcomb | L. B. | 3, 4, 9, 10 | BG |
| Martner | L. C. | 18, 19 | KE |
| Squirrel | L. C. | 17, 18, 19 | BR |
| Young | L. C. | 18 | OS |
| Thompson | L. D. | 10, 11 | NA |
| Kugler | L. E. | 30, 31 | BR |
| Mason | L. E. | 27 | KE |
| Borneman | L. H. | 18 | KE |
| Smith | L. H. | 5, 6 | BR |
| Wicks | L. H. | 9, 16 | FO |
| Gabel | L. J. | 1 | LI |
| Jeter | L. J. | 33 | KE |
| Kerns | L. J. | 6, 7 | LR |
| Devereaux | L. K. | 35 | KE |
| Church | L. L. | 36 | FO |
| Larson | L. M. | 10 | BG |
| Woolley | L. M. | 22, 27 | OS |
| Ness | L. N. | 23 | BG |
| Gravley | L. S. | 9, 16 | BG |
| Holderman | L. S. | 30, 31 | BG |
| Peterson | L. T. | 28 | BG |
| Wicks | L. T. | 5 | BG |
| Weeks | L. W. | 1, 2 | BG |
| Lippold | L., Estate | 13 | BR |
| Nelson | L., Estate | 7, 8, 17 | BR |
| Stolp | L., Estate | 6 | LR |
| Nelson | L., Mrs. | 6 | BG |
| Spencer | L., Mrs. | 24 | BR |
| Iverson | Lars | 27, 28 | BG |
| Tuntland | Lars | 5 | BG |
| Larson | Lars M. | 2, 3 | BG |
| Larson | Lars N. | 36 | FO |
| Osmonson | Lars T. | 31, 32 | LI |
| Peterson | Lars T. | 6 | BG |
| Larson | Lars, Estate | 36 | FO |
| Likeness | Lars, Mrs. | 36 | BG |
| Coogan | Lawrence | 23 | NA |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map