Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Hemm | Charles W. | 24 | KE |
| Smith | Charles W. | 11, 12, 13 | OS |
| Knapp | Charles, Estate | 7 | OS |
| Thanephon | Charles, Estate | 36 | KE |
| Turner | Chester | 15 | SE |
| Herren | Chris | 2 | OS |
| Neilson | Chris | 28, 29 | LR |
| Olson | Chris | 8 | BR |
| Dieter | Chris, Estate | 28 | KE |
| Herren | Chris, Mrs. | 19, 30 | OS |
| Swenson | Christ | 16, 17 | LR |
| Anderson | Christian | 3, 10, 11, 18 | BG |
| Brewick | Christian | 5 | FO |
| Johnson | Christian | 5 | FO |
| Rickert | Christian | 14 | FO |
| Ringberg | Christian, Estate | 20, 21, 29 | NA |
| Anderson | Christopher | 33 | LI |
| Walking | Christopher A. | 22 | LI |
| Eccles | Clara | 4, 9 | BR |
| Jessup | Clara | 10 | NA |
| Jones | Clara | 34 | KE |
| Williams | Clara | 19 | KE |
| Williams | Clara | 24 | FO |
| Jones | Clara J. | 35 | KE |
| Cherry | Clarence | 4 | NA |
| Churchill | Clarence | 4, 9 | SE |
| Rogers | Clint | 8 | FO |
| Edison | Company | 27 | OS |
| Garney | Cora | 22 | KE |
| Sleezer | Covell | 7 | NA |
| Osman | Curtis | 33 | BG |
| Lloyd | Cyrus | 12 | BG |
| Devery | D. | 7 | NA |
| Fletcher | D. | 1 | KE |
| Hall | D. | 1 | KE |
| Hemm | D. | 20 | OS |
| Hemm | D. | 29 | OS |
| Kennedy | D. | 33, 34 | KE |
| Kennedy | D. | 29 | BR |
| Scofield | D. | 1 | LI |
| Wilson | D. C., Estate | 33 | NA |
| Fuller | D. E. | 10 | BR |
| Needham | D. E. | 24 | FO |
| Devereaux | D. F. | 35 | KE |
| Palmer | D. F. | 28, 29 | BR |
| Scott | D. G. | 3, 4 | BR |
| Shufelt | D. I. | 12 | SE |
| Boyer | D. K. | 23 | LI |
| Heim | D. S. | 14, 15 | OS |
| Lilley | D. S. G. | 1, 2 | BR |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map