Index to the 1859 Plat Map
Preface [Select to Show/Hide]
Index to 1859 Plat Map of Kendall County, Illinois
By Elmer Dickson
Township Codes:
- Browse this database by: Section
| Surname | Given Name | Section | Township |
|---|---|---|---|
| Surname | Given Name | Section | Township |
| Albee | A. H. | 1 | OS |
| Alford | F. | 1 | LI |
| Alford | S. | 1 | LI |
| Andrews | A. | 1 | LI |
| Ashley | 1 | KE | |
| Barnes | E. W. | 1 | KE |
| Barnes | G. W. | 1 | NA |
| Barron | Estate | 1 | NA |
| Brady | P. | 1 | SE |
| Cavett | W. | 1 | BR |
| Cherry | M. | 1 | KE |
| Christopherson | L. | 1 | BG |
| Cook | Charles | 1 | FO |
| Farnsworth | G. W. | 1 | SE |
| Flanders | J. | 1 | SE |
| Gleason | D. | 1 | SE |
| Hadden | J. M. | 1 | LR |
| Holverson | S. | 1 | BG |
| Hubbard | W. | 1 | NA |
| Ives | I. | 1 | FO |
| Ives | 1 | FO | |
| Larson | E. | 1 | BG |
| McLaren | D. | 1 | NA |
| McMicken | J. | 1 | NA |
| McMicken | 1 | OS | |
| Morgan | E. | 1 | KE |
| Pope | S. | 1 | FO |
| Robbins | N. L. | 1 | LR |
| Seely | 1 | KE | |
| Severson | U. | 1 | BG |
| Sexton | 1 | KE | |
| Stevens | 1 | BR | |
| Stoddard | H. A. | 1 | SE |
| Sullivan | 1 | KE | |
| Brace | E. | 1, 12 | BR |
| Cook | H. M. | 1, 12 | BG |
| Gunsel | E. | 1, 12 | BG |
| Hadden | James M. | 1, 12 | LR |
| Platt | D. | 1, 12 | LI |
| Woodworth | A. | 1, 12 | BR |
| Woodworth | E. | 1, 12 | BR |
| Hopkins | G. | 1, 12, 13 | KE |
| Boyer | John | 1, 2 | LI |
| Gleason | J. | 1, 2 | SE |
| Lewis | E. | 1, 2 | LR |
| Minkler | S. G. | 1, 2 | KE |
| Shonts | D. H. | 1, 2 | LR |
| Stevens | Carlos | 1, 2 | FO |
| Young | J. | 1, 2 | BR |
| Suydam | C. | 1, 2, 11, 12 | NA |
- Browse this database by: Section
Previous page: Index to Original Purchasers of Public Domain Land
Next page: Index to the 1870 Plat Map