Index to the 1859 Plat Map
Preface [Select to Show/Hide]
Index to 1859 Plat Map of Kendall County, Illinois
By Elmer Dickson
Township Codes:
- Browse this database by: Section
| Surname | Given Name | Section | Township |
|---|---|---|---|
| Surname | Given Name | Section | Township |
| Avery | A. | 6 | FO |
| Barrows | 6 | BG | |
| Boyne | J. | 6 | BG |
| Bryant | J. | 6 | SE |
| Bunyan | 6 | FO | |
| Burns | Estate | 6 | BG |
| Christianson | C. Jr. | 6 | LI |
| Cook | H. M. | 6 | LI |
| Cromwell | 6 | LR | |
| Darnell | B.. Sr. | 6 | FO |
| Edinburn | Samuel | 6 | FO |
| Evans | C. | 6 | SE |
| Hughes | E. | 6 | BG |
| Ives | I. | 6 | KE |
| Johnson | R. B. | 6 | BR |
| Manchester | A. | 6 | BG |
| McCloud | Samuel | 6 | SE |
| McCloud | William | 6 | SE |
| Munson | J. | 6 | LI |
| O'Brien | C. | 6 | LI |
| Ovitt | S. A. | 6 | LR |
| Preston | A. M. | 6 | LI |
| Smith | H. | 6 | LR |
| Smith | N. | 6 | LR |
| Smith | 6 | LR | |
| Southwick | A. P. | 6 | BG |
| Sweetland | Estate | 6 | BG |
| Van Olinda | D. | 6 | FO |
| Van Sickle | H. | 6 | FO |
| W. | H. | 6 | OS |
| Whitehouse | J. J. | 6 | LR |
| Wright | C. | 6 | BG |
| Young | Lawrence | 6 | BR |
| Matlock | W. | 6, 30, 32 T37 N | KE |
| Bailey | W. | 6, 31 T37 N | KE |
| Pope | J. F. | 6, 31 T37 N | KE |
| Harris | Norton | 6, 31, 32 T37 N | KE |
| Hadden | J. M. | 6, 7 | BR |
| Kellett | J. | 6, 7 | KE |
| Scott | A. | 6, 7 | LR |
| Scott | J. | 6, 7 | LR |
| Tuttle | 6, 7 | LI | |
| Tilton | C. | 6, 7, 8 | BG |
- Browse this database by: Section
Previous page: Index to Original Purchasers of Public Domain Land
Next page: Index to the 1870 Plat Map