Index to the 1859 Plat Map
Preface [Select to Show/Hide]
Index to 1859 Plat Map of Kendall County, Illinois
By Elmer Dickson
Township Codes:
- Browse this database by: Section
| Surname | Given Name | Section | Township |
|---|---|---|---|
| Surname | Given Name | Section | Township |
| Havenhill | C. B. | 18 | BG |
| Healy | W. H. | 18 | BR |
| Hurd | R. | 18 | LI |
| Johnson | 18 | NA | |
| Jolley | D. | 18 | SE |
| Milander | C. | 18 | KE |
| Moore | E. | 18 | LI |
| Neff | D. B. | 18 | BG |
| Norton | G. T. | 18 | LI |
| Ornet | W. | 18 | SE |
| Osmonson | A. | 18 | SE |
| Pearce | Walter | 18 | OS |
| Pope | 18 | KE | |
| Pratt | 18 | LR | |
| Redfield | N. | 18 | LI |
| Reed | J. | 18 | NA |
| Roberts | C. L. | 18 | OS |
| Seely | T. | 18 | NA |
| Skinner | William | 18 | SE |
| Skinner | William W. | 18 | SE |
| Tatgen | J. | 18 | OS |
| Taylor | 18 | LR | |
| Thomas | J. | 18 | BG |
| Vernon | N. | 18 | SE |
| Vreeland | G. J. | 18 | LI |
| Walters | W. H. | 18 | BR |
| Beecher | C. | 18, 19 | BR |
| Campbell | Estate | 18, 19 | KE |
| Godard | C. Y. | 18, 19 | BR |
| Helme | J. W. | 18, 19 | SE |
| Needham | Estate | 18, 19 | KE |
| Pierce | D. P. | 18, 19 | KE |
| Smith | S. C. | 18, 19 | BG |
| Coulthurst | P. W. | 18, 19, 20 | LI |
| Barstow | Estate | 18, 19, 32 | LI |
| Beebe | I. | 19 | LI |
| Benedict | J. M. | 19 | LR |
| Brodie | A. | 19 | FO |
| Bushnell | J. | 19 | LI |
| Bushnell | S. | 19 | LI |
| C. | J. M. | 19 | SE |
| Crocker | J. | 19 | BG |
| Crothers | J. M. | 19 | SE |
| Folts | J. J. | 19 | KE |
| Gaylord | G. | 19 | SE |
| Hardekopf | H. | 19 | KE |
| Johnson | P. H. | 19 | KE |
| Lewis | M. | 19 | KE |
| Lincoln | J. | 19 | LR |
| Maddock | J. D. | 19 | KE |
- Browse this database by: Section
Previous page: Index to Original Purchasers of Public Domain Land
Next page: Index to the 1870 Plat Map