Index to the 1859 Plat Map
Preface [Select to Show/Hide]
Index to 1859 Plat Map of Kendall County, Illinois
By Elmer Dickson
Township Codes:
- Browse this database by: Section
| Surname | Given Name | Section | Township |
|---|---|---|---|
| Surname | Given Name | Section | Township |
| Greenman | 27, 28 | LR | |
| Hartwell | G. W. | 27, 28 | FO |
| Serrine | E. | 27, 28 | FO |
| Walker | M. O. | 27, 28, 33 | SE |
| Boyd | William P. | 27, 28, 33, 34 | BR |
| Bowers | T. L. | 27, 34 | LR |
| Eldridge | Norman | 27, 34 | LR |
| Schneider | J. | 27, 34 | LR |
| Bedford | R. W. | 28 | SE |
| Beebe | W. N. | 28 | LI |
| Beecher | P. | 28 | KE |
| Bowden | T. | 28 | SE |
| Brown | S. | 28 | BG |
| Buckley | J. | 28 | SE |
| Cadwell | H. | 28 | BG |
| Childs | L. | 28 | BR |
| Coger | L. J. | 28 | BR |
| Crater | A. | 28 | BR |
| Derby | H. | 28 | BG |
| Fogerty | S. | 28 | NA |
| Gaylord | H. M. | 28 | LI |
| Gridley | H. H. | 28 | FO |
| Grummond | A. G. | 28 | LR |
| Hawley | P. G. | 28 | NA |
| Judson | O. E. | 28 | OS |
| Knudson | A. | 28 | KE |
| McClintock | R. | 28 | NA |
| McClintock | W. | 28 | NA |
| Misner | 28 | FO | |
| Owens | 28 | LR | |
| Porter | E. W. | 28 | LI |
| Randall | A. | 28 | BG |
| Roberts | S. | 28 | SE |
| Seely | F. T. | 28 | BR |
| Sinclair | W. | 28 | KE |
| Smith | A. B. | 28 | NA |
| Whitlock | L. A. | 28 | NA |
| Wiggins | P. P. | 28 | OS |
| Buell | O. | 28, 29 | BR |
| Ernst | George | 28, 29 | BR |
| Grummond | G. | 28, 29 | LR |
| Ladd | William | 28, 29 | OS |
| Munger | R. C. | 28, 29 | LI |
| Russell | M. | 28, 29 | OS |
| Wagner | William | 28, 29 | OS |
| Serrine | T. J. | 28, 29, 30 | FO |
| Ryan | J. | 28, 32 | LR |
| Darnell | 28, 33 | LR | |
| Greenman | 28, 33 | LR | |
| Gridley | F. L. | 28, 33 | FO |
- Browse this database by: Section
Previous page: Index to Original Purchasers of Public Domain Land
Next page: Index to the 1870 Plat Map