Index to the 1859 Plat Map
Preface [Select to Show/Hide]
Index to 1859 Plat Map of Kendall County, Illinois
By Elmer Dickson
Township Codes:
- Browse this database by: Section
| Surname | Given Name | Section | Township |
|---|---|---|---|
| Surname | Given Name | Section | Township |
| Kennedy | G. | 22, 27 | BR |
| Kennedy | H. | 22, 27 | BR |
| Woolley | G. | 22, 27 | OS |
| Bauer | G. | 23 | OS |
| Becker | L. | 23 | KE |
| Beecher | F. | 23 | LI |
| Bruner | J. M. | 23 | OS |
| Buckner | A. | 23 | NA |
| Carey | D. | 23 | SE |
| Dean | E. | 23 | KE |
| Dirst | H. | 23 | SE |
| Evans | M. H. | 23 | NA |
| Fargusson | G. D. | 23 | LI |
| Ferguson | G. D. | 23 | LI |
| H. | H. | 23 | OS |
| Haag | J. | 23 | OS |
| Haag | L. | 23 | OS |
| Hafenrichter | H. | 23 | OS |
| Hafenrichter | N. | 23 | OS |
| Hollenback | C. | 23 | FO |
| Hough | J. | 23 | LI |
| Kenyon | A. | 23 | LI |
| Kenyon | 23 | LI | |
| Pitch | J. | 23 | LI |
| Reed | W. | 23 | KE |
| Ross | J. | 23 | BG |
| Simons | E. | 23 | OS |
| Stout | A. | 23 | NA |
| Stryker | C. | 23 | NA |
| Tierney | O. | 23 | SE |
| W. | H. G. | 23 | BG |
| Wilsey | A. | 23 | FO |
| Howard | E. C. | 23 R7, 24 R7 | OS |
| Parkhurst | R. | 23 R7, 24 R7, 25 R7 | OS |
| Parkhurst | N. A. | 23 R7, 24 R7, 25 R7, 26 R7 | OS |
| Ferris | R. | 23 R7, 24 R7, 26 R7 | OS |
| Casler | B. | 23, 24 | LR |
| Swift | Susan | 23, 24 | LR |
| Wagner | W. | 23, 24 | KE |
| Wheeler | John | 23, 24, 26 | LR |
| Day | A. | 23, 25 | BG |
| Wilcox | H. G. | 23, 26 | BG |
| Cooney | D. | 23, 26 R7 | OS |
| Wright | E. B. | 23, 26, 27 | BG |
| Cole | J. J. | 23, 34 | NA |
| Austin | J. N. | 24 | KE |
| Bascom | 24 | SE | |
| Botsford | L. | 24 | BG |
| Chapman | E. | 24 | SE |
| Cleveland | H. A. | 24 | KE |
- Browse this database by: Section
Previous page: Index to Original Purchasers of Public Domain Land
Next page: Index to the 1870 Plat Map