Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Roberts Maria (Bunn) Mar 12 1890 64-0-6 Oswego Cemetery 775
Russell Henry Feb 26 1889 0-0-1 Oswego Cemetery 716
Samfrey William Nov 20 1893 29-?-? Oswego Cemetery 940
Samse Cora M. Aug 5 1882 21-4-26 Oswego Cemetery 448
Schell Tillie C. Nov 14 1890 14-3-12 Oswego Cemetery 803
Seely John Springstead, Sr. Sep 15 1899 80-8-0 Oswego Cemetery 1066
Seely Lucy C. (Spellman) Jan 26 1900 85-?-? Oswego Cemetery 1073
Shoger Arthur Oct 22 1881 4-5-23 Oswego Cemetery 384
Shoger Charles F. Jan 14 1894 41-6-2 Oswego Cemetery 943
Shoger Ferdinand William Dec 22 1878 0-9-22 Oswego Cemetery 94
Shoger Margaret (Weiskopf) May 3 1903 78-?-? Oswego Cemetery 1234
Shoger William Dec 21 1892 0-0-6 Oswego Cemetery 894
Sierp Anna Nov 11 1883 9-10-24 Oswego Cemetery 529
Sierp Theressa Nov 9 1883 2-1-21 Oswego Cemetery 528
Smith Alice J. Nov 24 1892 0-3-3 Oswego Cemetery 890
Smith Betsey (Parsons) Oct 31 1881 86-8-10 Oswego Cemetery 389
Smith Ellacie Rose "Ella" Jan 15 1884 32-2-? Oswego Cemetery 539
Smith Ira Nov 26 1879 3-2-5 Oswego Cemetery 196
Smith Mary Elenor (Dodge) Sep 21 1886 68-5-? Oswego Cemetery 678
Smith Samuel Nov 6 1888 83-4-17 Oswego Cemetery 783
Smith Suramia Apr 21 1890 66-3-9 Oswego Cemetery 769
Smith W. Horace Mar 30 1879 69-7-1 Oswego Cemetery 132
Stafford Elizabeth (Pearce) Nov 5 1888 56-?-? Oswego Cemetery 782
Stevenson Elizabeth Apr 5 1880 59-1-? Oswego Cemetery 248
Stevenson James Apr 24 1879 69-1-29 Oswego Cemetery 137
Stevenson Robert L. Apr 23 1903 72-2-5 Oswego Cemetery 1245
Stifebold Clorene Ray Apr 8 1887 1-0-11 Oswego Cemetery 728
Strossman William Henry Jul 30 1891 75-3-25 Oswego Cemetery 880
Switzer Mary Ella Apr 1 1888 37-7-5 Oswego Cemetery 769
Tremain Alfred Dec 2 1885 74-10-1 Oswego Cemetery 625
Troll Emma Louisa Feb 17 1890 19-11-28 Oswego Cemetery 780
Troll George Jan 25 1900 66-9-5 Oswego Cemetery 1072
Turpin John Jan 30 1884 5-6-? Oswego Cemetery 534
Turpin John May 19 1902 58-5-? Oswego Cemetery 1134
Turpin Lizzie Feb 5 1884 11-?-? Oswego Cemetery 532
VanDeventer Melissa (Snook) Mar 30 1885 42-11-23 Oswego Cemetery 588
VanDoozer Mary (Miller) Feb 4 1882 33-7-12 Oswego Cemetery 429
VanDriesen Adam Sep 19 1889 68-3-10 Oswego Cemetery 745
Voss Gustavus "Gust" May 2 1879 52-10-5 Oswego Cemetery 146
Walker Everett Rush May 2 1900 3-?-? Oswego Cemetery 1083
Walker Kirk Lauriston Mar 9 1889 51-1-? Oswego Cemetery 719
Walker Lauriston Aug 30 1888 84-4-13 Oswego Cemetery 772
Walker Pauline (Wayne) Nov 2 1880 33-?-? Oswego Cemetery 319
Warner Clara B. May 16 1881 12-0-26 Oswego Cemetery 343
Warner George Sep 15 1880 4-?-? Oswego Cemetery 290
Wayne Thomas Dowdswell, Sr. Jan 10 1901 83-?-? Oswego Cemetery 1089
Weirich Christian, Dr. Apr 20 1889 64-10-14 Oswego Cemetery 726
Whipple Hannah Feb 19 1890 81-10-? Oswego Cemetery 787
White Howard May 25 1892 12-6-? Oswego Cemetery 878
White male Jul 19 1890 0-3-14 Oswego Cemetery 796
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages