Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Place Of Burial
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Kimball Blanche Dec 20 1882 3-8-20 Oswego Cemetery 479
King Charles Dec 29 1899 2-1-19 Oswego Cemetery 1070
Kirkham Henry Oct 8 1883 7-10-? Oswego Cemetery 517
Kusmaul John Sep 15 1884 3-?-? Oswego Cemetery 565
Ladd Dwight Feb 6 1881 55-5-4 Oswego Cemetery 318
Lamb Bertha Lena Mar 28 1889 23-7-3 Oswego Cemetery 721
Leigh August "Charles" Feb 6 1902 42-7-1 Oswego Cemetery 1116
Leigh Barbara M. (Kraft) Jan 30 1902 79-1-6 Oswego Cemetery 1108
Leigh Caroline A. (Knapp) Apr 25 1881 15-8-28 Oswego Cemetery 337
Leigh George "Frederick" Jan 31 1902 76-?-? Oswego Cemetery 1109
Lelmean Susan Nov 6 1883 65-7-? Oswego Cemetery 526
Lippold Frederic William Mar 12 1886 63-3-5 Oswego Cemetery 643
Lockwood Arthur Nov 23 1883 7-4-2 Oswego Cemetery 525
Long Henry Apr 6 1889 30-0-9 Oswego Cemetery 722
Loucks Alida Catherine (VanEvera) Nov 6 1891 56-11-6 Oswego Cemetery 843
Lyon Ira Feb 16 1888 0-2-26 Oswego Cemetery 748
Mann Edward W. May 15 1899 81-?-? Oswego Cemetery 1062
Marklein Bertha Oct 28 1886 0-11-23 Oswego Cemetery 688
Maxam Susan C. Feb 22 1899 80-?-? Oswego Cemetery 1057
McKinley Eliza Ann (Scott) Apr 7 1881 69-7-23 Oswego Cemetery 321
Minard Esther Jane (Rhodes) Feb 21 1895 76-?-? Oswego Cemetery 963
Minard Mabel Sep 23 1881 1-2-14 Oswego Cemetery 372
Moore Charles E. May 13 1903 53-10-17 Oswego Cemetery 1246
Mullen Earl Nov 18 1883 11-1-27 Oswego Cemetery 527
Munsinger Carrie Apr 29 1887 0-5-12 Oswego Cemetery 701
Murdock Charles L. Nov 12 1893 73-1-10 Oswego Cemetery 939
Norcross Kittie (black) Mar 13 1888 12-8-4 Oswego Cemetery 751
Norcross Louisa (black) Mar 13 1886 15-1-? Oswego Cemetery 644
Norcross Nellie (black) Mar 13 1888 3-2-22 Oswego Cemetery 752
Not named Feb 2 1882 0-0-12 Oswego Cemetery 436
Obman Minnie Oct 22 1890 5-?-? Oswego Cemetery 778
Page Jonathan Foster, Rev. Mar 8 1879 79-3-8 Oswego Cemetery 123
Parker Charlotte Clarissa Dec 30 1888 64-6-2 Oswego Cemetery 762
Parker George Oct 13 1889 62-?-? Oswego Cemetery 750
Parrow Lodemia Jun 27 1879 12-?-? Oswego Cemetery 163
Passage Catherine Jan 5 1879 88-?-? Oswego Cemetery 101
Perkins infant Jul 30 1901 still born Oswego Cemetery 1097
Peterson Bessie Mar 1 1896 16-9-? Oswego Cemetery 987
Phillips William B. Jul 9 1884 83-7-8 Oswego Cemetery 555
Pierce William May 11 1900 80-?-? Oswego Cemetery 1084
Pogue Ray S. Aug 16 1886 0-9-8 Oswego Cemetery 669
Pryne Alfred J. Apr 19 1885 4-7-13 Oswego Cemetery 589
Rand James Dec 27 1892 84-7-? Oswego Cemetery 891
Reed Esther (Pearce) Jan 20 1899 68-?-? Oswego Cemetery 1053
Reed Harriet N. (Amsden) Apr 3 1891 60-11-12 Oswego Cemetery 822
Reed Isaac F. Jul 17 1895 76-?-? Oswego Cemetery 974
Richards George Eugene Jan 28 1878 26-3-21 Oswego Cemetery 7
Richards Lorancy (Miss) Apr 7 1878 27-4-11 Oswego Cemetery 28
Richards Sarah Letitia (Cooke) Feb 8 1888 66-3-30 Oswego Cemetery 747
Rieger John "Leonhart", Sr. Dec 5 1898 77-10-5 Oswego Cemetery 1048
Browse this database by: Place Of Burial


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages