Veterans of World War One from Kendall County, IL
Preface [Select to Show/Hide]
Criteria for inclusion. Citizen of Kendall County. Active duty between Apr 6, 1917 and Nov 11, 1918.
![]() German Flag |
![]() 48 Star U.S. Flag |
The names of some World War One veterans are on bronze plaques on the inside of the Kendall County Court House. An 'N' in the On BP column indicates that that veteran's name is NOT on a bronze plaque.
| Birth | Death | Place Of | On | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Birth | Death | Place Of | On | |||||||||||
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Lane | Ralph | |||||||||||||
| Langum | Ival Goodver, Dr. | Newark, IL | Feb | 18 | 1877 | |||||||||
| Larsen | Alfred | Army | RFD 2, Minooka, IL | Apr | 19 | 1895 | Duvette, IL | |||||||
| Larson | Elmer Lars | Army | RFD 2, Big Rock, IL | Apr | 8 | 1895 | Monstadt, Swe. | |||||||
| Larson | John | Navy | Lisbon, IL | |||||||||||
| Larson | LaVerne Trumie | Army | Newark, IL | May | 24 | 1899 | ||||||||
| Larson | Lewis M. | Navy | Yorkville, IL | Jan | 4 | 1889 | Yorkville, IL | |||||||
| LaSuer | Gerald Burdette | Army | Enl. DesMoines, IA | Plano, IL | ||||||||||
| Latham | Leon | Army | ||||||||||||
| Lee | Louis Theodore | Aero | Millbrook, IL | Mar | 29 | 1892 | Chicago, IL | |||||||
| Lefler | Ross C. | Army | Plano, IL | Sep | 16 | 1889 | Blandisville, IL | |||||||
| Leifheit | William August | Yorkville, IL | Dec | 3 | 1886 | Kendall Twp | Nov | 1 | 1962 | Las Vegas, NV | ||||
| Leigh | Maurice | Army | Oswego, IL | Nov | 15 | 1889 | Oswego, IL | Dec | 23 | 1966 | ||||
| Leisure | Sherman F. | Army | Sandwich, IL | Nov | 14 | 1893 | Morristown, OH | |||||||
| Leonard | Tracy | Army | Millington, IL | |||||||||||
| Lewis | Mark L. | Army | Yorkville, IL | Apr | 26 | 1890 | Little River, KS | |||||||
| Lincoln | Walter E. | Army | WIA | Plano, IL | ||||||||||
| Lindemier | Howard | |||||||||||||
| Lindquist | Gustave Henry | Army | Oswego, IL | Apr | 25 | 1891 | Borje, Sweden | |||||||
| Lindquist | John August | Army | Oswego, IL | Dec | 3 | 1895 | Arvaha, Swe. | |||||||
| Lindquist | Oscar Clarence | Army | Plano, IL | May | 8 | 1889 | Plano, IL | |||||||
| Lindstrom | Carl William | Army | RFD, Plainfield, IL | Mar | 22 | 1895 | Chicago, IL | |||||||
| Lord | Arthur Evarts, Dr. | Army | Major | Plano, IL | 1883 | Sep | 13 | 1947 | Sandwich, IL | |||||
| Lord | Robert Howard | L. R.Twp H. R. | Plano, IL | |||||||||||
| Lorenz | Peter J., Jr. | Army | Cpl. | Aurora, IL | Jul | 27 | 1894 | Batavia, IL | ||||||
| Lossman | Adolph H. | Army | WIA | Plano, IL | Sep | 8 | 1886 | Plano, IL | ||||||
| Loucks | Clifford | |||||||||||||
| Lucas | Charles William | Army | Cpl. | Oswego, IL | Sep | 24 | 1895 | NaAuSay Twp | ||||||
| Magnuson | Otto Solomon | Army | Cpl. | Big Rock, IL | Aug | 25 | 1893 | Monstadt, Swe. | ||||||
| Magnuson | Ragnar | Army | Sandwich, IL | Oct | 30 | 1890 | Boras, Sweden | Apr | 20 | 1984 | ||||
| Maier | William A. | Navy | Newark, IL | Dec | 6 | 1897 | Mar | 11 | 1984 | |||||
| Mallory | Clifford | Army | Lisbon, IL | |||||||||||
| Markhus | Carl J. | Army | Sgt. | Yorkville, IL | ||||||||||
| Markowitz | Peter Earl | Army | ||||||||||||
| Martinsen | Erick Wilhelm | Army | Big Rock, IL | Aug | 16 | 1888 | Stromfors, Swe. | |||||||
| Mathre | Gerhard William | Army | Newark, IL | Nov | 4 | 1896 | Fox Township | Jan | 15 | 1959 | Minneapolis, MN | |||
| Mathre | Oscar Lawrence | Army | Newark, IL | Sep | 23 | 1894 | Fox Township | Jan | 2 | 1964 | Fox Twp | |||
| Matlock | Gordon West | Navy | Yorkville, IL | |||||||||||
| Matlock | John Ralph | Navy | RFD 2, Yorkville, IL | Aug | 9 | 1896 | Kendall Twp | |||||||
| Mattock | Albert, Sr. | Army | Plano, IL | Sep | 7 | 1890 | Plano, IL | Nov | 1 | 1978 | ||||
| Mayer | William | |||||||||||||
| Maynard | Stanley | Army | Yorkville, IL | Jan | 26 | 1890 | Tunbridge Wells, Eng. | |||||||
| Mays | Lee | Army | ||||||||||||
| McCabe | Thomas | L.R.Twp. H.R. | Plano, IL | |||||||||||
| McDonald | J. J., Dr. | Army | Plano, IL | |||||||||||
| McDorman | Austin C. | Army | Oswego, IL | Nov | 5 | 1890 | Singeisglen, VA | |||||||
| McGovern | John B. | Army | RFD, Minooka, IL | Mar | 12 | 1887 | Florence, NY | |||||||
| McKanna | John William | Army | RFD 4, Minooka, IL | Jun | 1 | 1897 | Seward Twp | |||||||
| McKeever | Francis J., Sr. "Frank" | Army | Yorkville, IL | Aug | 21 | 1891 | Ballymena, Ire. | Aug | 21 | 1990 | Yorkville, IL | |||
| McMicken | John Arthur | Army | RFD, Plainfield, IL | Aug | 25 | 1886 | Oswego Twp |
Previous page: World War One Draft Registration Records for Kendall County, IL
Next page: Kendall County Veterans Who Served In World War Two

