Veterans of World War One from Kendall County, IL
Preface [Select to Show/Hide]
Criteria for inclusion. Citizen of Kendall County. Active duty between Apr 6, 1917 and Nov 11, 1918.
![]() German Flag |
![]() 48 Star U.S. Flag |
The names of some World War One veterans are on bronze plaques on the inside of the Kendall County Court House. An 'N' in the On BP column indicates that that veteran's name is NOT on a bronze plaque.
- Browse this database by: Place Of Birth
| Birth | Death | Place Of | On | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| Birth | Death | Place Of | On | |||||||||||
| Surname | Given name | Unit | Rank | Remarks | Residence | Mo | Dy | Yr | Place Of Birth | Mo | Dy | Yr | Death | BP |
| McGovern | John B. | Army | RFD, Minooka, IL | Mar | 12 | 1887 | Florence, NY | |||||||
| Borneman | Herman William H. H. | Army | Yorkville, IL | Apr | 16 | 1893 | Fox Township | |||||||
| Erickson | Jesse Osman | Army | Yorkville, IL | Jan | 2 | 1896 | Fox Township | |||||||
| Johnson | Albert | Army | Newark, IL | Aug | 27 | 1894 | Fox Township | |||||||
| Kugler | B. Martin | Aero | 2nd Lt. | Yorkville, IL | Feb | 10 | 1895 | Fox Township | ||||||
| Mathre | Gerhard William | Army | Newark, IL | Nov | 4 | 1896 | Fox Township | Jan | 15 | 1959 | Minneapolis, MN | |||
| Mathre | Oscar Lawrence | Army | Newark, IL | Sep | 23 | 1894 | Fox Township | Jan | 2 | 1964 | Fox Twp | |||
| Otto | Martin | Army | Sgt. | Sandwich, IL | Nov | 7 | 1896 | Fox Township | ||||||
| Sherman | Edward Nelson | Army | Yorkville, IL | Nov | 22 | 1895 | Fox Township | Nov | 4 | 1948 | Tucson, AZ | |||
| Weishew | Lewis Jerome, Dr. | Medical | Lt. | Oswego, IL | Mar | 3 | 1891 | Garardville, PA | ||||||
| Barkley | Archie R. | Army | Cpl. | Yorkville, IL | Apr | 11 | 1896 | Gardner, IL | Dec | 14 | 1945 | Chicago, IL | ||
| Barkley | Hugh C. | Army | Yorkville, IL | May | 11 | 1893 | Gardner, IL | Nov | 8 | 1930 | ||||
| Jones | Charles Martin | Army | Lt. | Plano, IL | Apr | 27 | 1891 | Genesee, ID | ||||||
| Brush | Arba L. | Army | RFD 1, Minooka, IL | Oct | 26 | 1892 | Grafton, NJ | |||||||
| Smith | Harry A. | Army | Minooka, IL | Sep | 17 | 1891 | Greenville, TN | |||||||
| Black | Neil E. | Bristol, IL | Aug | 11 | 1891 | Grimes, IO | ||||||||
| Hanson | George Nicholas | Army | RFD 3, Newark, IL | Feb | 23 | 1893 | Grundy Co. | |||||||
| Olson | Andrew | Army | Newark, IL | Sep | 2 | 1889 | Grundy Co. | Jun | 4 | 1941 | Sandwich, IL | |||
| Way | Julius Lyman | Army | WIA | Newark, IL | Mar | 15 | 1891 | Hammond, LA | Nov | 29 | 1975 | |||
| Ohme | Lars P. | Army | Millington, IL | Dec | 18 | 1891 | Hardenger, Nor. | |||||||
| Anderson | Sven Albert | Army | RFD 2, Sandwich, IL | Oct | 26 | 1889 | Hastaryd, Swe. | |||||||
| Wiley | Walter "Ray" | Army | Sgt. | Plano, IL | Sep | 4 | 1895 | Hastings, NB | Sep | 18 | 1978 | Sandwich, IL | ||
| Hetland | Terris | Army | Cpl. | Newark, IL | Jun | 12 | 1891 | Haugesand, Nor. | ||||||
| Christian | Sherman McCoy | Army | RFD 2, Newark, IL | Nov | 15 | 1898 | Helmar, IL | Aug | 11 | 1987 | Joliet, IL | |||
| Erickson | Marley | Army | Sgt. | Plano, IL | Apr | 12 | 1896 | Hinckley, IL | ||||||
| Olsen | Peter | Army | Plano, IL | Jan | 13 | 1890 | Hinckley, IL | |||||||
| Gray | Edward Elisha, Jr. | Navy | Plano, IL | Jan | 15 | 1901 | Hinsdale, IL | Apr | 18 | 1939 | Joliet, IL | |||
| Hyatt | Everett Ellsworth | Army | Plano, IL | Aug | 7 | 1894 | Indianapolis, IN | |||||||
| Everson | Ever "Clarence" | Army | RFD 2, Yorkville, IL | Aug | 16 | 1893 | Joliet, IL | May | 2 | 1951 | Plattville, IL | |||
| Popp | Mike | Army | Plano, IL | Nov | 25 | 1889 | Junge, Hungary | |||||||
| Christoffel | Philip J., Jr. | Army | Yorkville, IL | Aug | 2 | 1895 | Kane Co. | |||||||
| Weber | Harry Peter | Army | Yorkville, IL | Jul | 5 | 1893 | Kane Co. | |||||||
| Bell | Harry S. | Aero | Lt. | Plano, IL | Mar | 23 | 1889 | Kearney, NB | ||||||
| Ahrens | Richard William | Army | Aug | 20 | 1895 | Kendall Co. | May | 15 | 1965 | Aurora, IL | ||||
| Corniels | Albert Andrew | Army | Yorkville, IL | May | 14 | 1895 | Kendall Co. | Nov | 4 | 1987 | Sandwich, IL | |||
| Grindle | Earl T. | Army | Plattville, IL | Feb | 12 | 1896 | Kendall Co. | Nov | 8 | 1949 | Arizona | |||
| Hubbard | Uriah J. | Army | Cpl. | Yorkville, IL | Jan | 4 | 1896 | Kendall Co. | ||||||
| Larson | Arthur Gerard | Millbrook, IL | Jun | 14 | 1881 | Kendall Co. | Sep | 8 | 1969 | Sandwich, IL | N | |||
| Pope | Lawrence Earl | Navy | Yorkville, IL | Dec | 12 | 1891 | Kendall Co. | |||||||
| Serby | Clinton Simon | Army | RFD, Newark, IL | Nov | 20 | 1893 | Kendall Co. | Oct | ng | 1971 | Cortland, IL | |||
| Weeks | Earl T. | Army | Cpl. | Newark, IL | Feb | 21 | 1893 | Kendall Co. | ||||||
| Harris | Merrill George | Army | RFD 2, Yorkville, IL | Oct | 15 | 1897 | Kendall Twp | Apr | 5 | 1976 | Yorkville, IL | |||
| Johnson | Ralph J. | Army | Cpl. | Oswego, IL | Mar | 1 | 1895 | Kendall Twp | ||||||
| Leifheit | William August | Yorkville, IL | Dec | 3 | 1886 | Kendall Twp | Nov | 1 | 1962 | Las Vegas, NV | ||||
| Matlock | John Ralph | Navy | RFD 2, Yorkville, IL | Aug | 9 | 1896 | Kendall Twp | |||||||
| Metge | William Frederick | Army | Yorkville, Il | Sep | 10 | 1889 | Kendall Twp | Dec | 7 | 1949 | Aurora, IL | |||
| Tuel | Wesley Lee | Plano, IL | Jul | 16 | 1894 | Kiby, IL | ||||||||
| Germon | Griegor | Army | Plano, IL | Jan | 5 | 1890 | Kiss Goez, Austria | |||||||
| Torgeson | Hans | Army | Plano, IL | Apr | 15 | 1894 | Kresteinei, Nor. | |||||||
| Richardson | Edward F. | Army | Lisbon, IL | May | 16 | 1885 | LaSalle Co. |
- Browse this database by: Place Of Birth
Previous page: World War One Draft Registration Records for Kendall County, IL
Next page: Kendall County Veterans Who Served In World War Two

