Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Fatland | Ole T. | Mar | 22 | 1888 | 15-11-12 | Norwegian Cemetery | 749 |
| Foss | John | Mar | 3 | 1888 | 69-3-? | Oswego Cemetery | 750 |
| Gray | Martha "Ann" (Herrick) | Jun | 2 | 1888 | 47-3-10 | Oswego Cemetery | 764 |
| Hanson | Julia | Nov | 17 | 1888 | 57-0-27 | West Lisbon Lutheran | 780 |
| Hawley | Nathaniel "Albert" | Dec | 9 | 1888 | 65-5-15 | Oswego Cemetery | 789 |
| House | Severt Ephraim | Sep | 12 | 1888 | 0-0-6 | Lutheran Cemetery | 774 |
| Hughes | Sarah R. (Badgley) | Sep | 18 | 1888 | 48-3-8 | Millington-Newark | 773 |
| Leonard | Lucinda | Nov | 28 | 1888 | 47-2-26 | Bristol, IL | 781 |
| Lucus | Thomas Henry (black) | Jun | 7 | 1888 | 8-11-29 | Aux Sable Grove | 765 |
| Lyon | Ira | Feb | 16 | 1888 | 0-2-26 | Oswego Cemetery | 748 |
| Nelson | Elsie N. | Dec | 9 | 1888 | 58-0-3 | Norwegian Cemetery | 787 |
| Newtson | Newt G. | May | 19 | 1888 | 37-5-20 | West Lisbon Lutheran | 762 |
| Norcross | Kittie (black) | Mar | 13 | 1888 | 12-8-4 | Oswego Cemetery | 751 |
| Norcross | Nellie (black) | Mar | 13 | 1888 | 3-2-22 | Oswego Cemetery | 752 |
| Not named | Oct | 29 | 1888 | 0-4-20 | Lisbon Cemetery | 776 | |
| Osmandson | Herman | Apr | 4 | 1888 | 70-0-9 | Millington-Newark | 768 |
| Parker | Charlotte Clarissa | Dec | 30 | 1888 | 64-6-2 | Oswego Cemetery | 762 |
| Platt | Albert B. | Dec | 24 | 1888 | 44-11-24 | Plattville Cemetery | 785 |
| Richards | Sarah Letitia (Cooke) | Feb | 8 | 1888 | 66-3-30 | Oswego Cemetery | 747 |
| Riordan | Nettie May | Jan | 14 | 1888 | 0-1-26 | Millington-Newark | 756 |
| Sherrill | Mary (Sherrill) | Jun | 17 | 1888 | 72-1-? | Lisbon Cemetery | 770 |
| Shonts | Julia E. (Clark) | Dec | 14 | 1888 | 44-10-19 | Little Rock Township Cem. | 786 |
| Sleezer | Eddie | Aug | 29 | 1888 | 8-?-? | Millington-Newark | 771 |
| Smith | Samuel | Nov | 6 | 1888 | 83-4-17 | Oswego Cemetery | 783 |
| Stafford | Elizabeth (Pearce) | Nov | 5 | 1888 | 56-?-? | Oswego Cemetery | 782 |
| Switzer | Mary Ella | Apr | 1 | 1888 | 37-7-5 | Oswego Cemetery | 769 |
| Testin | infant | Apr | 2 | 1888 | 0-0-5 | Aurora, IL | 753 |
| Thompson | Randall J. | Apr | 17 | 1888 | 5-1-10 | West Lisbon Lutheran | 759 |
| Underwood | Joseph | Mar | 18 | 1888 | 64-5-1 | Millington-Newark | 758 |
| Walker | Lauriston | Aug | 30 | 1888 | 84-4-13 | Oswego Cemetery | 772 |
| Weisshaar | Fred | Dec | 29 | 1888 | 13-10-11 | Millington-Newark | 760 |
| Williams | Ida Eliza | Jan | 1 | 1888 | 10-8-2 | Millington-Newark | 746 |
| Williams | Knute | May | 29 | 1888 | 79-10-15 | Millington-Newark | 763 |
| Windett | Alfred | Dec | 12 | 1888 | 56-4-22 | Jericho Cemetery | 788 |
| Arundale | Nettie A. | Jan | 24 | 1889 | 24-9-25 | Lisbon Cemetery | 713 |
| Boyer | Elizabeth (Krouse) | Jan | 22 | 1889 | 88-1-18 | Plattville Cemetery | 712 |
| Brodie | Ann Whitton | Nov | 8 | 1889 | 72-8-13 | Millington-Newark | 755 |
| Budlong | Jerome J. | Jul | 21 | 1889 | 58-8-29 | Aurora, IL | 732 |
| Bullard | John R., Reverend | Apr | 16 | 1889 | 64-4-25 | Millington-Newark | 724 |
| Carl | John | Mar | 1 | 1889 | 38-?-? | Aurora, IL | 717 |
| Clayton | Jennie Etta | Apr | 10 | 1889 | 21-6-? | Plattville Cemetery | 723 |
| Dwyer | Daniel | Jan | 7 | 1889 | 78-?-? | Morris Catholic | 710 |
| Dwyer | James | Nov | 28 | 1889 | 89-?-? | not given | 754 |
| Eastman | Clara "Belle" | Sep | 13 | 1889 | 2-7-25 | Oswego Cemetery | 742 |
| Eglington | John C. | Sep | 15 | 1889 | 78-7-28 | Jericho Cemetery | 744 |
| Engle | Samuel | Jul | 28 | 1889 | 78-?-? | Aux Sable Grove | 734 |
| Fick | Joseph | Apr | 16 | 1889 | 37-1-27 | Millington-Newark | 725 |
| Fowler | Hannah | Sep | 14 | 1889 | 67-6-? | Millington-Newark | 743 |
| Heap | Jessie | Jan | 9 | 1889 | 1-9-15 | Aux Sable Cemetery | 711 |
| Henne | William | Aug | 20 | 1889 | 28-?-? | Little Rock Township Cem. | 736 |
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages