Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Ricard | Frank | Jul | 21 | 1882 | 5-29-? | Little Rock Township Cem. | 459 |
| Richmond | Diana B. (Chapman) | Nov | 5 | 1882 | 79-11-? | Millington-Newark | 510 |
| Richmond | H., Mrs. | Nov | 9 | 1882 | 49-11-? | Millington-Newark | 484 |
| Roberts | John P. | May | 18 | 1882 | 52-5-23 | Elmwood Cemetery | 440 |
| Roew | James | Jan | 14 | 1882 | ng | Aurora, IL | 405 |
| Root | Polly | Feb | 18 | 1882 | 81-0-14 | Ann Arbor, MI | 428 |
| Sampson | Charles Butler | Dec | 13 | 1882 | 0-6-? | Lisbon Cemetery | 474 |
| Samse | Cora M. | Aug | 5 | 1882 | 21-4-26 | Oswego Cemetery | 448 |
| Schneider | John Nicholas | Sep | 15 | 1882 | 77-4-9 | Sacred Bluff Cemetery | 468 |
| Schryver | John | Jun | 7 | 1882 | 18-3-12 | Little Rock Township Cem. | 400 |
| Shibley | Jennie A. | May | 26 | 1882 | 0-7-15 | Elmwood Cemetery | 415 |
| Skelley | Thomas | Aug | 31 | 1882 | 81-8-23 | Somonauk, IL | 454 |
| Skelly | Patrick | Jun | 31 | 1882 | 41-10-17 | Somonauk, IL | 402 |
| Skinner | Stephen | May | 1 | 1882 | 64-?-? | Lisbon Cemetery | 394 |
| Sloan | Altha | Sep | 12 | 1882 | 0-10-11 | Millington-Newark | 466 |
| Small | Andrew | Mar | 17 | 1882 | 20-5-21 | Helmar Lutheran | 418 |
| Southcombe | Addis B. "Addie" | Apr | 8 | 1882 | 17-8-18 | Plattville Cemetery | 432 |
| Southwick | Amos (P.) | Mar | 2 | 1882 | 74-9-? | Millington-Newark | 420 |
| Steward | Thomas "Coulter" | Nov | 11 | 1882 | 3-5-29 | Little Rock Township Cem. | 476 |
| Steward | Ursula (Hollister) | Oct | 12 | 1882 | 81-4-20 | Little Rock Township Cem. | 456 |
| Thompson | William | May | 1 | 1882 | 85-11-29 | Plattville Cemetery | 414 |
| Trimm | Harry T. | Jul | 13 | 1882 | 58-5-? | Millington-Newark | 443 |
| Upton | William | Oct | 6 | 1882 | 66-?-? | Lisbon Cemetery | 457 |
| VanDoozer | Mary (Miller) | Feb | 4 | 1882 | 33-7-12 | Oswego Cemetery | 429 |
| Weber | Mary | Aug | 6 | 1882 | 19-0-7 | Somonauk, IL | 449 |
| Wellman | Ella | Apr | 13 | 1882 | 38-?-? | Earlville, IL | 406 |
| Wheeler | Christopher (A.) | Jan | 31 | 1882 | 49-7-11 | Griswold Cemetery | 404 |
| Whitfield | Jane | Jan | 3 | 1882 | 54-5-? | Millington-Newark | 396 |
| Wilkening | Bertie Luella | Mar | 22 | 1882 | 6-2-? | Lisbon Cemetery | 433 |
| Wilkinson | Ellen A. | Jan | 31 | 1882 | 26-0-5 | Lisbon Cemetery | 416 |
| Wright | Joseph | Jul | 9 | 1882 | 28-7-29 | Somonauk, IL | 467 |
| Auerts | August | Jun | 5 | 1883 | 2-11-25 | Pavilion Cemetery | 552 |
| Beck | George | Jun | 13 | 1883 | 52-4-? | Elmwood Cemetery | 523 |
| Blunt | Grace Nellie | Jun | 10 | 1883 | 1-11-7 | Bureau Co., IL | 502 |
| Boomer | Sarah (Marble) | Jan | 16 | 1883 | 82-2-21 | Elmwood Cemetery | 489 |
| Chapman | John W. | Mar | 27 | 1883 | 74-7-1 | Oswego Cemetery | 500 |
| Clark | Irene | Mar | 27 | 1883 | 24-?-? | Aux Sable Grove | 492 |
| Cole | Mary A. | Feb | 12 | 1883 | 66-8-? | Oswego Cemetery | 494 |
| Crum | William Riley | Jan | 18 | 1883 | 77-0-7 | Pavilion Cemetery | 493 |
| Cutter | Mary "Gretchen" | Apr | 16 | 1883 | 0-4-4 | Oswego Cemetery | 498 |
| Dano | Elizabeth | May | 16 | 1883 | 15-2-? | Oswego Cemetery | 518 |
| Dayton | Alanson | Sep | 29 | 1883 | 66-4-4 | Millington-Newark | 516 |
| Deiters | Johanna "Anna" | May | 5 | 1883 | 10-2-3 | Immanuel Lutheran | 551 |
| Drake | Stephen | May | 25 | 1883 | 62-0-7 | Millington-Newark | 511 |
| Dyer | Silas | Feb | 6 | 1883 | 89-?-? | Elmwood Cemetery | 488 |
| Eastman | Jane (Gale) | Feb | 19 | 1883 | 56-1-24 | Little Rock Township Cem. | 482 |
| Ewert | Emily Caroline "Emma" | May | 11 | 1883 | 12-5-? | Immanuel Lutheran | 503 |
| Field | Edwin C. | Feb | 15 | 1883 | 12-4-22 | Morris, IL | 522 |
| Flavin | Norah | Apr | 24 | 1883 | 1-11-9 | Aurora, IL | 499 |
| Gallup | John W. | Nov | 5 | 1883 | 80-10-? | Oswego Cemetery | 521 |
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages