Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Kollmann | Blondina | Apr | 16 | 1903 | 0-2-27 | Cross Lutheran | 1242 |
| Lossing | Henry | Jun | 9 | 1903 | 27-?-? | Aurora, IL | 1255 |
| McDonnell | Margarette | Jan | 20 | 1903 | 77-?-? | Plattville Cemetery | 1219 |
| Moe | Mary (Mrs. David) | Mar | 15 | 1903 | 68-8-16 | Little Rock Township Cem. | 1207 |
| Moore | Charles E. | May | 13 | 1903 | 53-10-17 | Oswego Cemetery | 1246 |
| Newton | Robert Russell | Jun | 4 | 1903 | 6-5-27 | Elmwood Cemetery | 1249 |
| Olson | Ada Amelia (Olson) | Feb | 18 | 1903 | 20-9-9 | Plattville Lutheran Cemetery | 1202 |
| Olson | Lena (Mrs. Osmond) | May | 25 | 1903 | 25-1-17 | Plattville Lutheran Cemetery | 1241 |
| Olson | Michael | Jan | 2 | 1903 | 74-7-15 | West Lisbon Lutheran | 1214 |
| Ott | Charles | Apr | 26 | 1903 | 73-6-11 | Jericho Cemetery | 1233 |
| Peterson | Otto | May | 19 | 1903 | 0-11-? | Osmanson Cemetery | 1239 |
| Phillips | Ross G. | Apr | 15 | 1903 | 0-1-24 | Elmwood Cemetery | 1256 |
| Rose | Ann (Kirby) | Feb | 26 | 1903 | 55-11-27 | Seward Mound Cem. | 1203 |
| Scheefeldt | Augusta (Gehrke) | May | 19 | 1903 | 52-6-? | Aux Sable Grove | 1238 |
| Shoger | Margaret (Weiskopf) | May | 3 | 1903 | 78-?-? | Oswego Cemetery | 1234 |
| Shonts | Floren | May | 6 | 1903 | 10-?-? | Millington-Newark | 1226 |
| Southcombe | Arabella (Blackman) | Jan | 1 | 1903 | 30-5-9 | Plattville Cemetery | 1212 |
| Spridgen | Thomas | Jan | 2 | 1903 | 74-9-? | Plattville Cemetery | 1213 |
| Spridgen | Walter Joseph | Jan | 14 | 1903 | 40-10-7 | Plattville Cemetery | 1217 |
| Stevenson | Robert L. | Apr | 23 | 1903 | 72-2-5 | Oswego Cemetery | 1245 |
| Thanepohn | Klara Dorothea Emma | Jun | 1 | 1903 | 0-3-22 | Cross Lutheran | 1248 |
| Thompson | Elias | Feb | 3 | 1903 | 3-?-? | Plattville Lutheran Cemetery | 1196 |
| Thompson | Julia | Apr | 16 | 1903 | 44-?-? | West Lisbon Lutheran | 1224 |
| Tyler | Alice | Mar | 12 | 1903 | 42-7-13 | Little Rock Township Cem. | 1205 |
| Tyler | Sarah "Emily" | Mar | 3 | 1903 | 49-7-29 | Little Rock Township Cem. | 1204 |
| Updike | Sarah E. | May | 3 | 1903 | 74-6-28 | Plainfield, IL | 1235 |
| Webb | Jane (black) | Jun | 21 | 1903 | 75-7-20 | Elmwood Cemetery | 1251 |
| Williams | Helen Josephine | Jan | 23 | 1903 | 49-4-? | Elmwood Cemetery | 1220 |
| Ericson | female | ng | ng | ng | ng | Helmar Lutheran | 965 |
| Morgan | Mary Jane | ng | ng | ng | 14-?-? | Millington-Newark | 686 |
| Oleson | Ole Johans | ng | ng | ng | 0-0-1 | Little Rock Township Cem. | 1175 |
| Shaw | Gale | ng | ng | ng | 2-2-19 | Millington-Newark | 255 |
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages