Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: YEAR
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z
  • 1
  • [Show All]
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Failing Joseph, Sr. Jan 18 1900 85-10-? Oswego Cemetery 1071
Gilmour John Jul 8 1900 81-?-? Kendall 1086
Hopkins Elijah A. Mar 14 1900 79-7-21 Oswego Cemetery 1080
Hovey Jane Feb 11 1900 65-4-14 Wheatland Township Cem. 1078
Pierce William May 11 1900 80-?-? Oswego Cemetery 1084
Seely Lucy C. (Spellman) Jan 26 1900 85-?-? Oswego Cemetery 1073
Troll George Jan 25 1900 66-9-5 Oswego Cemetery 1072
Walker Everett Rush May 2 1900 3-?-? Oswego Cemetery 1083
Bohn Herman T. May 28 1901 52-0-23 Oswego Cemetery 1094
Campbell Cyrus E. Apr 3 1901 47-?-? Indiana 1093
Constantine Jacob Dec 21 1901 64-6-18 Oswego Prairie Cemetery 1098
Graham Etta (Willis) Mar 11 1901 38-7-? Oswego Cemetery 1091
Herren Chris, Mrs. Dec 18 1901 64-?-? Oswego Cemetery 1099
Johnson Tinae J. Dec 29 1901 ng not given 1227
Kesslinger Regina Sigmund Jun 16 1901 69-?-? Aux Sable Grove 1096
Montzka Otta Dec 31 1901 ng not given 1258
Perkins infant Jul 30 1901 still born Oswego Cemetery 1097
Schermerhorn James S. Aug 15 1901 71-9-30 Oak Grove Cemetery 1262
Wayne Thomas Dowdswell, Sr. Jan 10 1901 83-?-? Oswego Cemetery 1089
Wells George H. Dec 17 1901 62-6-29 Nor Hill Chicago 1257
Willis Clifford R. May 5 1901 17-4-26 Oswego Cemetery 1095
Wilson John Stuart Apr 16 1901 66-9-14 Richland Center 1092
Winn Lizzie R. Mar 11 1901 53-?-? Cowdrey Cemetery 1090
Abrahamson Henry T. Aug 1 1902 13-7-1 Helmar Lutheran 1188
Ahrens Johanna (Mrs. Ernst) Mar 18 1902 70-3-6 Cross Lutheran 1120
Aitken Harriet Feb 7 1902 80-7-29 Millington-Newark 1118
Alford Betsey, Mrs. Jan 28 1902 72-7-4 Herscher, IL 1106
Arenticen Sjur Aug 26 1902 85-7-27 Lutheran Cemetery 1163
Baker Daniel Webster Jan 2 1902 57-5-2 Plattville Cemetery 1110
Baldwin Jacob Feb 11 1902 94-7-1 not given 1115
Bartlett Ella M. Apr 6 1902 24-7-9 Little Rock Township Cem. 1130
Bates Francis Lester Aug 3 1902 0-2-15 Little Rock Township Cem. 1162
Bingham Elizabeth (Belfield) Dec 2 1902 78-8-8 Seward Mound Cem. 1181
Blecher Daniel May 12 1902 63-7-? Little Rock Township Cem. 1138
Booker Christina, Mrs. Mar 29 1902 62-10-25 Little Rock Township Cem. 1121
Bower Maggie Mar 6 1902 41-8-24 Somonauk, IL 1223
Bowne Elizabeth C. Aug 10 1902 58-6-22 Pavilion Cemetery 1158
Boyd Mary (VanEpps) Jul 18 1902 47-6-8 Elmwood Cemetery 1149
Boyd Samson Apr 25 1902 77-?-? South Lutheran 1132
Bretthauer August, Sr. Nov 1 1902 ?-0-2 Immanuel Lutheran 1190
Carter Roanna Aug 2 1902 66-11-11 Elmwood Cemetery 1153
Chambers Hannah Elizabeth Nov 27 1902 58-11-6 Little Rock Township Cem. 1180
Christianson Anna Aug 1 1902 58-?-? West Lisbon Lutheran 1168
Convis John May 6 1902 84-3-24 Lisbon Cemetery 1225
Conway Carleton Dec 27 1902 0-0-1 Oswego Cemetery 1186
Cooper Joseph H. Jul 25 1902 45-0-14 not given 1152
Cowig Charles M. Aug 7 1902 30-3-18 not given 1155
Damon Frank Mun Nov 18 1902 65-4-6 not given 1178
Darnell Henry B. Mar 31 1902 35-9-11 Little Rock Township Cem. 1135
Darnell Kathryn (Woods) Jan 10 1902 70-1-17 Little Rock Township Cem. 1104
Browse this database by: YEAR
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • Q
  • R
  • S
  • T
  • U
  • V
  • W
  • X
  • Y
  • Z
  • 1
  • [Show All]


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages