Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Halvorson | male | Elmer | Norway, Europe | Dina | Olson | Norway, Europe | Jan | 6 | 1890 | 2322 | Bk 1 |
| Halvorson | male | H. | Norway, Europe | Lena | Oleson | Norway, Europe | Dec | 29 | 1890 | 2471 | Bk 1 |
| Halvorson | male | Helmer | Norway, Europe | Georgina | Olsen | Norway, Europe | Nov | 30 | 1884 | 1609 | Bk 1 |
| Halvorson | Mary Jennie | Elmer | Norway, Europe | Dina | Olson | Norway, Europe | Mar | 2 | 1887 | 1757 | Bk 1 |
| Halvorson | Morris John | Hjalmar | Norway, Europe | Torgun | Olson | Norway, Europe | Nov | 25 | 1892 | 2748 | Bk 1 |
| Hamre | male | Thomas G. | Norway, Europe | Ellen B. | Johnson | Norway, Europe | Mar | 15 | 1883 | 1208 | Bk 1 |
| Hansen | Emma Matilda | Charles Gust | Norway, Europe | Betsey | Thorson | Norway, Europe | Apr | 20 | 1881 | 819 | Bk 1 |
| Hansen | female | Hans | Norway, Europe | Amalia | ng | Norway, Europe | May | 5 | 1887 | 1771 | Bk 1 |
| Hansen | female | Ole | Norway, Europe | Larena Larson | Hanes | Norway, Europe | Mar | 22 | 1878 | 78 | Bk 1 |
| Hansen | Freddie G. | Oscar | Norway, Europe | Carolina "Lena" | Krug [Kru]? | Grundy Co., IL | Nov | 7 | 1895 | 84 | Bk 2 |
| Hansen | Karen Josephine | Charles Gust | Norway, Europe | Betsey | Thorson | Norway, Europe | Nov | 25 | 1882 | 1141 | Bk 1 |
| Hansen | Karl Bertin | Christopher | Norway, Europe | Anna Amundsdatter | Hextell | Norway, Europe | Sep | 17 | 1883 | 1261 | Bk 1 |
| Hansen | male | Herman | Norway, Europe | Inga Louise | Hansen | Christiana, Norway | Apr | 11 | 1903 | 649 | Bk 2 |
| Harm? | O. Josephine | Carl | Norway, Europe | Lena | Oleson | Norway, Europe | Feb | 28 | 1891 | 2514 | Bk 1 |
| Haugland | female | Torbjorn | Norway, Europe | Sarah T. | Nelson | Norway, Europe | Jan | 30 | 1883 | 1195 | Bk 1 |
| Helgeson | Andrew Lewis | Tobias | Norway, Europe | Anna Ericksdatter | Stangland | Norway, Europe | Feb | 12 | 1883 | 1190 | Bk 1 |
| Helgevold | Silas Earl | Andrew | Norway, Europe | Emma | Hagen | Saratoga Twp, IL | Aug | 30 | 1892 | 2764 | Bk 1 |
| Hexdall | Bertha Christian | Samuel | Norway, Europe | Inger | Overland | Norway, Europe | Aug | 19 | 1890 | 2415 | Bk 1 |
| Hill | Elizabeth "Stella" | Michael | Norway, Europe | Margaret | Knudson | La Salle Co., IL | Sep | 3 | 1885 | 1468 | Bk 1 |
| Holjeson? | Bertha | Tobias | Norway, Europe | Anna | Herson? | Norway, Europe | Mar | 13 | 1879 | 293 | Bk 1 |
| Houson | female | Maurice | Norway, Europe | Julia M. | Gruland | Denmark | Feb | 18 | 1902 | 399 | Bk 2 |
| Ingemunson | Henry K. | Knudt I. | Norway, Europe | Anna "Kristine" | Peterson | Norway, Europe | Nov | 25 | 1879 | 515 | Bk 1 |
| Jackson | Inger Johanna | Gilbert | Norway, Europe | Christine Joanna | Gregory | Norway, Europe | Apr | 5 | 1894 | 3032 | Bk 1 |
| Jacobs | female | John T. [Jonas] | Norway, Europe | Margretha I. | Hanson | Norway, Europe | Jan | 21 | 1880 | 554 | Bk 1 |
| Jacobs | Harry Albert | John T. [Jonas] | Norway, Europe | Margretha I. | Hanson | Norway, Europe | Nov | 18 | 1880 | 737 | Bk 1 |
| Jacobson | Guy Joseph | Jacob H. | Norway, Europe | Inger | Johnson | Norway, Europe | Mar | 2 | 1885 | 1423 | Bk 1 |
| Jacobson | Julia Louise | Thor | Norway, Europe | Bertha | Hackerson | Norway, Europe | Apr | 10 | 1888 | 2018 | Bk 1 |
| Jager | female | Andrew L. | Norway, Europe | Anna C. | Christian | Norway, Europe | Jun | 9 | 1883 | 1230 | Bk 1 |
| Jager | Leonard Molin | Andrew L. | Norway, Europe | Anna C. | Christian | Norway, Europe | Mar | 20 | 1881 | 816 | Bk 1 |
| Jager | Nettie | Andrew L. | Norway, Europe | Anna C. | Christian | Norway, Europe | Mar | 1 | 1885 | 1422 | Bk 1 |
| Johnson | Aven [Edwin] Cornelius | Christopher | Norway, Europe | Sarah [Siri] | Johnson | Norway, Europe | Oct | 27 | 1883 | 1282 | Bk 1 |
| Johnson | Carrie | Christopher | Norway, Europe | Sarah [Siri] | Johnson | Norway, Europe | Oct | 6 | 1893 | 2961 | Bk 1 |
| Johnson | Carrie Martha | John | Norway, Europe | Mary | Townsend | Norway, Europe | Jun | 5 | 1889 | 2197 | Bk 1 |
| Johnson | Cassie | John | Norway, Europe | Mary | Thorson | Norway, Europe | Jan | 20 | 1891 | 2491 | Bk 1 |
| Johnson | Grenell Dean | Julius G. | Norway, Europe | Jane | Thompson | Big Grove Twp, IL? | Jul | 5 | 1895 | 89 | Bk 2 |
| Johnson | Harry Sandy | John S. | Norway, Europe | Julia Ella | Boyd | Illinois | Nov | 18 | 1887 | 1939 | Bk 1 |
| Johnson | John | Iver | Norway, Europe | Gertrude J. | Markus | Norway, Europe | Nov | 11 | 1884 | 1396 | Bk 1 |
| Johnson | John | Slouns? | Norway, Europe | Ingrun | Thomson | Norway, Europe | Mar | 1 | 1883 | 1201 | Bk 1 |
| Johnson | Lawrence Martin | Andrew J. [Anders] | Norway, Europe | Carrie [Kari] | Larson | Norway, Europe | Mar | 21 | 1878 | 103 | Bk 1 |
| Johnson | Olai | John | Norway, Europe | Mary | Thorson | Norway, Europe | Jan | 1 | 1891 | 2479 | Bk 1 |
| Johnson | Pearl Helene | Julius G. | Norway, Europe | Jane | Thompson | Iowa? | Nov | 18 | 1896 | 151 | Bk 2 |
| Knudson | Carrie | Samuel, Sr. [Sven] | Norway, Europe | Kristin | Anderson | Norway, Europe | Feb | 27 | 1883 | 1202 | Bk 1 |
| Knudson | female | Thomas | Norway, Europe | Susan | Larson | Norway, Europe | Dec | 5 | 1884 | 1406 | Bk 1 |
| Knudtson | Terris | Knudt B. | Norway, Europe | Susan | Thorson | Norway, Europe | Jul | 31 | 1881 | 907 | Bk 1 |
| Larson | Andrew Frederick | Andrew Peter | Norway, Europe | Susan Ellen | Brevig | La Salle Co., IL | Jun | 27 | 1886 | 1620 | Bk 1 |
| Larson | Lauritz Bertinius | Lewis C. | Norway, Europe | Bertha C. [Brita] | Michaelson [Shurson?} | Norway, Europe | Oct | 4 | 1883 | 1264 | Bk 1 |
| Larson | Mabel Caroline | Osmond/Osman | Norway, Europe | Lydia | Johnson | Morris, IL | Jul | 7 | 1898 | 255 | Bk 2 |
| Larson | male | Samuel | Norway, Europe | Ingeborg | Nelson | La Salle Co., IL? | Sep | 28 | 1883 | 1262 | Bk 1 |
| Larson | male | Samuel | Norway, Europe | Ingeborg | Nelson | Norway, Europe? | Jan | 20 | 1882 | 983 | Bk 1 |
| Larson | Thomas Olai | Thomas [Thor] | Norway, Europe | Valjer Serine | Larson? | Norway, Europe | Nov | 24 | 1887 | 1892 | Bk 1 |
- Browse this database by: Father's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903