Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Langerman | female | Otto | Wahren Aes Mark, Ger. | Alma | Stuebing | Wilsnack, Ger. | Jul | 20 | 1881 | 947 | Bk 1 |
| Davis | Bertram Willard | Thomas | Wales | Mary Anne | Bertram | Sheldon, IL? | Mar | 26 | 1898 | 237 | Bk 2 |
| Davis | Bessie Eva | Thomas | Wales | Mary Anne | Bertram | Bristol Twp, IL? | Oct | 5 | 1895 | 68 | Bk 2 |
| Edwards | Edith M. | John Henry | Wales | Josephine Margaret | Moore | Oswego, IL | Nov | 19 | 1878 | 339 | Bk 1 |
| Edwards | Gertie | Evan | Wales | Bertha May | Maxam | New York | Nov | 17 | 1893 | 2973 | Bk 1 |
| Edwards | Josephine | John Henry | Wales | Josephine Margaret | Moore | Oswego, IL | Oct | 16 | 1881 | 944 | Bk 1 |
| Edwards | male | Evan | Wales | Bertha May | Maxam | New York | Aug | 30 | 1892 | 2854 | Bk 1 |
| Simons | female | John R. | Wales | Susanna R. | Minkler | Oswego, IL | May | 9 | 1878 | 107 | Bk 1 |
| Potter | Harold Monroe | Horace O. | Walworth, WI | Bertha | Bromley | Serena, IL | Aug | 8 | 1896 | 170 | Bk 2 |
| Reynolds | James H. | Calvin | Warrenville, IL | Elizabeth | English | Oswego, IL | Mar | 7 | 1880 | 555 | Bk 1 |
| Graham | male (unnamed) | David "Gordon" | Washington Co., NY | Mary Ann | Graham | Reynoldsburg, OH | Mar | 13 | 1880 | 579 | Bk 1 |
| Reed | Thomas J. | Joseph W. | Washington Co., NY | Lucinda | Minnich [Minick] | Pennsylvania | Jul | 12 | 1880 | 646 | Bk 1 |
| Reed | Viola Mae | Joseph W. | Washington Co., NY | Lucinda | Minnich [Minick] | Pennsylvania | Apr | 29 | 1882 | 1031 | Bk 1 |
| Nelson | female | P. D. | Waslet?, Denmark | Anna M. | Madson | Ryde, Denmark | Jul | 16 | 1891 | 2568 | Bk 1 |
| Goss | Lee Anderson | George | Waterford, VT | Mary E. | Lathrop | Chelsea, VT | Sep | 12 | 1879 | 436 | Bk 1 |
| Wheat | female | George Mortimer | Watertown, NY | Mary Elizabeth (2bs) | Stables | Ohio | Dec | 25 | 1879 | 538 | Bk 1 |
| Wheat | female | George Mortimer | Watertown, NY | Mary Elizabeth (2nd) | Stables | Ohio | Feb | 18 | 1878 | 62 | Bk 1 |
| Berge | Henry Julius | John L. | Waukesha Co., WI | Theodocia Alden | Sampson | Dane Co., WI | Feb | 18 | 1881 | 804 | Bk 1 |
| Skinner | Lester Joseph | Joseph B. | Waverly, MI | Bertha | Classon | Germany | Feb | 27 | 1894 | 3014 | Bk 1 |
| Campbell | Evangeline | William Theodore | Wayne Co., PA | Emma Jane | Clineburg | Green Co., NY | Oct | 28 | 1879 | 489 | Bk 1 |
| Steward | Thomas "Coulter" | Lewis Gilbert | Wayne Co., PA | Mary Lowry | Hunt | So. Canaan, CT | May | 12 | 1879 | 373 | Bk 1 |
| Williams | male | Martin | Webster, Monroe Co., NY | Sarah | Johnson | Carter Co., TN | May | 15 | 1878 | 105 | Bk 1 |
| Williams | male | Martin | Webster, Monroe Co., NY | Sarah | Johnson | Carter Co., TN | Jun | 22 | 1879 | 395 | Bk 1 |
| Williams | male | Martin | Webster, Monroe Co., NY | Sarah | Johnson | Carter Co., TN | Jul | 10 | 1886 | 1623 | Bk 1 |
| Bornemann | Christian Ernst H. | Christian "Heinrich" | Wenzen, Braunschweig | H. Wilhelmine C. | Schale | Germany | Nov | 8 | 1879 | 510 | Bk 1 |
| Wollenweber | Augustus F. W. J., Jr. | August, Sr. | Wenzen, Braunschweig | Bertha | Hage | Kendall Twp, IL | Aug | 16 | 1892 | 2786 | Bk 1 |
| Wollenweber | Ernst Wilhelm August | August, Sr. | Wenzen, Braunschweig | Bertha | Hage | Kendall Twp, IL | Jul | 17 | 1890 | 2399 | Bk 1 |
| Wollenweber | Louise Johanna D. K. | August, Sr. | Wenzen, Braunschweig | Bertha | Hage | Kendall Twp, IL | Sep | 1 | 1888 | 2067 | Bk 1 |
| Hooker | Florence Edith | Charles Wesley | West Union, Lafayette Co., IA | Ada Maria | Leonard | London, Canada | Aug | 13 | 1879 | 428 | Bk 1 |
| Mitchell | Audra "Ray" | Alvin B. | West Virginia | Martha M. | Schafer | Roanoke, VA | May | 19 | 1894 | 3054 | Bk 1 |
| Proida | Charles Lee | John | West Virginia | Melissa | Smith | West Virginia | Jan | 6 | 1881 | 778 | Bk 1 |
| Proida | female | John | West Virginia | Florence M. | Stone | West Virginia | Apr | 1 | 1894 | 3039 | Bk 1 |
| Proida | male | John | West Virginia | Florence M. | Stone | West Virginia | Feb | 20 | 1893 | 2897 | Bk 1 |
| Smith | William | William Z. | West Virginia | Jane | Badger | Illinois | Aug | 5 | 1889 | 2227 | Bk 1 |
| Dewey | male | DeWitt C. | Westfield, MA | Melissa C. | Young | Boonville, NY | Apr | 3 | 1880 | 619 | Bk 1 |
| Bauners | Winifred | Christopher | Westmeade, Ireland | Bridget | Manen | Llego?, Ireland | Dec | 30 | 1879 | 507 | Bk 1 |
| Best | Robert F. | George | Wheatland Twp, Will Co., IL | Lena | Frank | Germany | Oct | 7 | 1891 | 2610 | Bk 1 |
| Davis | Edith Loraine | Silas R. | Wheatland Twp, Will Co., IL | Ellen L. | Woodward | Rutland, VT | Jul | 15 | 1879 | 405 | Bk 1 |
| Davis | Elsie Vienna | Silas R. | Wheatland Twp, Will Co., IL | Ellen L. | Woodward | Rutland, VT | Jan | 27 | 1881 | 790 | Bk 1 |
| Haag | Atlee | John L. | Wheatland Twp, Will Co., IL | Mary Ann | Boesnecker | Oswego, IL | Dec | 5 | 1897 | 220 | Bk 2 |
| Lantz | Willie | Willard | Wheatland Twp, Will Co., IL | Belle | Malcom | Maetland? | Nov | 11 | 1892 | 2718 | Bk 1 |
| McMicken | James | Frank T. | Wheatland Twp, Will Co., IL | Elizabeth | Burnett | Wheatland Twp, IL | May | 5 | 1882 | 1029 | Bk 1 |
| McMicken | Thomas B. | Frank T. | Wheatland Twp, Will Co., IL | Elizabeth | Burnett | Wheatland Twp, IL | May | 20 | 1879 | 482 | Bk 1 |
| Palmer | male | William Harper | Wheatland Twp, Will Co., IL | Grace | Miller | Oswego, IL | Dec | 13 | 1900 | 312 | Bk 2 |
| Schlapp | Andrew P. | Harry W. | Wheatland Twp, Will Co., IL | Lillie May | Walsh | NaAuSay Twp, IL | Feb | 20 | 1900 | 348 | Bk 2 |
| Schlapp | Emily Walsh | Harry W. | Wheatland Twp, Will Co., IL | Lillie May | Walsh | NaAuSay Twp, IL | Aug | 3 | 1902 | 493 | Bk 2 |
| Schlapp | Forence M. | Robert Broughton | Wheatland Twp, Will Co., IL | Agnes | Welsh | NaAuSay Twp, IL | Aug | 12 | 1901 | 372 | Bk 2 |
| Schlapp | Harry P. | Harry W. | Wheatland Twp, Will Co., IL | Lillie May | Walsh | NaAuSay Twp, IL | Aug | 9 | 1903 | 722 | Bk 2 |
| Schlapp | Lydia Elizabeth | Harry W. | Wheatland Twp, Will Co., IL | Lillie May | Walsh | NaAuSay Twp, IL | Apr | 8 | 1901 | 365 | Bk 2 |
| Caldwell | Edgar Earl | James Franklin | Wheeling, WV | Susan M. | Wilson | Wheeling, WV | Feb | 15 | 1883 | 1199 | Bk 1 |
- Browse this database by: Father's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903