Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Richards | Grace Cornelia | Theron C., Sr. | Earlville, NY | Mary Josephine | McCormach | Chicago, IL | Jan | 2 | 1881 | 761 | Bk 1 |
| Richards | male | Theron C., Sr. | Earlville, NY | Mary Josephine | McCormach | Chicago, IL | Jan | 19 | 1885 | 1451 | Bk 1 |
| Richards | Mary Estella | Theron C., Sr. | Earlville, NY | Mary Josephine | McCormach | Chicago, IL | Oct | 19 | 1879 | 474 | Bk 1 |
| Whyte | Ida May | Samuel J. | Eastern Canada | Alice J. | Sloan | Bristol, IL | Jul | 23 | 1879 | 408 | Bk 1 |
| Courtright | Charlotte Vera | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Mar | 23 | 1891 | 2531 | Bk 1 |
| Courtright | Chester Arthur | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Jan | 12 | 1881 | 773 | Bk 1 |
| Courtright | Gaylord Milton (twin) | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Dec | 27 | 1885 | 1499 | Bk 1 |
| Courtright | Guy Benjamin (twin) | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Dec | 27 | 1885 | 1499 | Bk 1 |
| Courtright | James Garfield | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Jan | 12 | 1881 | 773 | Bk 1 |
| Courtright | Winifred | Benjamin Baily | Easton, PA | Josephine B. | Wright | Wilkesbarre, PA | Oct | 8 | 1878 | 241 | Bk 1 |
| Worby | female | Henry Joseph | Eaton, Canada | Melinda | VanDuzen | Vermont | Aug | 29 | 1888 | 2049 | Bk 1 |
| Worby | female | Henry Joseph | Eaton, Canada | Melinda | VanDuzen | Vermont | Jan | 20 | 1892 | 2741 | Bk 1 |
| Johnson | Elmer Gustav | Charles A. P. | Ed Soken, Sweden | Elizabeth H. | Wicks | Skaanevik, Norway | Oct | 18 | 1895 | 72 | Bk 2 |
| Johnson | Elmer Lewis | Charles A. P. | Ed Soken, Sweden | Elizabeth H. | Wicks | Skaanevik, Norway | Feb | 20 | 1898 | 249 | Bk 2 |
| Johnson | Louisa Maria | Charles A. P. | Ed Soken, Sweden | Elizabeth H. | Wicks | Norway, Europe | Apr | 26 | 1893 | 2888 | Bk 1 |
| Hadlock | female | Frederick Stanley | Elgin, IL | Mary Lena | Gebhardt | Germany | Jul | 7 | 1884 | 1559 | Bk 1 |
| Hadlock | female | Frederick Stanley | Elgin, IL | Mary Lena | Gebhardt | Germany | Mar | 12 | 1886 | 1594 | Bk 1 |
| Hadlock | LeRoy "Lee" | Frederick Stanley | Elgin, IL | Mary Lena | Gebhardt | Germany | Nov | 1 | 1887 | 1920 | Bk 1 |
| Hadlock | Vera Dolores | Walter Overton | Elgin, IL | Bessie C. | Belcher | Mississippi | Aug | 4 | 1903 | 694 | Bk 2 |
| Lloyd | male | Charles | Elgin, IL | Mary | Hughes | Aurora, IL | Oct | 1 | 1882 | 1117 | Bk 1 |
| Lynde | female | John K. | Elgin, IL | Julia L. | Shumway | Oswego, IL | Feb | 23 | 1885 | 1450 | Bk 1 |
| Tilletson | male | George E. | Eliot?, NY | Daisy | Montgomery | Galesburg | Dec | 12 | 1889 | 2294 | Bk 1 |
| Cleveland | Leslie J. | A. J. | Elkhart, IN | Daisy | Bartrow | Bulamont?, MI | Mar | 9 | 1901 | 364 | Bk 2 |
| Wing | Grace Viola | Thomas B. | Ellery, NY | Libbie E. | Canham | England | Jun | 27 | 1883 | 1252 | Bk 1 |
| Saunders | Alvin | Edward | Elmira, NY | Allie Fidelia | Brown | New York | Feb | 1 | 1888 | 1979 | Bk 1 |
| Saunders | Arthur | Edward | Elmira, NY | Allie Fidelia | Brown | New York | Feb | 1 | 1888 | 1980 | Bk 1 |
| Saunders | Charles Leslie | Edward | Elmira, NY | Allie Fidelia | Brown | New York | May | 7 | 1880 | 604 | Bk 1 |
| Howell | Mary Tuthill "May" | Timothy Satterlee | Elvira, NY | Anna "Sarah" | Kellogg | NaAuSay Twp, IL | Oct | 3 | 1883 | 1286 | Bk 1 |
| Howell | Nellie E. | Timothy Satterlee | Elvira, NY | Anna "Sarah" | Kellogg | NaAuSay Twp, IL | Mar | 8 | 1879 | 330 | Bk 1 |
| McMurtrie | John | William Clark | Elysburg, PA | Sadie | Sickler | Iowa | Jan | 26 | 1886 | 1512 | Bk 1 |
| Anderson | female | Joel | England | Margaret J. | Horsman | England | Feb | 25 | 1889 | 2142 | Bk 1 |
| Baines | Edward P. | Patrick | England | Mary Theresa | Foy | Liverpool, England | Jan | 24 | 1891 | 2494 | Bk 1 |
| Baines | female | Patrick | England | Mary Theresa | Foy | Liverpool, England | Mar | 15 | 1893 | 2904 | Bk 1 |
| Baines | William | Patrick | England | Mary Theresa | Foy | Liverpool, England | Aug | 29 | 1886 | 1715 | Bk 1 |
| Ball | Clara | John B. | England | Clara Jane | Seaton | England | Sep | 22 | 1878 | 226 | Bk 1 |
| Ball | male | John B. | England | Clara Jane | Seaton | England | May | 15 | 1881 | 835 | Bk 1 |
| Barrows | Henry | William | England | Judith | Robinson | Connecticut | Aug | 23 | 1881 | 912 | Bk 1 |
| Brown | Gladys | William King | England | Vashti Woodcock | Perham | England | Jul | 22 | 1903 | 686 | Bk 2 |
| Bryant | female | Thomas | England | Lizzie | Harrison | Illinois | Sep | 2 | 1888 | 2062 | Bk 1 |
| Burlton | Hugh, Jr. | Hugh, Sr. | England | Jane | Ball | England | Jul | 31 | 1883 | 1253 | Bk 1 |
| Caddock | Mabel Ellen | Richard | England | Amelia | Brown | New Jersey | Apr | 12 | 1880 | 586 | Bk 1 |
| Copley | Oscar William | John Henry | England | Kate | Linegar | England | Aug | 17 | 1890 | 2419 | Bk 1 |
| Dodd | male | Thomas | England | Malinda | Olson | Norway, Europe | Jun | 22 | 1890 | 2383 | Bk 1 |
| Essington | Frank Edward | Edward | England | Anna C. | Pearson | Sweden | Dec | 1 | 1882 | 1143 | Bk 1 |
| Essington | Pearl | Edward | England | Anna C. | Pearson | Sweden | May | 27 | 1887 | 1787 | Bk 1 |
| Fritsch | Frank Theodore (twin) | Georg "Frederich" Theodore | England | Emilie Mary (1st wife) | Lehman | Wisconsin | May | 23 | 1881 | 844 | Bk 1 |
| Fritsch | Frederick (twin) | Georg "Frederich" Theodore | England | Emilie Mary (1st wife) | Lehman | Wisconsin | May | 23 | 1881 | 844 | Bk 1 |
| Garlick | Francis Joseph | Squire | England | Florence E. | Riley | Aurora, IL | Sep | 7 | 1884 | 1399 | Bk 1 |
| Hall | John Leonard | Joseph | England | Ida | Miller | Batavia, IL | Aug | 28 | 1902 | 513 | Bk 2 |
| Heath | Nora Clair | Charles | England | Thanie | Blanton | Missouri | Sep | 3 | 1891 | 2593 | Bk 1 |
- Browse this database by: Father's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903