Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Gale | Gertrude | William Murray | Plano, IL | Marbry "Jeanette" | Latham | Plano, IL | Mar | 13 | 1880 | 558 | Bk 1 |
| Gale | Merrill W. | William Murray | Plano, IL | Marbry "Jeanette" | Latham | Plano, IL | May | 21 | 1890 | 2366 | Bk 1 |
| Gale | Otis Murray | William Murray | Plano, IL | Marbry "Jeanette" | Latham | Plano, IL | Nov | 26 | 1887 | 1914 | Bk 1 |
| Hopkins | male | James D., Jr. | Plano, IL | Myrtle Adelle | Swift | Plano, IL | Apr | 28 | 1886 | 1698 | Bk 1 |
| Hopkins | Marian M. | James D., Jr. | Plano, IL | Myrtle Adelle | Swift | Plano, IL | Apr | 3 | 1891 | 2534 | Bk 1 |
| Kilts | Dorothy M. | Emery Washington | Plano, IL | Elizabeth Mary | Falk | Aurora, IL | May | 25 | 1902 | 446 | Bk 2 |
| Kilts | Earl Emery | Emery Washington | Plano, IL | Elizabeth Mary | Falk | Aurora, IL | May | 8 | 1886 | 1700 | Bk 1 |
| Kilts | Edward Morton | Emery Washington | Plano, IL | Mary "Elizabeth" | Falk | Aurora, IL | Jun | 30 | 1889 | 2212 | Bk 1 |
| Pope | Mary | Fred | Plano, IL | Mary J. | ng | Plano, IL | May | 7 | 1902 | 587 | Bk 2 |
| Russell | male | Charles A. | Plano, IL | Anna | Malone | Aurora, IL | Sep | 15 | 1879 | 432 | Bk 1 |
| Stahlle | male | Henry S. | Plano, IL | Anna | Crick | San Peet, UT | Feb | 18 | 1889 | 2141 | Bk 1 |
| Steward | Charles Aurelius | John Fletcher, Sr. | Plano, IL | Sara Louise | Chandler | Pontiac, MI | Aug | 27 | 1878 | 206 | Bk 1 |
| Steward | John Fletcher, Jr. | John Fletcher, Sr. | Plano, IL | Sara Louise | Chandler | Pontiac, MI | Apr | 8 | 1880 | 611 | Bk 1 |
| Warfield | Claude Elmer | James | Plano, IL | Nellie Louise | Shonts | Plano, IL | Nov | 19 | 1895 | 79 | Bk 2 |
| Voorhees | Delltore | Lincoln | Plano, IL? | Wilhelmina "Minnie" | Hildebrand | Oswego, IL? | Dec | 3 | 1894 | 16 | Bk 2 |
| Voorhees | Will B. | Lincoln | Plano, IL? | Wilhelmina "Minnie" | Hildebrand | Oswego, IL? | Aug | 10 | 1896 | 136 | Bk 2 |
| Voorhees | Willard | Lincoln | Plano, IL? | Wilhelmina "Minnie" | Hildebrand | Indiana? | Mar | 22 | 1898 | 235 | Bk 2 |
| Platt | female | Junior Daniel | Plattiville, IL | Rose Emma | Boss | Burford, Canada | Dec | 29 | 1878 | 300 | Bk 1 |
| Alford | Florence M. | Myron F. | Plattville, IL | Emma | Cress | Pennsylvania | Jun | 7 | 1894 | 3059 | Bk 1 |
| Alford | male | Myron F. | Plattville, IL | Emma | Cress | Pennsylvania | Oct | 17 | 1889 | 2263 | Bk 1 |
| Blackman | Floi Edith | Hollis Lucas | Plattville, IL | Elizabeth Ann | Clayton | Plattville, IL | Sep | 1 | 1890 | 2423 | Bk 1 |
| Blackman | Orville E. "Dutch" | Hollis Lucas | Plattville, IL | Elizabeth Ann | Clayton | Plattville, IL | Oct | 14 | 1894 | 3099 | Bk 1 |
| Bryant | Merrill Cullin | William | Plattville, IL | Eliza (1st) | Essington | England | Jan | 12 | 1880 | 529 | Bk 1 |
| Clark | male | Robert H. | Plattville, IL | Cornelia R. | Peterson | Plattville, IL | Apr | 17 | 1893 | 2831 | Bk 1 |
| Clayton | Etta Irene | George Joseph, Jr. "Joe" | Plattville, IL | Delia E. | Heald | Illinois | Feb | 22 | 1902 | 409 | Bk 2 |
| Day | Grace Cornelia | Harry G. | Plattville, IL | Harriet B. | Naden | Plattville, IL | Oct | 18 | 1889 | 2264 | Bk 1 |
| Ferriss | Clarence | David | Plattville, IL | Almira | Fishell | Bristol, IL | Aug | 31 | 1885 | 1466 | Bk 1 |
| Ferriss | Ruth Pearl | David | Plattville, IL | Almira | Fishell | Bristol, IL | Mar | 28 | 1883 | 1218 | Bk 1 |
| Gargrave | female | Amos N. | Plattville, IL | Hulda | Thomson | ng | Jun | 22 | 1883 | 1236 | Bk 1 |
| Gargrave | Robert Amos | Amos N. | Plattville, IL | Hulda | Thompson | New York? | Sep | 7 | 1895 | 159 | Bk 2 |
| Gargrave | William | Amos N. | Plattville, IL | Hulda | Thompson | Illinois? | Mar | 31 | 1891 | 2533 | Bk 1 |
| Hubbard | Arthur Wright | Junia "June" Uriah | Plattville, IL | Lucy Deland | Lloyd | Lisbon Twp, IL | Jun | 16 | 1889 | 2202 | Bk 1 |
| Hubbard | June Uriah, Jr. | Junia "June" Uriah | Plattville, IL | Lucy DeLand | Lloyd | Lisbon Twp, IL | Jan | 4 | 1896 | 93 | Bk 2 |
| Hubbard | Myrtle | Junia "June" Uriah | Plattville, IL | Lucy Deland | Lloyd | Lisbon Twp, IL | ng | ng | 1891 | 2606 | Bk 1 |
| McCloud | Edna Ella | Francis Gilbert "Frank" | Plattville, IL | Frederica (1st wife) | Bundy | NaAuSay Twp, IL | May | 29 | 1878 | 126 | Bk 1 |
| McCloud | Maud A. | Francis Gilbert "Frank" | Plattville, IL | Frederica (1st wife) | Bundy | NaAuSay Twp, IL | Mar | 20 | 1881 | 821 | Bk 1 |
| Naden | Avilla Sarah | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Apr | 22 | 1896 | 117 | Bk 2 |
| Naden | Clifford Fox | James Franklin | Plattville, IL | Sabra Jeanette | Fox | Blytheswood, Ont. | Jun | 29 | 1893 | 2924 | Bk 1 |
| Naden | Ervin | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Jan | 26 | 1888 | 1943 | Bk 1 |
| Naden | male | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Dec | 19 | 1886 | 1737 | Bk 1 |
| Naden | Mary Alice | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Apr | 23 | 1893 | 2828 | Bk 1 |
| Naden | Ray G. | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Feb | 27 | 1890 | 2332 | Bk 1 |
| Naden | Vita Hannah | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Oct | 24 | 1901 | 325 | Bk 2 |
| Naden | William H. | Matthew William | Plattville, IL | Elizabeth "Hannah" | Williamson | Morris, IL | Nov | 28 | 1898 | 262 | Bk 2 |
| Platt | female | Albert B. | Plattville, IL | Ellen Roxy | Ashley | Kendall Co., IL | May | 20 | 1881 | 856 | Bk 1 |
| Platt | May Ellen | Albert B. | Plattville, IL | Ellen Roxy | Ashley | Kendall Co., IL | May | ng | 1881 | 824 | Bk 1 |
| Smith | Alma Mary | Frank Iredell | Plattville, IL | Grattie Jane | Clayton | Plattville, IL | Jul | 23 | 1889 | 2223 | Bk 1 |
| Smith | Leon Eugene | Omer T. | Plattville, IL | Martha J. | Naden | Plattville, IL | May | 26 | 1884 | 1342 | Bk 1 |
| Tremain | Lormor R. | Burton Platt | Plattville, IL | Anna L. | Wylie | Illinois | Apr | 18 | 1902 | 438 | Bk 2 |
| Worthing | male | Sumner | Plattville, IL | Mary Esther | Black | Earlville, IL | Aug | 26 | 1878 | 200 | Bk 1 |
- Browse this database by: Father's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903