Birth Records Apr 1877-Sep 1903
Preface [Select to Show/Hide]
Birth Register November 1887 - September 1903
- Browse this database by: Father's Place of Birth
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Father's | Father's | Mother's | Mother's | Birth | Rec. | ||||||
| Surname | Child's Given Name | Father's Given Name | Place of Birth | Mother's Given Name | Maiden Name | Place of Birth | Mo | Dy | Yr | No. | Book |
| Miller | Lloyd Charles | William Philip | New York | Wilhelmine E. "Minnie" | Henning | Little Rock Twp, IL | Jan | 31 | 1890 | 2311 | Bk 1 |
| Miller | Minnie Alma | Charles Ferdinand | New York | Nettie | Appel | Kendall Co., IL | Jul | 17 | 1888 | 2043 | Bk 1 |
| Moeller | Henrietta Hermine | William P. | New York | Minnie J. | Ebrecht | Kendall Twp, IL | Apr | 16 | 1893 | 2908 | Bk 1 |
| Mullen | Philip Emery | George Edgar | New York | Mary Ann | Smith | Oswego, IL | Aug | 24 | 1888 | 1981 | Bk 1 |
| Newsam | Maud Mildred | Thomas H., Jr. | New York | Grace Elizabeth | Boyer | Plattville, IL | Dec | 25 | 1889 | 2305 | Bk 1 |
| Newsam | Myrtle Genevieve | Thomas H. Jr. | New York | Grace Elizabeth | Boyer | Plattville, IL | Nov | 8 | 1891 | 2636 | Bk 1 |
| Newton | male | William Graves | New York | Fannie Maria | Cook | Canada | Aug | 19 | 1888 | 2044 | Bk 1 |
| Nichols | Ada | F. E. | New York | Jessie | Ewen | Illinois | Jun | 17 | 1891 | 2555 | Bk 1 |
| Nichols | Grace A. | Daniel P. | New York | Sarah C. | Woods | Dowagiac, MI | Jul | 13 | 1884 | 1377 | Bk 1 |
| Nichols | Mary Edith | George W. | New York | Mary Esther | Barron | Illinois | Nov | 17 | 1878 | 269 | Bk 1 |
| Nichols | Mary Elizabeth | Daniel P. | New York | Sarah C. | Woods | Dowagiac, MI | Apr | 13 | 1881 | 822 | Bk 1 |
| Owen | Harry Lee | William Wallace, Sr. | New York | Lillian May | Weeden | Sycamore, IL | Jul | 15 | 1894 | 3070 | Bk 1 |
| Owen | Zada Louise | William Wallace, Sr. | New York | Lillian May | Weeden | Sycamore, IL | Sep | 12 | 1891 | 2595 | Bk 1 |
| Packard | Julian Willard | Francis Delos "Frank" | New York | Minnie J.(2nd wife) | Blecher | Frohwhauer, Ger. | Aug | 12 | 1893 | 2942 | Bk 1 |
| Palmer | Effie Estella | Edwin H. | New York | Mary O. | Jenkins | New York | Dec | 9 | 1877 | 8 | Bk 1 |
| Palmer | Etta | Edwin H. | New York | Mary O. | Jenkins | New York | Aug | 31 | 1889 | 2238 | Bk 1 |
| Palmer | female | Edwin H. | New York | Mary O. | Jenkins | New York | Jul | 8 | 1880 | 641 | Bk 1 |
| Palmer | male | Edwin H. | New York | Mary O. | Jenkins | New York | Jan | 23 | 1887 | 1748 | Bk 1 |
| Passage | Charles | James | New York | Anna | Davis | Illinois | Mar | 28 | 1880 | 613 | Bk 1 |
| Pease | LeRoy Randall | Randall | New York | Adaline E. | Richmond | New York | Jan | 7 | 1880 | 521 | Bk 1 |
| Perkins | Leslie H. | John J. | New York | Minnie S. | Pigury | Verona Twp, IL | Jan | 1 | 1894 | 3006 | Bk 1 |
| Perkins | Myron H. | Daniel "Franklin" | New York | Sarah "Ellen" | Hagerman | Westmoreland Co., PA | Nov | 1 | 1879 | 466 | Bk 1 |
| Pratt | male | William | New York | Catherine | Bent | New York | Jan | 18 | 1880 | 523 | Bk 1 |
| Richards | Paul R. | John Wesley | New York | Fannie B. | VanDemark | Illinois | Feb | 9 | 1889 | 2144 | Bk 1 |
| Richmond | Leslie | George | New York | Alice P. | Seble | Illinois | Aug | 1 | 1880 | 650 | Bk 1 |
| Riley | male | Volentine | New York | Isadora | Gage | New York | Sep | 16 | 1880 | 691 | Bk 1 |
| Rolph | Joseph Norton | Fred T. | New York | Nellie E. (Conger) | Norton | Illinois | Jun | 26 | 1896 | 124 | Bk 2 |
| Rule | male | F. A. | New York | Hattie E. | Morrow | New York | Aug | 15 | 1878 | 187 | Bk 1 |
| Schur | John | Milton | New York | Jane | Powell | Wisconsin | Feb | 3 | 1895 | 33 | Bk 2 |
| Sheer | female | Milton | New York | Elizabeth Jane | Powell | Potosi, WI | Aug | 25 | 1878 | 199 | Bk 1 |
| Sheer | female | Milton | New York | Elizabeth Jane | Powell | Potosi, WI | Jul | 28 | 1879 | 414 | Bk 1 |
| Sheer | female | Milton | New York | Elizabeth Jane | Powell | Potosi, WI | Jun | 30 | 1880 | 662 | Bk 1 |
| Sheer | female | Milton | New York | Elizabeth Jane | Powell | Potosi, WI | Jun | 5 | 1882 | 1060 | Bk 1 |
| Smith | Duane Almon | Joseph A. | New York | Hortence Eugenie | Pecoy | Little Rock Twp, IL | Mar | 1 | 1878 | 59 | Bk 1 |
| Smith | Glenn Albert | Joseph A. | New York | Hortence Eugenie | Pecoy | Little Rock Twp, IL | Aug | 19 | 1880 | 664 | Bk 1 |
| Stickney | female | Charles | New York | Elizabeth | Buckley | Illinois | Oct | 22 | 1887 | 1864 | Bk 1 |
| Stickney | female | George D. | New York | Mary Jane "Jennie" | Gale | New York | May | 25 | 1882 | 1065 | Bk 1 |
| Stickney | male | Charles | New York | Elizabeth | Buckley | Illinois | May | 4 | 1885 | 1576 | Bk 1 |
| Stickney | ng | Charles | New York | Elizabeth | Buckley | Illinois | Sep | 1 | 1895 | 64 | Bk 2 |
| Testin | Elizabeth | John | New York | Elizabeth | Curtin | NaAuSay Twp, IL | Aug | 5 | 1884 | 1386 | Bk 1 |
| Testin | Laura | John | New York | Elizabeth | Curtin | NaAuSay Twp, IL | Apr | 10 | 1886 | 1599 | Bk 1 |
| Testin | male | John | New York | Elizabeth | Curtin | NaAuSay Twp, IL | Jan | 9 | 1883 | 1211 | Bk 1 |
| VanDriesen | female | Duane | New York | Mattie | McCallie | Illinois | Feb | 19 | 1878 | 40 | Bk 1 |
| VanSlyke | Marcia May | Solomon H. | New York | Jennie | Howell | Morris, IL | May | 23 | 1888 | 1958 | Bk 1 |
| Vincent | Lee (male) | Frank J. | New York | Alice Belle | Jay | Illinois | Nov | 27 | 1893 | 2984 | Bk 1 |
| Vincent | male | Frank J. | New York | Alice Belle | Jay | Illinois | Dec | 6 | 1890 | 2470 | Bk 1 |
| Warner | Cyrus Roy (twin) | Charles Wellington | New York | Julia Maria | Cooper | Amboy, IL | May | 24 | 1893 | 2917 | Bk 1 |
| Warner | male (twin) | Charles Wellington | New York | Julia Maria | Cooper | Amboy, IL | May | 24 | 1893 | 2842 | Bk 1 |
| Warner | Willis Huxley | Charles Wellington | New York | Julia Maria | Cooper | Amboy, IL | Jan | 18 | 1889 | 2133 | Bk 1 |
| Waterbury | Louise | Lewis S. | New York | Mary A. | Aldrich | New York | Aug | 24 | 1882 | 1097 | Bk 1 |
- Browse this database by: Father's Place of Birth
Previous page: Vital Records
Next page: Kendall County Clerk Death Register 1877-1903