Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Tabler | Reba | Bell | Seward Twp | N | ||
| Talbot | Lucille | Chapman | School a.k.a. Peter O'Brien. | N | ||
| Tanner | Miss | Yorkville | 1890 | Kendall Twp. | N | |
| Tarr | Mr. | Oswego Grade | Teacher in school near Oliver Hebert's shop. | N | ||
| Tastad | Lydia | Millbrook | Fox Twp. | N | ||
| Tate | H. L. | Plano Grade | Little Rock Twp. | N | ||
| Taylor | Daniel H. | Stone School | (1852-1885) | Principal | N | |
| Taylor | Daniel H. | Union | 1869-1870 | NaAuSay Twp. | N | |
| Taylor | Frank | Scofield | School a.k.a. Red School. | N | ||
| Taylor | George | Naden | 1870-1871 | Big Grove Twp. | N | |
| Taylor | Nina | Brown | School a.k.a. Stephen W. Brown. | N | ||
| Teaby | James | Stebbins (log) | ca 1840-51 | Bristol Twp. | N | |
| Teaby | James | Raymond | School a.k.a. Windett. | N | ||
| Teed | Emma J. | Martin | Seward Twp. | N | ||
| Telfer | Elizabeth | Bell | Seward Twp | N | ||
| Templeton | Lulu | White Willow | Lisbon Twp. | N | ||
| Tendall | Clara | Needham | School a.k.a. Lewis. | N | ||
| Tenney | Caroline | Scott/Tyler | School renamed Tyler. | N | ||
| Tenney | Catherine | Scott/Tyler | School renamed Tyler. | N | ||
| Tenney | Fanny | Ryan | Little Rock Twp. | N | ||
| Tenney | Hannah | Foster | Little Rock Twp. | N | ||
| Tenney | Hannah | Little Rock | Little Rock Twp. | N | ||
| Tenney | Sarah | Shonts | School a.k.a. Holdridge. | N | ||
| Terry | Mary | McCauley | School a.k.a. Whitlock. | N | ||
| Terry | Robert, Mrs. | Fern Dell | 1945-1946 | School a.k.a. Edgerton & Neff. | N | |
| Tesdal | Clarice | Atherton | 1930-1931 | Yorkville | Fox Twp. | N |
| Tesdall | Fern | Plattville | Lisbon Twp. | N | ||
| Tesdall | Fern | Walker | Oswego Twp. | N | ||
| Tesdall | Lottie | Scofield | 1937-1938 | School a.k.a. Red School. | N | |
| Testin | Loretta K. | Jones | 1934-1937 | School a.k.a. Fletcher & Ware. | N | |
| Testin | Loretta K. | Plattville | 1944-1945 | Lisbon Twp. | N | |
| Tewes | Hazel | Bertram | Across county line in Kane County. | N | ||
| Thayer | Alice M. | Jones | School a.k.a. Fletcher & Ware. | N | ||
| Thayer | Olive | White Willow | 1897 | Lisbon Twp. | N | |
| Thayer | Olive | Chapman | School a.k.a. Peter O'Brien. | N | ||
| Thayer | Wiltby | Willow Hill | School a.k.a. Albee & Schell. | N | ||
| Theiss | C. F., Mr. | Immanuel Parochial | Kendall Twp. | N | ||
| Thomas | D. K. | Lisbon Academy | Private school in Lisbon, IL. | N | ||
| Thomas | E. C., Professor | Yorkville High | 1904-1910 | Superintendent | N | |
| Thomas | Meta | Willow Hill | School a.k.a. Albee & Schell. | N | ||
| Thomas | Neva | Hollenback | 1943-1944 | Fox Twp. | N | |
| Thompson | Alma (Christian) | Weeks | School a.k.a. Worsley. | N | ||
| Thompson | Arthur | Austin | 1870-1871 | Fox Twp. | N | |
| Thompson | Charles E. | Union | 1873-1874 | NaAuSay Twp. | N | |
| Thompson | Charles E. | Marysville | 1883-1884 | School a.k.a. Becker & Foulston. | N | |
| Thompson | Charles E. | Bronk | 1884-1885 | School a.k.a. Carpenter. | N | |
| Thompson | Mabel | White Willow | Lisbon Twp. | N | ||
| Thompson | Martha | Austin | 1869-1870 | Fox Twp. | N | |
| Thompson | Robert | Marysville | 1871-1872 | School a.k.a. Becker & Foulston. | N | |
| Thompson | Ruby | Newark | Teacher in grade school. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy