Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Falk | Verla | Willow Hill | 1921-1922 | School a.k.a. Albee & Schell. | B | |
| Fanell | Kate | Bristol Station | Bristol Twp. | B | ||
| Fanning | Lizzie | Sandy Bluff | School a.k.a. Tolman. | B | ||
| Fanning | Lizzie | Shonts | School a.k.a. Holdridge. | B | ||
| Fanning | Mamie | Sandy Bluff | School a.k.a. Tolman. | B | ||
| Fanning | Mamie | Shonts | School a.k.a. Holdridge. | B | ||
| Farley | Mattie | Oswego Grade | 1871-1874 | Primary department | B | |
| Farrell | K. Marie | Isaac Anderson | School a.k.a. Crum & Preston. | B | ||
| Farrell | Kate | Bristol Station | 1883-1886 | Primary department | B | |
| Farrington | Avis | Fox | 1911-1914 | Fox Twp. | B | |
| Farrington | Avis | Marysville | School a.k.a. Becker & Foulston. | B | ||
| Faulkner | Frances | Jones | 1929-1934 | School a.k.a. Fletcher & Ware. | B | |
| Favor | Emma | Plano Grade | 1891-1892 | Little Rock Twp. | B | |
| Favor | Mary | Hiram Brown | Little Rock Twp. | B | ||
| Favor | Miss | 1883-1884 | B | |||
| Favor | Miss | Yorkville High | 1890-1892 | Assistant | B | |
| Favor | Sarah A | Plano Academy | 1869-1870 | Intermediate department | B | |
| Favor | Sarah A. | Scott/Tyler | School renamed Tyler. | B | ||
| Faxon | Edward Wade | Faxon | Became a lawyer. | B | ||
| Fay | Bessie | Little Rock | Little Rock Twp. | B | ||
| Fay | Charles, Mrs. | Inscho | School a.k.a. Martner & Roberts. | B | ||
| Fay | Mahala P. | Little Rock | Little Rock Twp. | B | ||
| Fellows | Benjamin Beach | Hollenback | 1837- | Fox Twp. | B | |
| Fellows | Merrill | Keck | School a.k.a. Young. | B | ||
| Felpers | Jessie | Millbrook | Fox Twp. | B | ||
| Felton | William | Foster | 1858-1859 | Little Rock Twp. | B | |
| Ferris | Paulina, Mrs. | Cutter | School a.k.a. Cowdrey & Fox. | B | ||
| Ferris | Phoebe | Plattville | 1836 | Teacher in school in Daniel Platt's cabin | B | |
| Ferriss | Fanny | Gorton | 1872-1874 | School a.k.a. Stebbins. | B | |
| Ferriss | Nannie B. | 1880 | B | |||
| Fetter | William | 1860 | Little Rock Twp. | B | ||
| Fife | Lillie | Millington | 1883-1884 | Principal | B | |
| Filkins | Edna | Martin | 1897 | Seward Twp. | B | |
| Filkins | Lillian | Little Rock | 1885-1886 | Little Rock Twp. | B | |
| Findley | Alma Josephine (Dell) | Fern Dell | School a.k.a. Edgerton & Neff. | B | ||
| Fischer | Mary E. | Willow Hill | 1928-1929 | School a.k.a. Albee & Schell. | B | |
| Fitch | Miss | Gaylord | School a.k.a. Suydam. | B | ||
| Fitzgerald | John | Lisbon Center | 1870-1871 | Lisbon Twp. | B | |
| Fitzgerald | John | Minkler | Kendall Twp. | B | ||
| Fitzgerald | John | Pavilion | Became a lawyer. | B | ||
| Fitzgerald | John | Union | NaAuSay Twp. | B | ||
| Fitzgerald | Maye | Rickard | Bristol Twp. | B | ||
| Fitzgerald | Maye | Wormley | Oswego Twp. | B | ||
| Fitzsimmons | Anna | Minkler | Kendall Twp. | B | ||
| Fitzsimmons | Anna | Pletcher | Lisbon Twp. | B | ||
| Flanders | Eliza | 1860 | Seward Twp. | B | ||
| Fleming | Kate | Austin | 1846 | Teacher in log building donated by J. Murray. | B | |
| Fletcher | Augusta | Oswego | 1837- | Oswego Twp. | B | |
| Fletcher | Augusta | Stebbins (log) | ca 1840-51 | Bristol Twp. | B | |
| Fletcher | Augusta | Rickard | Bristol Twp. | B |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy