World War One Draft Registration Records for Kendall County, IL
Preface [Select to Show/Hide]
Criteria for inclusion. Citizen of Kendall County. Active duty between Apr 6, 1917 and Nov 11, 1918.
![]() German Flag |
![]() 48 Star U.S. Flag |
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser Internet Explorer and others work in a similar fashion.
- Browse this database by: Place Of Birth
| Surname | Given name | Permanent Home Address | Date Of Birth | Place Of Birth | Served | Rank |
|---|---|---|---|---|---|---|
| Surname | Given name | Permanent Home Address | Date Of Birth | Place Of Birth | Served | Rank |
| Bradfield | John Theodore | RFD Petersburg, IN | March 31, 1884 | |||
| Bradley | Clarence George | RFD 2, Millington, IL | February 9, 1894 | |||
| Brainard | Horatio Silas | Plano, IL | February 26, 1882 | |||
| Brandvig | John Benhard | RFD 3, Newark, IL | October 17, 1899 | |||
| Brauer | Lewis E. | RFD 4, Aurora, IL | October 18, 1879 | |||
| Bretthauer | William Elmer | RFD 2, Yorkville, IL | November 7, 1898 | |||
| Bridge | Wright Adelbert | Bristol, IL | May 9, 1900 | |||
| Bridge | Wynn Saville | Bristol, IL | January 30, 1898 | |||
| Brinkman | Charles Augustus | RFD 3, Yorkville, IL | April 3, 1885 | |||
| Britt | Lemuel Hiram | RFD 1, Millington, IL | September 9, 1882 | |||
| Bromeland | Ole | RFD 2, Sandwich, IL | November 18, 1885 | |||
| Bromeland | Peter Ole | RFD 1, Yorkville, IL | June 11, 1881 | |||
| Bromeland | Thomas Andrew | RFD 4, Newark, IL | November 3, 1878 | |||
| Brooking | Brainard Butler | Plano, IL | October 4, 1872 | |||
| Brooking | Marshall Butler | Plano, IL | April 4, 1899 | |||
| Brown | Benjamin Franklin | Oswego, IL | November 13, 1886 | |||
| Brown | Charles August | Yorkville, IL | January 27, 1880 | |||
| Brown | Henry Seward | Newark, IL | February 22, 1881 | |||
| Brown | Joseph Wesley | RFD 3, Plainfield, IL | May 24, 1898 | |||
| Brown | Winne Fred | RFD 1, Millington, IL | March 8, 1884 | |||
| Brue | Pedar | RFD 3, Yorkville, IL | December 21, 1882 | |||
| Bryant | Merrill Cullen | RFD 4, Newark, IL | January 12, 1880 | |||
| Budd | Frank | RFD 1, Millbrook, IL | December 8, 1875 | |||
| Bundy | Frank Eugene | RFD 4, Minooka, IL | December 3, 1874 | |||
| Burgess | Arthur Winfield | RFD 4, Minooka, IL | March 19, 1878 | |||
| Burgess | Irving | RFD 1, Minooka, IL | January 31, 1876 | |||
| Burkhart | Clinton Leonard | Oswego, IL | January 22, 1884 | |||
| Burkhart | Oliver Andrew | Oswego, IL | April 5, 1882 | |||
| Burkhart | Ralph Maurice | Oswego, IL | July 23, 1900 | |||
| Burnham | Roscoe Joseph | RFD 1, Plano, IL | December 11, 1898 | |||
| Burroughs | Glen Marion | Plano, IL | December 21, 1882 | |||
| Bursh | William Frank | Plano, IL | September 28, 1899 | |||
| Burson | Alfred Benjamin | Plano, IL | June 9, 1884 | |||
| Burson | Arthur Byron | Plano, IL | June 9, 1884 | |||
| Bush | Roy | RFD 4, Minooka, IL | August 21, 1883 | |||
| Cameron | William | Oswego, IL | November 6, 1899 | |||
| Campbell | Albert William | Plano, IL | August 25, 1876 | |||
| Campbell | George Hastings | RFD 3, Yorkville, IL | October 12, 1879 | |||
| Campbell | Matthew | RFD 3, Yorkville, IL | February 15, 1886 | |||
| Campbell | William | RFD 3, Yorkville, IL | January 29, 1878 | |||
| Carlson | Albert Dean | Oswego, IL | March 21, 1879 | |||
| Carlson | Carl J. A. | RFD 2, Yorkville, IL | September 29, 1873 | |||
| Carlson | Carl Robert | RFD 2, Plano, IL | June 5, 1879 | |||
| Carlson | Charles Thure | Oswego, IL | April 28, 1885 | |||
| Carlson | Earl Oscar | Oswego, IL | April 15, 1877 | |||
| Carlson | William K. | RFD 1, Plano, IL | October 29, 1884 | |||
| Carney | Fred | Oswego, IL | April 6, 1874 | |||
| Carpenter | Albert Frank | RFD 4, Aurora, IL | December 3, 1899 | |||
| Carpenter | Frank Clarence | RFD 4, Aurora, IL | January 9, 1877 | |||
| Castor | Edward Albert | RFD 4, Oswego, IL | April 15, 1877 |
- Browse this database by: Place Of Birth
Previous page: Index of Kendall County Veterans of World War One
Next page: Veterans of World War One from Kendall County, IL

