World War One Draft Registration Records for Kendall County, IL
Preface [Select to Show/Hide]
Criteria for inclusion. Citizen of Kendall County. Active duty between Apr 6, 1917 and Nov 11, 1918.
![]() German Flag |
![]() 48 Star U.S. Flag |
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser Internet Explorer and others work in a similar fashion.
| Surname | Given name | Permanent Home Address | Date Of Birth | Place Of Birth | Served | Rank |
|---|---|---|---|---|---|---|
| Surname | Given name | Permanent Home Address | Date Of Birth | Place Of Birth | Served | Rank |
| Blackman | Francis Hollis | RFD 2, Newark, IL | April 12, 1897 | Lisbon Twp | ||
| Barragan | Frank | Yorkville, IL | October 4, 1898 | Mexico | ||
| Budd | Frank | RFD 1, Millbrook, IL | December 8, 1875 | |||
| Darling | Frank | Plano, IL | December 19, 1877 | |||
| Ellis | Frank | Plano, IL | December 6, 1891 | Plattville, IL | ||
| Foster | Frank | Plano, IL | April 16, 1890 | Hinckley, IL | ||
| Gengler | Frank | RFD 1, Millington, IL | July 14, 1877 | |||
| Hill | Frank | RFD 3, Yorkville, IL | June 21, 1875 | |||
| Hinchman | Frank | Oswego, IL | December 12, 1884 | |||
| Inscho | Frank | RFD 2, Yorkville, IL | June 15, 1874 | |||
| Jericho | Frank | RFD 3, Yorkville, IL | July 17, 1874 | |||
| Johnson | Frank | Plainfield, IL | May 24, 1876 | |||
| Jorgovan | Frank | Plano, IL | December 24, 1879 | |||
| McKeever | Frank | Yorkville, IL | July 15, 1893 | Ballymena, Ireland | served | |
| Schark | Frank | Aurora, IL | March 18, 1893 | Oswego, IL | served | |
| Skeen | Frank | Sugar Grove, IL | August 23, 1886 | Eskradge, KS | ||
| Southcomb | Frank | RFD 2, Yorkville, IL | July 9, 1876 | |||
| Tetor | Frank | Bristol, IL | didn't know | Romania | ||
| Wooley | Frank | Oswego, IL | November 10, 1893 | Oswego, IL | ||
| Chaffee | Frank A. | Oswego, IL | July 9, 1892 | Joliet, IL | ||
| Huntoon | Frank A. | Oswego, IL | April 24, 1890 | Yorkville, IL | served | |
| Fritz | Frank Angus | RFD 3, Plainfield, IL | May 12, 1879 | |||
| Mack | Frank Archibald | Bristol, IL | March 8, 1878 | |||
| Stumm | Frank Arthur | Yorkville, IL | October 4, 1898 | served | ||
| Young | Frank Arthur | Plano, IL | August 25, 1879 | |||
| Brown | Frank C. | RFD, Minooka, IL | August 21, 1894 | Melrose, OH | served | |
| Nelson | Frank Christian | RFD 4, Plano, IL | September 23, 1884 | |||
| Carpenter | Frank Clarence | RFD 4, Aurora, IL | January 9, 1877 | |||
| Barkley | Frank Edward | RFD 2, Newark, IL | June 3, 1886 | |||
| Collins | Frank Edward | Bristol, IL | June 29, 1873 | |||
| Essington | Frank Edward | RFD 1, Minooka, IL | December 1, 1883 | |||
| Fiddyment | Frank Edward | RFD 3, Plainfield, IL | June 17, 1876 | |||
| Mosley | Frank Emery | Montgomery, IL | August 22, 1877 | |||
| Bundy | Frank Eugene | RFD 4, Minooka, IL | December 3, 1874 | |||
| Luther | Frank Eugene | Millington, IL | January 17, 1878 | |||
| Weber | Frank F. | Yorkville, IL | May 22, 1886 | |||
| Alford | Frank G. | RFD, Minooka, IL | February 5, 1891 | Prairie Center, IL | ||
| Greshaw | Frank G., Jr. | RFD 3, Yorkville, IL | July 13, 1896 | Oswego Twp | ||
| Marklein | Frank George | RFD 3, Yorkville, IL | April 8, 1899 | |||
| Falkenberg | Frank H. | RFD, Minooka, IL | April 28, 1894 | Seward Twp | ||
| Schultz | Frank Henry | Sandwich, IL | September 6, 1900 | |||
| Patterson | Frank Howard | Plano, IL | July 2, 1887 | Dwight, IL | ||
| Clayton | Frank Hugh | RFD 4, Newark, IL | December 25, 1894 | Kendall Twp | ||
| Weir | Frank Ira | Plano, IL | July 9, 1873 | |||
| Darnell | Frank J. | Millington, IL | December 5, 1893 | Fox Twp | ||
| Gerry | Frank J. | Oswego, IL | June 16, 1893 | Freedom, IL | ||
| Stahl | Frank Jake | Peoria, IL | May 23, 1874 | |||
| Dickes | Frank John | Oswego, IL | July 20, 1883 | |||
| Weber | Frank John | RFD 3, Yorkville, IL | February 5, 1898 | |||
| Pascual | Frank Jose | Plano, IL | November 8, 1896 | Bordeaux, France |
Previous page: Index of Kendall County Veterans of World War One
Next page: Veterans of World War One from Kendall County, IL

