Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Olson | Russell O'Neal | Jul | 28 | 1903 | Olson | Ole D. | Johnson | Emilie M. | Oct | 11 | 1903 | FRCRBap | |
| Olson | Sarah [Serine] | Aug | 16 | 1878 | Olson | Severt | Thorson [Vatland] | Mary Ann [Marie] | Oct | 6 | 1878 | WLCRBap | |
| Olson | Sarah [Sigrid] | Sep | 24 | 1878 | Olson | Peter B. F. | Danielson | Anna [Hannah] Abigail | Oct | 27 | 1878 | WLCRBap | |
| Olson | Thea | Olson | Thor | Olson | Talette | Oct | 31 | 1889 | WLCRCon | ||||
| Olson | Tobias Edward | Jul | 17 | 1873 | Olson | Edward | Mikkelson | Ingeborg | Oct | 12 | 1873 | WLCRBap | |
| Olson | Willard Sidney | Sep | 20 | 1914 | Olson | Wesley H. | Bentson | Sadie Tonette | Oct | 11 | 1914 | PLCRBap | |
| Omundson | Elma Odella | Aug | 31 | 1890 | Omundson | Omund | Benson | Ellen [Runestad?] | Oct | 19 | 1890 | FRCRBap | |
| Orstad | Birdie Tomine | Sep | 11 | 1893 | Orstad | Thor | Christianson | Bertha L. | Oct | 22 | 1893 | NOCRBap | |
| Orton | Hendri Olai | Aug | 5 | 1887 | Orton | Ole Eliason | Thorson | Anna Torsdatter | Oct | 16 | 1887 | WLCRBap | |
| Orton | Tilla Martine | Orton | Ole Eliason | Thorson | Anna Torsdatter [Furdal] | Oct | 15 | 1899 | WLCRCon | ||||
| Osman | Glen Oliver Lars | Sep | 11 | 1915 | Osman | Joseph [Osmonson] | Severson | Emma | Oct | 10 | 1915 | GLCRBap | |
| Osman | Halvor | Sep | 20 | 1867 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | Oct | 6 | 1867 | WLCRBap | |
| Osman | Inger Maria | Sep | 15 | 1873 | Osman | Osmund O. | Christopherson | Martha | Oct | 19 | 1873 | WLCRBap | |
| Osmon | Susannah Irilla | Sep | 21 | 1898 | Osmon | Andrew Thomas | Sampson | Helen | Oct | 30 | 1898 | WLCRBap | |
| Osmondson | Lila Janette | Jul | 16 | 1892 | Osmondson | Osmund E. | Cassem | Olive Jane | Oct | 23 | 1892 | PLCRBap | |
| Osmundson | Angelina May | Aug | 23 | 1900 | Osmundson | Silas | Foxford | Sarah [Faxfjord] | Oct | 28 | 1900 | BLCRBap | |
| Osmundson | Arthur (twin) | Feb | 12 | 1902 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Oct | 24 | 1903 | BLCRBap | |
| Osmundson | Christopher Martin | Sep | 10 | 1871 | Osmundson | Osmund | Peterson | Martha | Oct | 28 | 1871 | WLCRBap | |
| Osmundson | Gayhart | Aug | 8 | 1875 | Osmundson | Gunder O. [Lundevold] | Nelson | Mary "Anne" O. | Oct | 24 | 1875 | WLCRBap | |
| Osmundson | Gerhard | Sep | 15 | 1893 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Oct | 22 | 1893 | WLCRBap | |
| Osmundson | Otto (twin) | Feb | 12 | 1902 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | Oct | 24 | 1903 | BLCRBap | |
| Ostrem | Sarah Gurine | abt | 1884 | Ostrem | Thomas [Tollef] | Larsen | Tine | Oct | 30 | 1898 | BLCRCon | ||
| Oswood | Gertrude Irene Louise | Aug | 8 | 1896 | Oswood | Austin | Larson | Caroline | Oct | 11 | 1896 | WLCRBap | |
| Oswood | Nettie Inger | Jan | 20 | 1887 | Oswood | Austin | Larson | Caroline | Oct | 27 | 1901 | WLCRCon | |
| Oswood | Vivian Anita | Jul | 3 | 1915 | Oswood | Edward | Sampson | Anna | Oct | 10 | 1915 | GLCRBap | |
| Overland | Olava Mathilde "Tillie" | Jul | 19 | 1885 | Overland | Gunder K. | Olson [Dyvk] | Anna | Oct | 29 | 1899 | NLCRCon | |
| Paulsen | Filip "Martin" | Aug | 19 | 1873 | Paulsen | Mons | Oakland | Kari Holgerson | Oct | 12 | 1873 | WLCRBap | |
| Peake | Elaine Wilhelmina | Feb | 3 | 1908 | Peake | Peter | Oct | 1 | 1916 | BLCRBap | |||
| Pederson | Ailene Elizabeth | Jun | 29 | 1898 | Pederson | Peter C. | Riggs | Jennie | Oct | 2 | 1898 | BLCRBap | |
| Peterson | Ansley Ornel | Aug | 16 | 1907 | Peterson | Thomas Olai | Thompson | Anna J. [Torkelson] | Oct | 20 | 1907 | PLCRBap | |
| Peterson | Bertha Turince | Aug | 30 | 1882 | Peterson | Lars T. | Lee | Mary A. [Maria] | Oct | 22 | 1882 | WLCRBap | |
| Peterson | Bertine Lund | Sep | 13 | 1889 | Peterson | Osten | Anderson | Louise | Oct | 13 | 1889 | BLCRBap | |
| Peterson | Caroline [Karine] | Sep | ng | 1881 | Peterson | Ole P. [Holmedal] | Triedt | Taaran | Oct | 7 | 1894 | WLCRCon | |
| Peterson | Charles Lorenzo | Oct | 6 | 1856 | Peterson | Ole [Hetland] | Knutsdtr Nessa | Ingeborg | Oct | 27 | 1856 | WLCRBap | |
| Peterson | Edward [Svelland] | Jul | 15 | 1890 | Peterson | James J. [Jens] | Erickson | Belle [Torbjor Nelson] | Oct | 3 | 1890 | WLCRBap | |
| Peterson | Florence Berniece | Aug | 26 | 1913 | Peterson | John | Johnson | Jane | Oct | 19 | 1913 | GLCRBap | |
| Peterson | Gilbert | Sep | 1876 | Peterson | Christen | Thorson | Betsey | Oct | 22 | 1876 | WLCRBap | ||
| Peterson | Harvey Vincent | Jan | 3 | 1915 | Peterson | Gustav | Anderson | Lena [Sina] | Oct | 21 | 1915 | BLCRBap | |
| Peterson | Henry | Aug | 30 | 1890 | Peterson | Perry K. | Johnson | Elizabeth L. (2nd) | Oct | 2 | 1890 | NLCRBap | |
| Peterson | Henry William | May | 9 | 1892 | Peterson | William P. | Olson | Leffie Johanna | Oct | 22 | 1905 | BLCRCon | |
| Peterson | Iver | May | 15 | 1867 | Peterson | Ole | Johanna | Oct | 30 | 1881 | FRCRCon | ||
| Peterson | Jenette [Birdie Jenetta] | May | ng | 1892 | Peterson | Samuel N. | Olson | Ingeborg Malinde | Oct | 22 | 1905 | BLCRCon | |
| Peterson | John Delbert | Jan | 21 | 1912 | Peterson | Gustav | Anderson | Lena [Sina] | Oct | 19 | 1912 | BLCRBap | |
| Peterson | Julia [Gurine Tvedt] | Sep | 10 | 1875 | Peterson | Nels | Thorbjornson | Pernille | Oct | 10 | 1875 | WLCRBap | |
| Peterson | Julia [Gurine] | Sep | 18 | 1886 | Peterson | Peter S. | Orton | Tina [Torbjorg Eliason]] | Oct | 24 | 1886 | WLCRBap | |
| Peterson | Leski Gemerlia | Sep | 18 | 1873 | Peterson | Thomas P. [Torger] | Swenson | Esther | Oct | 26 | 1873 | WLCRBap | |
| Peterson | Lewis | Sep | 29 | 1871 | Peterson | Christopher | Erickson | Martha | Oct | 15 | 1871 | WLCRBap | |
| Peterson | Lillian Margaret | Feb | ng | 1892 | Peterson | Peter Olaus | Thorson | Betsey Malinde Boge | Oct | 22 | 1905 | BLCRCon | |
| Peterson | Myrtle Berniece | Aug | 13 | 1903 | Peterson | Gustav | Anderson | Lena [Sina] | Oct | 21 | 1903 | BLCRBap | |
| Peterson | Nettie Ella | Sep | 1 | 1889 | Peterson | George | Newtson | Ellen [Eli] Gullickson | Oct | 20 | 1889 | WLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records