Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Mathre | Oscar Lawrence | Sep | 23 | 1894 | Mathre | William [Matre] | Larson | Carlena "Lena" | Oct | 14 | 1894 | WLCRBap | |
| Mehl | Peter John Julius | Sep | 16 | 1874 | Mehl | Torres Johnson | Gunderson | Julia [Guro] | Oct | 11 | 1874 | WLCRBap | |
| Melby | Harry Arthur | Oct | 2 | 1888 | Melby | Ole "Frederick" | Carlson | Hannah "Olava" Maria | Oct | 21 | 1888 | BLCRBap | |
| Meling | Knute Lars | Aug | 16 | 1885 | Meling | George | Helen [Helene] | Oct | 15 | 1899 | WLCRCon | ||
| Michelson | Albert Mikal [Mikkelson] | Oct | 5 | 1879 | Michelson | Severt [Sjur] | Thompson [Tvedt] | Julia E. [Gurine Tollefson] | Oct | 26 | 1879 | WLCRBap | |
| Michelson | Anne Bertine [Mikkelson] | Oct | 9 | 1894 | Michelson | Abraham | Severtson | Karine | Oct | 28 | 1894 | WLCRBap | |
| Michelson | Inger [Mikkelson] | Sep | 3 | 1886 | Michelson | Severt [Sjur] | Thompson [Tvedt] | Julia E. [Gurine Tollefson] | Oct | 10 | 1886 | WLCRBap | |
| Michelson | Syvert Martin [Mikkelson] | Sep | 3 | 1892 | Michelson | Abraham | Severtson | Karine | Oct | 16 | 1892 | WLCRBap | |
| Midtbo | Nels Albert | Sep | 4 | 1901 | Midtbo | Anders Peter A. | Nelson | Grethe Sophia | Oct | 13 | 1901 | NLCRBap | |
| Miller | Joseph Donald | May | 25 | 1916 | Miller | Bert P. | Danielson | Anna D. | Oct | 12 | 1916 | BLCRBap | |
| Miller | Robert Nelson | Apr | 9 | 1914 | Miller | Bert P. | Danielson | Anna D. | Oct | 18 | 1914 | BLCRBap | |
| Moe | Agnes Helene | Sep | 17 | 1897 | Moe | Henry H. | Thorson | Anna | Oct | 24 | 1897 | BLCRBap | |
| Moe | Linnferd Joseph | Aug | 23 | 1901 | Moe | Nels J. | Hackerson | Bessie Gurine | Oct | 13 | 1901 | NLCRBap | |
| Moyland | Henry Alman | Sep | 4 | 1888 | Moyland | Thomas H. | Johnson | Anna J. | Oct | 14 | 1888 | WLCRBap | |
| Munson | Bertha "Isabel" | Aug | 3 | 1875 | Munson | Minor [Magne] | Nelson | Theodora [Torbjor](2nd) | Oct | 17 | 1875 | WLCRBap | |
| Munson | Clair Olin | Nov | 12 | 1901 | Munson | John S. | Gravley | Margaret Louise | Oct | 10 | 1915 | NLCRCon | |
| Munson | Jennie Amelie (twin?) | Aug | 22 | 1890 | Munson | Halstein "Stone" | Hillestad | Anna Eliza | Oct | 5 | 1890 | WLCRBap | |
| Munson | Johanna Valentine | Sep | 24 | 1881 | Munson | Mons Eliasen | Nelson | Rachel [Ragnhild] | Oct | 30 | 1881 | WLCRBap | |
| Munson | Mabel Alma | Sep | 7 | 1893 | Munson | Charles [Karl] | Olsen | Anna | Oct | 8 | 1893 | WLCRBap | |
| Munson | Myrtle Levada | Aug | 10 | 1900 | Munson | John S. | Gravley | Margaret Louise | Oct | 3 | 1900 | NLCRBap | |
| Munson | Synneve Mathilde | Aug | 30 | 1879 | Munson | Torkel | Erickson | Udna | Oct | 5 | 1879 | WLCRBap | |
| Murley | Samuel Michael | Sep | 11 | 1876 | Murley | Severt S. [Sjur S. Myrebo] | Mikkelson | Julia F. [Guri] | Oct | 22 | 1876 | WLCRBap | |
| Murley | Simon Wilhelm | Sep | 27 | 1882 | Murley | Severt S. [Sjur S. Myrebo] | Mikkelson | Julia F. [Guri] | Oct | 22 | 1882 | WLCRBap | |
| Nelson | Ales Amelia Larsdatter | abt | 1881 | Nelson | Lars [Nilsson] | Oscarson | Ingeborg [Aslakson] | Oct | 7 | 1894 | WLCRCon | ||
| Nelson | Anita Joanna | Apr | 21 | 1906 | Nelson | Lewis Sven | Anderson | Sarah T. [Serine] | Oct | 17 | 1920 | NLCRCon | |
| Nelson | Anne | Sep | 24 | 1871 | Nelson | Johannes | Arneson | Sigvor | Oct | 8 | 1871 | WLCRBap | |
| Nelson | Bernice Thelma | Aug | 26 | 1909 | Nelson | John S. | Hagen | Caroline T. | Oct | 24 | 1909 | GLCRBap | |
| Nelson | Ellen [Ella] | Oct | 4 | 1895 | Nelson | Thom | Fruland | Belle [Valborg] | Oct | 25 | 1895 | WLCRBap | |
| Nelson | Ernest Nels | Apr | 26 | 1905 | Nelson | Gerhard | Madison | Anna Agatha | Oct | 14 | 1905 | BLCRBap | |
| Nelson | Francis Cyril | Sep | 1 | 1890 | Nelson | Peter Nile | Thompson | Bertha N. | Oct | 13 | 1890 | FRCRBap | |
| Nelson | Jennie Elizabeth | Dec | 10 | 1900 | Nelson | Frank [Frans Ferdinand] | Emma Christine | Oct | 5 | 1901 | BLCRBap | ||
| Nelson | Johanna Emilie | Jul | 29 | 1887 | Nelson | Oliver O. [Holte] | Knudson | Johanna | Oct | 16 | 1887 | WLCRBap | |
| Nelson | John, Jr. | Oct | 2 | 1862 | Nelson | John, Sr. | Olson | Anna | Oct | 5 | 1862 | WLCRBap | |
| Nelson | Nels Helmer | Jul | 15 | 1873 | Nelson | Johannes | Olson | Brita | Oct | 5 | 1873 | WLCRBap | |
| Nelson | Nora Christine | Sep | 16 | 1897 | Nelson | Jacob | Larson | Bertha | Oct | 10 | 1897 | FRCRBap | |
| Nelson | Pauline Albertine | Nelson | Lewis | Anna | Oct | 7 | 1894 | WLCRCon | |||||
| Nelson | Tordis | Sep | 20 | 1869 | Nelson | Nels | Halvorson | Brita | Oct | 24 | 1869 | WLCRBap | |
| Nelson | William Leonard | Sep | 7 | 1867 | Nelson | Iver | Anderson [Dyvik] | Sarah [Sigrid O.] | Oct | 27 | 1867 | WLCRBap | |
| Ness | Arthur (twin) | Aug | 20 | 1901 | Ness | Lars L. | Lee [Lein] | Augusta | Oct | 6 | 1901 | BLCRBap | |
| Ness | Cecilie Olive | Oct | 9 | 1888 | Ness | Christopher F. | Sebby | Julia O. | Oct | 19 | 1888 | NOCRBap | |
| Ness | Gayhard (twin) | Aug | 20 | 1901 | Ness | Lars L. | Lee [Lein] | Augusta | Oct | 6 | 1901 | BLCRBap | |
| Ness | Herbert | Aug | 22 | 1897 | Ness | Halvor H. | Haugland | Sarah Gunnerson | Oct | 10 | 1897 | BLCRBap | |
| Ness | Omer Everett | Apr | 4 | 1907 | Ness | Fresenius | Solvin | Ida | Oct | 13 | 1907 | NOCRBap | |
| Ness | Theodor | Aug | 3 | 1903 | Ness | Lars L. | Lee [Lein] | Augusta | Oct | 19 | 1903 | BLCRBap | |
| Newtson | Clara Serena | Oct | 26 | 1889 | Newtson | Oscar G. [Knudtson] | Oleson | Carrie [Caroline] | Oct | 23 | 1903 | FRCRBap | |
| Newtson | Gilbert Osmon "Bert" | Dec | 17 | 1885 | Newtson | Oscar G. [Knudtson] | Oleson | Carrie [Caroline] | Oct | 29 | 1899 | FRCRCon | |
| Norem | Edward Clarence | Sep | 24 | 1890 | Norem | Erick S. | Howe | Lucy A. | Oct | 9 | 1890 | BLCRBap | |
| Norem | Lilly Sophie | Jul | 14 | 1889 | Norem | Samuel N. | Johnson | Mary [Maria] | Oct | 20 | 1889 | NLCRBap | |
| Norem | Otto Martin | Jul | 17 | 1889 | Norem | Nels M. | Johnson | Malinde O. | Oct | 13 | 1889 | WLCRBap | |
| Norem | Tonette Maria | abt | 1885 | Norem | Halvor Halvorson | Thorson | Tonette | Oct | 29 | 1899 | NLCRCon |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records