Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Abrahamson | Hendri Theodor | Dec | 31 | 1887 | Abrahamson | Frantz A. | Asbjornson | Bertha F. [Berte] | Mar | 16 | 1888 | WLCRBap | |
Allen | Helen Janet | Dec | 30 | 1913 | Allen | Thomas A. N. | Margaret E. | Mar | 8 | 1914 | BLCRBap | ||
Alsager | Mary [Maria] | Feb | 4 | 1895 | Alsager | Lars E. | Mattison [Mattisen] | Pauline Katherine | Mar | 20 | 1895 | WLCRBap | |
Alsager | Randall "Martin" | Feb | 6 | 1887 | Alsager | Lars E. | Mattison [Mattisen] | Pauline Katherine | Mar | 13 | 1887 | WLCRBap | |
Anderson | Andrew | Jan | 22 | 1875 | Anderson | Ole B. | Johnson | Rachel [Rakel] | Mar | 14 | 1875 | WLCRBap | |
Anderson | Andrew | Feb | 17 | 1879 | Anderson | Peter | Gullikson | Ingeborg | Mar | 2 | 1879 | WLCRBap | |
Anderson | Anna Irene | Nov | 18 | 1915 | Anderson | Charles | Isabelle | Mar | 6 | 1916 | BLCRBap | ||
Anderson | Arlene Elena | Feb | 5 | 1914 | Anderson | Henry "Eli" | Sebby | Mabel | Mar | 3 | 1914 | NLCRBap | |
Anderson | Carl Robert | Jan | 28 | 1892 | Anderson | Karl | Agnes [Augusta] | Mar | 25 | 1892 | BLCRBap | ||
Anderson | Casey Lewis | Jan | 31 | 1900 | Anderson | Albert | Cassem | Sarah [Serina] | Mar | 30 | 1900 | BLCRBap | |
Anderson | Clark Tobias | Feb | 17 | 1877 | Anderson | Anders Andersen [Holmedal] | Knutson | Kari (3rd wife) | Mar | 18 | 1877 | WLCRBap | |
Anderson | Elmer Oliver | Feb | 6 | 1896 | Anderson | Ole Andersen [Torkildsen] | Thompson | Sarah [Siri Anderson] | Mar | 29 | 1896 | WLCRBap | |
Anderson | Elmer Tonnes? | Dec | 20 | 1898 | Anderson | Eddie | Sorem | Tina A. | Mar | 12 | 1899 | BLCRBap | |
Anderson | Hazel Gertrude | Dec | 4 | 1893 | Anderson | Karl | Agnes [Augusta] | Mar | 16 | 1894 | BLCRBap | ||
Anderson | Henry Lauritz | Jan | 29 | 1886 | Anderson | Andrew A. [Andreason] | Grunstad | Isabel G. [Ingeborg] | Mar | 28 | 1886 | WLCRBap | |
Anderson | Jane Malinde | Feb | 23 | 1870 | Anderson | Lars | Shurson | Helene | Mar | 17 | 1870 | WLCRBap | |
Anderson | John | Dec | 15 | 1881 | Anderson | Martin | Ness | Ingeborg J. | Mar | 12 | 1882 | WLCRBap | |
Anderson | Julia Caroline | Jan | 28 | 1891 | Anderson | John H. | Thompson | Malinde [Mangela] | Mar | 6 | 1891 | WLCRBap | |
Anderson | Mons Johan | Jan | 12 | 1872 | Anderson | Ben [Berge] | Munson | Anna | Mar | 3 | 1872 | WLCRBap | |
Anderson | Severt Sheldon | Nov | 25 | 1918 | Anderson | Lars | House | Matilda Marie "Tillie" | Mar | 30 | 1919 | NLCRBap | |
Anderson | Syvert Arent | Jan | 29 | 1880 | Anderson | Osman "Martin" | Johnson | Isabel [Ingeborg J.] | Mar | 1880 | WLCRBap | ||
Anderson | Victor Cornelius | Dec | 14 | 1895 | Anderson | Karl | Agnes [Augusta] | Mar | 20 | 1896 | BLCRBap | ||
Anvinson | Anna Anvina | Feb | 7 | 1887 | Anvinson | Andrew A. [Bolstad] | Henderson | Martha H. [Brakke] | Mar | 6 | 1887 | WLCRBap | |
Anvinson | Ingeborg Bertine | Jan | 30 | 1885 | Anvinson | Andrew A. [Bolstad] | Henderson | Martha H. [Brakke] | Mar | 15 | 1885 | WLCRBap | |
Arneson | Gordon Cecil | Mar | 29 | 1905 | Arneson | Lewis [Lars] | Vang | Belle O. [Ingeborg] | Mar | 24 | 1913 | BLCRBap | |
Arneson | Ole Amandius (2nd) | Mar | 5 | 1889 | Arneson | Johannes | Iverson | Selle Gurine (Cecilia) | Mar | 17 | 1889 | WLCRBap | |
Arntsen | George Martin | Feb | 4 | 1884 | Arntsen | Martin | Johnson | Ingeborg | Mar | 2 | 1884 | WLCRBap | |
Asbjornsen | Karl Severin | Nov | 29 | 1884 | Asbjornsen | Haaken | Severine | Mar | 22 | 1885 | PLCRBap | ||
Askeland | Minnie Corence | Feb | 5 | 1890 | Askeland | Henry [Hadle] | Inger "Malene" | Mar | 16 | 1890 | NOCRBap | ||
Askeland | Sadie Clara | Jan | 29 | 1894 | Askeland | Henry [Hadle] | Inger "Malene" | Mar | 25 | 1894 | NOCRBap | ||
Aslagsen | Julia Martine | Jan | 25 | 1875 | Aslagsen | Gunder | Anna Martha | Mar | 21 | 1875 | WLCRBap | ||
Axelson | Mollie [Bertha Amalie] | Jan | 9 | 1886 | Axelson | Amund [Amon Axel] | Larson | Gertrud [Gjertru] | Mar | 4 | 1886 | WLCRBap | |
Axland | Selma | Jan | 30 | 1894 | Axland | Henry | Thompson | Theodora M. "Dora" | Mar | 25 | 1894 | NLCRBap | |
Benson | Forence Oline Linnea | Oct | 15 | 1908 | Benson | Herman | Olive | Mar | 7 | 1909 | BLCRBap | ||
Benson | Russell Ernest | Aug | 29 | 1888 | Benson | Benjamin J. | Olson | Carrie J. [Kari] | Mar | 3 | 1889 | BLCRBap | |
Benson | Stella Lydia | Jan | 20 | 1885 | Benson | Engel O. | Williamson | Wilhelmine T. | Mar | 29 | 1885 | FRCRBap | |
Bentson | Evelyn Berniece | Jan | 26 | 1920 | Bentson | Bert Theolef | Kittelson | Eva A. | Mar | 21 | 1920 | PLCRBap | |
Bentson | Sadie Bertine | Nov | 25 | 1877 | Bentson | John | Halverton | Augusta | Mar | 31 | 1878 | WLCRBap | |
Bjerkestrand | Joseph Wilbert | Feb | 9 | 1900 | Bjerkestrand | Torres Olson | Eilertson | Anna Sophia | Mar | 4 | 1900 | WLCRBap | |
Borchsenius | George LaVerne | Jun | 17 | 1888 | Borchsenius | George C. | Hupp | Libbie | Mar | 25 | 1894 | NOCRBap | |
Bornemann | Gustav Harold | Jan | 4 | 1914 | Bornemann | William L. | Bromeland | Anna C. (Cecilia?) | Mar | 14 | 1914 | NLCRBap | |
Boyd | Anna Margaret | Jan | 31 | 1877 | Boyd | John Thorson [Boge] | Johnson | Margrethe | Mar | 18 | 1877 | WLCRBap | |
Boyd | Eddie Johan | Jan | 26 | 1874 | Boyd | John Thorson [Boge] | Johnson | Margrethe | Mar | 1 | 1874 | WLCRBap | |
Brewick | Lester C., Sr. | Feb | 5 | 1894 | Brewick | Christ Christian | Hegland | Martha "Johanna" | Mar | 12 | 1894 | NLCRBap | |
Bromeland | Dean Clifford | Jan | 11 | 1915 | Bromeland | Peter Ole | Peterson | Anna Julia | Mar | 21 | 1915 | NLCRBap | |
Carlson | Arthur Martin | Nov | 8 | 1894 | Carlson | Carl | Rachel [Rakel] | Mar | 3 | 1895 | BLCRBap | ||
Carlson | Burt Lewis | Feb | 18 | 1892 | Carlson | Sven P. | Julia | Mar | 14 | 1892 | BLCRBap | ||
Carlson | Emilie | Jan | 6 | 1875 | Carlson | Tobias | Munson | Bertha | Mar | 21 | 1875 | WLCRBap | |
Cassem | Christen Elias | Mar | 10 | 1864 | Cassem | Peter Peterson, Sr. | Thorson | Anna | Mar | 28 | 1864 | WLCRBap | |
Cassem | Ida Ella | Dec | 23 | 1885 | Cassem | Thomas P. | Hill (Nelson) | Caroline "Carrie" | Mar | 28 | 1886 | WLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records