Little Rock Union Church Society Membership in 1876
Preface
| Surname | Given Name | Votes | Remarks |
|---|---|---|---|
| Abby | Barney | 1 | |
| Abby | Henry | 2 | Secretary |
| Abby | Mary P. Fowler | 1 | Mrs. Henry |
| Alger | Herman | 1 | |
| Barnes | Mary E. | 1 | |
| Bartlett | Squares "Addison" | 1 | |
| Bartlett | Wallace M. | 1 | |
| Bennett | Frank | 1 | |
| Bennett | Isaac E., Dr. | 1 | |
| Bennett | Millard | 1 | |
| Brady | Dorinda (Fowler) | 1 | Mrs. James T. H. |
| Brady | James T. H., Dr. | 2 | President & Trustee |
| Burrell | Harvey | 1 | |
| Bushnell | Elmer | 1 | |
| Bushnell | William "Judson" | 1 | |
| Clark | Edward | 1 | |
| Cleveland | Will | 1 | |
| Colburn | Paul | 1 | |
| Cook | Amer B. | 2 | |
| Cook | Amer, Jr. | 1 | |
| Darnell | Daniel Jones | 1 | |
| Darnell | John, Jr. | 1 | |
| DeGroff | Anna H. (Kipp) | 1 | Mrs. Ephraim |
| DeGroff | Ephraim | 3 | |
| Dick | Charles | 1 | |
| Dick | John | 1 | |
| Doty | Hannibal | 1 | |
| Ellis | Norman | 1 | |
| Foster | LaFayette | 1 | |
| Fox | Duane | 1 | |
| Hall | Alexis | 1 | |
| Harris | Adam | 1 | |
| Hatch | Adeliza (Potter) | 1 | Mrs. Isaac |
| Hatch | Hortence Edith | 1 | dau. James S. & Josephine |
| Hatch | Isaac | 8 | Vice President |
| Hatch | James Smith | 2 | Treasurer & Trustee |
| Hatch | Josephine (Schryver) | 1 | Mrs. James S. |
| Hemenway | Lucien F., Capt. | 1 | |
| Henning | DeLancy | 1 | |
| Hodgeman | John | 2 | |
| Hodgeman | William | 3 | |
| Houghtaylen | Alfred | 1 | |
| Houghtaylen | Sherrill | 1 | |
| Hubbell | Delos | 1 | son Brewer & Louisa C. |
| Hunter | Andrew J. | 2 | Trustee |
| Hunter | Charles A. | 1 | son Andrew J. & Martha A. |
| Hunter | Martha A. (Haymond) | 1 | Mrs. Andrew J. |
| Jones | John A. | 1 | |
| Jones | Lissette W., Mrs. | 1 | |
| Kerwin | John, Sr. | 1 | |
| King | G. W. | 1 | |
| Kipp | Abraham | 1 | |
| Long | S. O. Mrs. | 1 | |
| Lye | Thomas | 1 | |
| Mason | Augusta | 1 | |
| Mason | George | 1 | |
| McGuffin | John B., Rev. | 1 | |
| Morris | Owen | 1 | |
| Moss | Henry H. | 1 | |
| Moss | James | 1 | |
| Mulkey | Joshua | 3 | |
| Mulkey | William B. | 3 | |
| Ovitt | Enos. S. | 1 | Vice President |
| Ovitt | Squares "Addison" | 6 | |
| Potter | Dinah (Miller) | 1 | Mrs. Chester |
| Potter | Joseph S. | 1 | |
| Pratt | John H. | 1 | |
| Pratt | Sarah | 1 | |
| Rhodes | Joshua | 1 | |
| Robbins | John | 1 | |
| Rowley | George M. | 1 | |
| Schryver | Martha M. (Amerman) | 1 | Mrs. William |
| Schryver | Will | 1 | |
| Schryver | William | 2 | |
| Scott | Andrew | 2 | |
| Shults | Elizabeth (Loucks) | 1 | Mrs. Josiah J. |
| Shults | Joel | 4 | Trustee |
| Shults | Josiah J. | 7 | |
| Shults | Levi | 3 | |
| Shults | Willard C. | 1 | |
| Smith | William H., Rev. | 1 | |
| Southerlon | Victor | 1 | |
| Still | Charles | 1 | |
| Still | John | 1 | |
| Stolp | Edward | 1 | |
| Taylor | Edward J. | 1 | son William & Hannah D. |
| Taylor | Hannah D. (Quimby) | 1 | Mrs. William |
| Taylor | William | 2 | Trustee |
| Tripp | Charles | 1 | |
| Turner | Elias | 1 | |
| Tyler | Orrin | 1 | |
| Voris | C. H. | 1 | |
| Voris | Eugene | 1 | |
| Welch | Daniel | 1 | son Thomas & Margaret |
| Welch | John L. | 1 | son Thomas & Margaret |
| Welch | Margaret (Smith) | 1 | Mrs. Thomas |
| Welch | Margaret U. | 1 | dau. Thomas & Margaret |
| Welch | Thomas | 2 | |
| West | Jesse M. | 1 | son Jesse T. & Martha |
| West | Jesse T. | 1 | |
| Wickizer | Jacob | 1 | |
| Wiley | W. F. | 1 |
Previous page: Little Rock Methodist Church Membership in 1859
Next page: Preface Union Church at Little Rock