Norway Cemetery
Preface [Select to Show/Hide]
Abbreviations: abt, about; ng, not given; nds, no dates; Ch rec., church record.
The expression (45-10-23) indicates the age of the deceased at the time of their death in years, months, and days.
The expression (23-07-?) indicates the number of additional days was not indicated.
An asterisk after the cemetery code indicates compilers believe the person indicated was buried in this cemetery but do not have
absolute proof to support their belief.
Microfilmed copies of the Kendall County Record (KCR) were reviewed for obituaries of people buried in the cemetery. A date in
the obituary column indicates the issue of the KCR where an obituary or death notice may be found.
- Browse this database by: Dy
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Higdon | Robert Abel, Jr. (WW II) | Dec | 9 | 1928 | Detroit, MI | Apr | 23 | 1984 | Ottawa, IL | 5/2/84 TC | NO |
| Hussell | Alma J. (Johnson)(Mrs. Harry E.) | Aug | 31 | 1902 | Norway, IL | Dec | 23 | 1982 | Indianapolis, IN | 12/30/82 | NO |
| Knutson | Dora (Danielson)(Mrs. Otto) | Aug | 10 | 1882 | Miller Twp, IL | Aug | 23 | 1969 | Ottawa, IL | 08/28/69 | NO |
| Olson | Amos | Oct | 11 | 1845 | Aug | 23 | 1846 | NO | |||
| Sebby | Arthur John O. (s. John O. & Anna F.) | Sep | 23 | 1887 | Sep | 23 | 1970 | NO | |||
| Sebby | Hurby Mae (Knutson)(Mrs. Arthur R.) | Dec | 29 | 1891 | Danway, IL | Nov | 23 | 1975 | Ottawa, IL | 11/27/75 | NO |
| Serby | Lowell Ogden (s. Ole K. & Tillie) | Dec | 20 | 1920 | Jan | 23 | 1937 | Sandwich, IL | NO | ||
| Solberg | Dora B. (Danielson)(Mrs. Frank Johnson) | Aug | 10 | 1882 | Miller Twp, IL | Aug | 23 | 1969 | Ottawa, IL | 08/28/69 | NO |
| Ugland | Isabelle Olive (Ness)(Mrs. Melvin I.) | 1889 | La Salle Co., IL | Feb | 23 | 1937 | La Salle Co., IL | NO | |||
| Waterwell | Severt (s. Canute & Martha) | Jun | 28 | 1867 | Mar | 23 | 1869 | NO | |||
| Johnson | LaVerne | 1922 | Sep | 24 | 1939 | La Salle Co., IL | NO | ||||
| Jorstad | Laura Josephine (Mrs. Jesse A.) | Mar | 26 | 1889 | Nov | 24 | 1982 | NO | |||
| Knutson | Melvin Charles (s. Ira & Emily B. (Olson)) | Apr | 19 | 1883 | Danway, IL | Dec | 24 | 1956 | Ottawa, IL | NO | |
| Marcuson | Martha (Mrs. Andrew) | nds | Apr | 24 | 1874 | NO | |||||
| Nelson | Anna (Mrs. Barton) | 1870 | Dec | 24 | 1943 | Miller Twp, IL | NO | ||||
| Pearson | Ida (Mrs. Peter) | Apr | 13 | 1853 | Aug | 24 | 1883 | NO | |||
| Reel | Malinda | Sep | 30 | 1869 | May | 24 | 1945 | Sheridan, IL | NO | ||
| Serby | Vernon (s. Newton & Nina) | 1918 | Oct | 24 | 1931 | La Salle Co., IL | NO | ||||
| Thompson | Bertha (Pedersen) (Mrs. Samuel [Salve])(72 yrs) | abt | 1836 | Norway, Europe | Jul | 24 | 1908 | NO | |||
| Voga | Arlyn Otis (s. Osmon James, Sr. & Addie) | Mar | 28 | 1910 | Sandwich, IL | Aug | 24 | 1992 | Yorkville, IL | 08/27/92 | NO |
| Danielson | Dalwin | Jul | 8 | 1831 | Jul | 25 | 1908 | NO | |||
| Fruland | William Orville [Willie Orvie] (s. William N. & Emily J.) | Jun | 19 | 1883 | Miller Twp, IL | Nov | 25 | 1969 | Ottawa, IL | 12/04/69 | NO |
| Halvorson | Eleanor (twin d. Royal J. & Ellen N.) | Feb | 7 | 1918 | Seneca, IL | Sep | 25 | 1918 | Chicago, IL | NO | |
| Halvorson | Evelyn (twin d. Royal J. & Ellen N.) | Feb | 7 | 1918 | Seneca, IL | Sep | 25 | 1918 | Chicago, IL | NO | |
| Jacobson | Olena Marie "Mary" (Johnson)(Mrs. Ole L.) | Oct | 8 | 1879 | Story Co., IA | Jul | 25 | 1937 | Lake Co., IL | NO | |
| Johnson | Milo Elroy (s. Jesse C. & Rose A.) | May | 31 | 1900 | Sheridan, IL | Apr | 25 | 1989 | Ottawa, IL | 05/04/89 | NO |
| Jorstad | Dora M. | Oct | 9 | 1894 | Nov | 25 | 1982 | Morris, IL | NO | ||
| Jorstad | Malinda Elizabeth (Rasmusson)(Mrs. Jonas R.) | Nov | 3 | 1861 | Mission Twp, IL | Sep | 25 | 1937 | Newark, IL | 09/29/37 | NO |
| Larson | Carrie E. [Corolina] (Norwick)(Mrs. Thomas E.) | 1865 | Mission Twp, IL | Sep | 25 | 1938 | Ottawa, IL | NO | |||
| Moe | Ole J. | 1866 | Jun | 25 | 1930 | Ottawa, IL | NO | ||||
| Norwick | Neilion [Cornelius Johnson] [Norvick](s. John & Kristina) | Mar | 23 | 1869 | Mission Twp, IL | Dec | 25 | 1895 | Ch. Rec. | NO | |
| Peterson | Jennie (Larson)(Mrs. Peter) | Apr | 13 | 1893 | Jun | 25 | 1942 | NO | |||
| Tyler | Maline (d. Daniel L. & Betsey E.) | Jan | 15 | 1860 | Jan | 25 | 1861 | NO | |||
| Fruland | Nels Osmon (s. Lars & Levina) | Aug | 10 | 1869 | Jan | 26 | 1920 | Mission Twp, IL | NO | ||
| Haglee | Mary (Waterwell)(Mrs. Oliver) | 1861 | Jun | 26 | 1947 | Mission Twp, IL | NO | ||||
| Hodney | Mary E. (Mrs. Oliver) | Feb | 4 | 1866 | Jan | 26 | 1905 | NO | |||
| McFarland | Verna (Classon)(Mrs. William) | Feb | 26 | 1903 | Aug | 26 | 1986 | NO | |||
| Morahn | Betty Lou (Nelson)(Mrs. Richard) | Mar | 13 | 1931 | Marseilles, IL | Jul | 26 | 1987 | Morris, IL | 08/06/87 | NO |
| Rosenquist | Abraham C. | Aug | 27 | 1824 | Jun | 26 | 1900 | NO | |||
| Schlanbusch | Larsina Marie (d. Arnoldus & Nikoline (Synnestveit)) | Nov | 21 | 1870 | Aug | 26 | 1871 | NO | |||
| Serby | Clarence (s. Christ K. & Julia)(WW I) | May | 2 | 1887 | Feb | 26 | 1965 | NO | |||
| Thompson | Bertha Johnson (Norwick)(1st Mrs. John A. [Valem]) | 1871 | Norway, IL | Oct | 26 | 1893 | Norway, IL | Ch. Rec. | NO | ||
| Arneson | Johannes [Arnesen Buestad] (80 yrs) | May | 4 | 1792 | Nedstrand, Norway | Mar | 27 | 1870 | La Salle Co., IL | NO | |
| Crisman | Bernice (Brownfield)(Mrs. George) | Dec | 5 | 1910 | Champaign, IL | Mar | 27 | 1989 | Peoria, IL | 03/30/89 | NO |
| Eike | Fern Beatrice (Johnson)(Mrs. Marshall J.) | Aug | 13 | 1902 | Mission Twp, IL | Dec | 27 | 1991 | Serena, IL | 01/01/92 | NO |
| Fruland | Weston Everett (s. William O. & Emily T.) | Mar | 6 | 1906 | Miller Twp, IL | Nov | 27 | 1989 | Ottawa, IL | NO | |
| Fruland | William Nelson (s. Nels & Anna) | Nov | 20 | 1835 | Norway, Europe | May | 27 | 1917 | Sheridan, IL | NO | |
| Halvorson | Ellen N. (Hall)(Mrs. Royal J.) | Jan | 16 | 1892 | Chicago, IL | Sep | 27 | 1986 | Yorkville, IL | 10/02/86 | NO |
| Jacobson | Ruth Melvina (Ugland)(Mrs. Floyd L.) | Oct | 8 | 1897 | Miller Twp, IL | Mar | 27 | 1990 | Ottawa, IL | NO | |
| Knuteson | Ella | nds | Jun | 27 | 1883 | NO |
- Browse this database by: Dy
Previous page: Nelson Memorial Cemetery
Next page: Michael Olson Family Cemetery