Norway Cemetery
Preface [Select to Show/Hide]
Abbreviations: abt, about; ng, not given; nds, no dates; Ch rec., church record.
The expression (45-10-23) indicates the age of the deceased at the time of their death in years, months, and days.
The expression (23-07-?) indicates the number of additional days was not indicated.
An asterisk after the cemetery code indicates compilers believe the person indicated was buried in this cemetery but do not have
absolute proof to support their belief.
Microfilmed copies of the Kendall County Record (KCR) were reviewed for obituaries of people buried in the cemetery. A date in
the obituary column indicates the issue of the KCR where an obituary or death notice may be found.
- Browse this database by: Place Of Birth
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Halvorson | John O. T. | Jan | 26 | 1882 | Adams Twp, IL | Jan | 19 | 1890 | Adams Twp, IL | NO | |
| Jacobson | Lewis L. (s. Lars A. & Sarah C. (Peterson)) | Feb | 25 | 1868 | Albert Lee, MN | Mar | 29 | 1920 | Yorkville, IL | 03/31/20 | NO |
| Keller | Louisa Jacobena Atlantica (Edwinson)(Mrs. Bennett B.) | Apr | 24 | 1857 | Atlantic Ocean | May | 21 | 1932 | Norway, IL | NO | |
| Behrens | Robert, Jr. (s. Robert A. & Ruth M.)(Vietnam) | Oct | 19 | 1946 | Aurora, IL | Mar | 17 | 1999 | Waterman, IL | 03/25/99 | NO |
| Gale | William Earl (s. Olive M. and Douglas) | Jul | 31 | 1929 | Aurora, IL | Jan | 5 | 2003 | Gulfport, MS | NO | |
| Voga | John A. (s. Arlyn O. & Verdelle B.) | Jan | 28 | 1937 | Aurora, IL | May | 6 | 1991 | Phoenix, AZ | 05/16/91 | NO |
| Stenseth | Jackqueline Louise (Davis)(Mrs. Richard) | Oct | 29 | 1950 | Beaver Falls, PA | May | 15 | 1998 | Newark, IL | 05/21/98 | NO |
| Duvick | Randi (Nelson)(Mrs. John) | Oct | 30 | 1869 | Big Grove Twp, IL | Oct | 30 | 1944 | Sandwich, IL | 11/01/44 | NO |
| Duvick | John [Johnannes Dyvik] | 1861 | Bolstadfjord, Nor. | May | ng | 1939 | Sandwich, IL | 05/17/38 | NO | ||
| Jacobson | Genevieve Inger "Jennie" (d. Lewis L. & Josephine) | Jun | 17 | 1919 | Bristol Twp, IL | Aug | 22 | 1921 | Bristol Twp, IL | NO | |
| Johnson | Joseph Sandus (s. John H. & Anna)(WW I) | Apr | 12 | 1896 | Cathlsmet, WA | Mar | 13 | 1977 | Blue Earth, MN | 03/17/77 | NO |
| Crisman | Bernice (Brownfield)(Mrs. George) | Dec | 5 | 1910 | Champaign, IL | Mar | 27 | 1989 | Peoria, IL | 03/30/89 | NO |
| Halvorson | Amy Cecilia (Hall)(Mrs. John E.) | Mar | 3 | 1897 | Chicago, IL | Mar | 17 | 1983 | Ottawa, IL | 03/24/83 | NO |
| Halvorson | Ellen N. (Hall)(Mrs. Royal J.) | Jan | 16 | 1892 | Chicago, IL | Sep | 27 | 1986 | Yorkville, IL | 10/02/86 | NO |
| Risk | Hilda B. (Haagensen)(Mrs. Elling) | Mar | 22 | 1889 | Chicago, IL | Oct | 20 | 1983 | Ottawa, IL | 10/27/83 | NO |
| Knutson | Melvin Charles (s. Ira & Emily B. (Olson)) | Apr | 19 | 1883 | Danway, IL | Dec | 24 | 1956 | Ottawa, IL | NO | |
| Nelson | John Silas (s. Nels & Serina (Danielson)) | Dec | 11 | 1876 | Danway, IL | Jun | 4 | 1944 | Miller Twp, IL | NO | |
| Sebby | Hurby Mae (Knutson)(Mrs. Arthur R.) | Dec | 29 | 1891 | Danway, IL | Nov | 23 | 1975 | Ottawa, IL | 11/27/75 | NO |
| Wold | Leanne L. (Durant)(Mrs. Kent) | Jun | 9 | 1964 | DeKalb, IL | Nov | 13 | 1998 | Aurora, IL | 11/19/98 | NO |
| Higdon | Robert Abel, Jr. (WW II) | Dec | 9 | 1928 | Detroit, MI | Apr | 23 | 1984 | Ottawa, IL | 5/2/84 TC | NO |
| Jacobson | Ole L. [Jacob Olavus] (s. Lars A. & Sarah C. (Peterson)) | Jan | 16 | 1869 | Dodge Co., MN | May | 18 | 1936 | Lake Co., IL | NO | |
| Selland | Joren [Karen Kristophsdatter Ekkevikken] (Mrs. L. O. [Lars Olsen] | Feb | 7 | 1812 | Ekkivigen, Roldahl, Nor. | Mar | 12 | 1907 | Norway, IL | NO | |
| Hagen | Kjersti Olsdatter (Erlia)(Mrs. Ola Sjursson Osterhus) | Jan | 25 | 1823 | Erlia Aardal, Nor. | Sep | 16 | 1887 | Norway, IL | NO | |
| Skipton | Roy E. (s. Harvey & Edith) | Nov | 20 | 1901 | Ferdonia, IA | Jul | 2 | 1992 | Norway, IL | 07/09/92 | NO |
| Sigmundstad | Rasmus | Jun | 12 | 1817 | Fister, Norway | Feb | 28 | 1885 | La Salle Co., IL | NO | |
| Peterson | Ole [Hetland] | Sep | 21 | 1810 | Helland, Fister, Nor. | Aug | 16 | 1863 | NO | ||
| Danielson | Anna L. (Nelson)(Mrs. Ephraim A.) | Apr | 9 | 1874 | Helmar, IL | Dec | 15 | 1939 | Kendall Co., IL | 12/27/39 | NO |
| Haglee | John H. [Jone Hagelie] (s. Halvor & Mary)(87-4-26) | May | 4 | 1812 | Hjelmeland, Nor. | Sep | 30 | 1899 | Norway, IL | NO | |
| Thompson | Martha S. (Tuntland)(Mrs. Andrew E.) | Nov | 25 | 1857 | Hjelmeland, Nor. | Apr | 19 | 1933 | Newark, IL | 04/26/33 | NO |
| Conley | Ruth Hope (Irby)(Mrs. Wendell) | Jun | 13 | 1921 | Huntington, WV | Feb | 11 | 2001 | Morris, IL | 02/15/01 | NO |
| Classon | Silas Isaac (s. Isaac & Bernella (Peterson) | May | 15 | 1872 | Illinois | Jun | 28 | 1954 | NO | ||
| Larson | Mabel (Tuntland)(Mrs. Andrew C.)(d. Peter L. & Rachel) | Dec | 23 | 1890 | Illinois | 1953 | NO | ||||
| Nelson | Daniel | Oct | 13 | 1856 | Illinois | Apr | 4 | 1917 | Danway, IL | NO | |
| Nelson | Francis Cyril (s. Peter & Bertha)(WW I) | Sep | 1 | 1890 | Illinois | Nov | 17 | 1933 | Mission Twp, IL | NO | |
| Ness | Fresenius (s. Osmund F. & Ingeborg) | Mar | 25 | 1883 | Illinois | Dec | 6 | 1954 | NO | ||
| Norwick | Henry Johnson N. (s. John J. & Kristina) | Mar | 26 | 1859 | Illinois | Oct | 10 | 1931 | Mission Twp, IL | NO | |
| Norwick | Jemine [Jamina Norvik](d. John & Kristina) | 1879 | Illinois | Oct | 15 | 1891 | NO | ||||
| Norwick | Walter Herbert (a.k.a. Johnson)(s. Henry J. N. & Hilda) | Jan | 21 | 1902 | Illinois | Jun | 13 | 1971 | NO | ||
| Roux | Edward Bernard (5 dys) | 1923 | Illinois | 1923 | Illinois | NO | |||||
| Sands | Orville Burnhart (s. Bertel O. & Bertha J.) | May | 8 | 1905 | Illinois | May | 3 | 1980 | Alta De Kalb Co., IL | NO | |
| Serby | Christ K. (s. Knud K. & Carolina) | 1860 | Illinois | Dec | 7 | 1940 | Ottawa, IL | NO | |||
| Serby | Ole K. (s. Knud K. & Carolina [Karine] (Anderson)) | Jul | 25 | 1862 | Illinois | Jun | 18 | 1931 | Newark, IL | NO | |
| Thompson | Isabel [Phena] (Hansen)(Mrs. Severt Oli)(d. Ole H. & Julia A.) | Jun | ng | 1861 | Illinois | 1910 | NO | ||||
| Tuntland | Sadie Rose (Thompson)(Mrs. Marshall) | Dec | ng | 1893 | Illinois | Apr | 12 | 1934 | Mission Twp, IL | NO | |
| Varness | Harvey Elmer [Harvig Almer] (s. Holver & Anna) | Aug | ng | 1888 | Illinois | 1956 | NO | ||||
| Varness | Nels (s. Holver & Anna) | Jan | 22 | 1878 | Illinois | Aug | 14 | 1920 | Mission Twp, IL | NO | |
| Waterwell | Canute (s. Ole T. & Martha) [Vatnebrynd] | Dec | 15 | 1864 | Illinois | Nov | 19 | 1884 | NO | ||
| Williams | William N. (s. Rasmus & Julia) | Feb | 18 | 1859 | Illinois | Jun | 9 | 1946 | Newark, IL | NO | |
| Askvig | Marion Porter (s. Peter J. & Marie Ann) | 1893 | Iowa | Sep | 16 | 1893 | Iowa | NO | |||
| Fruland | Judith Dagmar (Twait)(Mrs. Harry "Arnold') | Jan | 5 | 1913 | Kendall Co., IL | Feb | 18 | 2002 | Maywood, IL | NO |
- Browse this database by: Place Of Birth
Previous page: Nelson Memorial Cemetery
Next page: Michael Olson Family Cemetery