Norway Cemetery
Preface [Select to Show/Hide]
Abbreviations: abt, about; ng, not given; nds, no dates; Ch rec., church record.
The expression (45-10-23) indicates the age of the deceased at the time of their death in years, months, and days.
The expression (23-07-?) indicates the number of additional days was not indicated.
An asterisk after the cemetery code indicates compilers believe the person indicated was buried in this cemetery but do not have
absolute proof to support their belief.
Microfilmed copies of the Kendall County Record (KCR) were reviewed for obituaries of people buried in the cemetery. A date in
the obituary column indicates the issue of the KCR where an obituary or death notice may be found.
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Harmonson | Bertha (Mrs. Thomas)(51-1-?) | abt | 1807 | May | 6 | 1858 | NO | ||||
| Jacobson | Ole L. [Jacob Olavus] (s. Lars A. & Sarah C. (Peterson)) | Jan | 16 | 1869 | Dodge Co., MN | May | 18 | 1936 | Lake Co., IL | NO | |
| Johnson | Elsie J. (Mrs. Willie A.) | Aug | 7 | 1887 | May | 21 | 1946 | Ottawa, IL | NO | ||
| Johnson | Willie A. | Nov | 20 | 1888 | May | 22 | 1947 | NO | |||
| Keller | Louisa Jacobena Atlantica (Edwinson)(Mrs. Bennett B.) | Apr | 24 | 1857 | Atlantic Ocean | May | 21 | 1932 | Norway, IL | NO | |
| Knudson | Timotius Martin (32-10-?) | 1844 | May | 22 | 1877 | NO | |||||
| Larson | Bertha "Betsey" (Nelson)(Mrs. Lars) | May | 23 | 1826 | Norway, Europe | May | 6 | 1907 | Norway, IL | NO | |
| Larson | Gladys Gurine (d. John O. T. & A. Elizabeth) | Jun | 22 | 1902 | Norway, IL | May | 10 | 1917 | Sandwich, IL | NO | |
| Larson | Lars | May | 17 | 1808 | May | 3 | 1894 | NO | |||
| McFarland | William | Jul | 19 | 1901 | May | 30 | 1986 | NO | |||
| Moe | Arnold (s. Ole J. & Emma K.) | 1901 | May | 16 | 1922 | La Salle Co., IL | NO | ||||
| Nelson | Betty Kay (Naylor)(Mrs. Norman M.) | Jul | 3 | 1903 | London, England | May | 22 | 1997 | Ottawa, IL | 05/29/97 | NO |
| Nelson | Howard Arlyn (s. Henry & Anna P.) | Mar | 2 | 1908 | Norway, IL | May | 17 | 1984 | Monroe, WI | 05/24/84 | NO |
| Nelson | Julia H. [Udna Helene] (Hanson)(Mrs. John S.) | Mar | 28 | 1884 | Nettle Creek Twp, IL | May | 21 | 1942 | Miller Twp, IL | NO | |
| Nelson | Lyle (s. John & Brunla) | Nov | 20 | 1881 | May | 14 | 1968 | NO | |||
| Norwick | Floyd Sylvan (a.k.a. Johnson)(s. Henry J. N. & Hilda) | Dec | 26 | 1899 | Mission Twp, IL | May | 10 | 1973 | Morris, IL | 05/17/73 | NO |
| Olson | Martin (32-9-?) | 1832 | May | 6 | 1865 | NO | |||||
| Peterson | Ole | Dec | 15 | 1827 | May | 19 | 1913 | NO | |||
| Peterson | Porter (s. Silas J. & Christina) | Jan | 22 | 1900 | Mission Twp, IL | May | 18 | 1983 | Ottawa, IL | 05/26/83 | NO |
| Peterson | Theodore Byron (s. Silas J. & Christina) | Nov | 24 | 1901 | Mission Twp, IL | May | 7 | 1977 | Sandwich, IL | 05/12/77 | NO |
| Pulliam | Malcolm "Mac" (s. E. Huner & Frances)(Vet.) | May | 28 | 1943 | Quincy, IL | May | 17 | 2002 | LaGrange, IL | 05/23/02 | NO |
| Reel | Malinda | Sep | 30 | 1869 | May | 24 | 1945 | Sheridan, IL | NO | ||
| Richardson | Richard [Osterhus Reier Reierson]) | Aug | 1 | 1816 | Norway, Europe | May | 7 | 1889 | Morris, IL | 05/15/89 | NO |
| Sands | Adelaide Mary (Johnson)(Mrs. Orville B., Sr.) | Feb | 17 | 1912 | Miller Twp, IL | May | 27 | 1989 | Shabona, IL | NO | |
| Sands | Orville Burnhart (s. Bertel O. & Bertha J.) | May | 8 | 1905 | Illinois | May | 3 | 1980 | Alta De Kalb Co., IL | NO | |
| Sebby | John Olson | Mar | 10 | 1856 | Stavanger, Nor. | May | 4 | 1924 | Mission Twp, IL | NO | |
| Serby | Nina (Armstrong)(Mrs. Newton) | May | 27 | 1894 | May | 12 | 1988 | NO | |||
| Solvin | Aven [Eivind Salvesen Helle], Sr. (Co. G, 53rd IL INF) | Apr | 7 | 1843 | Kristiansand, Vest Agder | May | 17 | 1915 | NO | ||
| Stenseth | Jackqueline Louise (Davis)(Mrs. Richard) | Oct | 29 | 1950 | Beaver Falls, PA | May | 15 | 1998 | Newark, IL | 05/21/98 | NO |
| Svenson | Celia (Sebby)(Mrs. Phillip A.) | 1887 | May | 20 | 1919 | Mission Twp, IL | NO | ||||
| Thompson | Carrie (30 yrs) | abt | 1846 | May | 4 | 1876 | NO | ||||
| Thompson | Dennis Judie (s. John A. & Alice [Allie]) | Feb | 23 | 1898 | Norway, IL | May | 9 | 1899 | Aurora, IL | NO | |
| Thompson | Paul K. | Aug | 26 | 1907 | May | 7 | 1978 | NO | |||
| Tollakson | Olene (1st Mrs. Lars) | Mar | 13 | 1803 | May | 6 | 1858 | NO | |||
| Voga | John A. (s. Arlyn O. & Verdelle B.) | Jan | 28 | 1937 | Aurora, IL | May | 6 | 1991 | Phoenix, AZ | 05/16/91 | NO |
| Wicks | Nellie (Peterson)(Mrs. Jacob) | Nov | 1849 | Sveio, Norway | May | 16 | 1903 | Norway, IL | NO | ||
| Wilcoxen | Carroll (WW II) | Oct | 1 | 1918 | May | 16 | 1976 | NO |
Previous page: Nelson Memorial Cemetery
Next page: Michael Olson Family Cemetery