Norway Cemetery
Preface [Select to Show/Hide]
Abbreviations: abt, about; ng, not given; nds, no dates; Ch rec., church record.
The expression (45-10-23) indicates the age of the deceased at the time of their death in years, months, and days.
The expression (23-07-?) indicates the number of additional days was not indicated.
An asterisk after the cemetery code indicates compilers believe the person indicated was buried in this cemetery but do not have
absolute proof to support their belief.
Microfilmed copies of the Kendall County Record (KCR) were reviewed for obituaries of people buried in the cemetery. A date in
the obituary column indicates the issue of the KCR where an obituary or death notice may be found.
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Bir | Place Of | Dea | Place Of | Notice or | |||||||
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem. |
| Moe | Emma K. (Serby)(Mrs. Ole J.) | 1875 | Rutland Twp, IL | 1934 | NO | ||||||
| Classon | Ada/Ida Amelia (Fruland)(Mrs. Silas I.) | Apr | 10 | 1876 | Miller Twp, IL | Jun | 30 | 1971 | Ottawa, IL | NO | |
| Danielson | Oscar Burton (s. Dalwin & Bertha "Maria") | Jul | 22 | 1876 | 1958 | NO | |||||
| Nelson | John Silas (s. Nels & Serina (Danielson)) | Dec | 11 | 1876 | Danway, IL | Jun | 4 | 1944 | Miller Twp, IL | NO | |
| Wicks | Edward J. "Eddie" (s. Jacob & Nellie) | Jul | 15 | 1876 | Miller Twp, IL | Oct | 9 | 1933 | Streator, IL | NO | |
| Boston | Celia (Nelson) | 1877 | 1957 | NO | |||||||
| Solberg | Oluf Severin (s. Erick Severin & Caroline "Louisa") | Oct | 14 | 1877 | Michigan | Aug | 6 | 1915 | NO | ||
| Gaard | Clara Cecilia (Wicks)(Mrs. Richard K.) | Dec | 7 | 1878 | Miller Twp, IL | Dec | 12 | 1920 | Norway, IL | 12/29/20 | NO |
| Larson | Marie (Risk)(Mrs. Claus) | 1878 | 1956 | NO | |||||||
| Peterson | Nellie Rebecca (d. Peter J. & Tomine A.) | Sep | 30 | 1878 | Norway, IL | Feb | 22 | 1931 | Newark, IL | NO | |
| Svenson | Phillip Andreas (s. Peter & Bertha Johanna) | Nov | 20 | 1878 | 1974 | NO | |||||
| Varness | Nels (s. Holver & Anna) | Jan | 22 | 1878 | Illinois | Aug | 14 | 1920 | Mission Twp, IL | NO | |
| Fosen | Julia (d. Benedict?) | 1879 | 1958 | NO | |||||||
| Fruland | Grace E. (d. William & Emily J.) | Jul | 12 | 1879 | Feb | 10 | 1906 | NO | |||
| Furr | William Staphanas | Jun | 29 | 1879 | May | 2 | 1950 | La Salle Co., IL | NO | ||
| Jacobson | Olena Marie "Mary" (Johnson)(Mrs. Ole L.) | Oct | 8 | 1879 | Story Co., IA | Jul | 25 | 1937 | Lake Co., IL | NO | |
| Johnson | Nels | 1879 | 1965 | NO | |||||||
| Norwick | Jemine [Jamina Norvik](d. John & Kristina) | 1879 | Illinois | Oct | 15 | 1891 | NO | ||||
| Solberg | Frank Johnson (s. John Johnson & Bertha (Larson))(WW I) | May | 16 | 1879 | Mar | 1 | 1955 | NO | |||
| Ugland | Melvin I. | 1879 | 1955 | NO | |||||||
| Danielson | Lewis | Jan | 15 | 1880 | Oct | 13 | 1972 | NO | |||
| Howe | Dortha | Feb | 12 | 1880 | Aug | 21 | 1912 | NO | |||
| Risk | Elling | 1880 | 1964 | NO | |||||||
| Herberling | Jeanette (Wicks) | 1881 | 1931 | NO | |||||||
| Jorstad | Jesse Arthur (s. Jonas R. & Melinda E.) | Oct | 16 | 1881 | Feb | 8 | 1958 | NO | |||
| Knutson | Otto | Mar | 23 | 1881 | Nov | 21 | 1924 | Morris, IL | NO | ||
| Nelson | Lyle (s. John & Brunla) | Nov | 20 | 1881 | May | 14 | 1968 | NO | |||
| Peterson | Andrew T. (21-5-?) | 1881 | Sep | 11 | 1902 | NO | |||||
| Peterson | Peter | Mar | 3 | 1881 | Jan | 6 | 1932 | Miller Twp, IL | NO | ||
| Classon | Albert N. | Aug | 20 | 1882 | Jan | 4 | 1950 | NO | |||
| Halvorson | John O. T. | Jan | 26 | 1882 | Adams Twp, IL | Jan | 19 | 1890 | Adams Twp, IL | NO | |
| Hodney | Albert (s. Albert & Mary E.) | Aug | 20 | 1882 | Jan | 4 | 1950 | NO | |||
| Knutson | Dora (Danielson)(Mrs. Otto) | Aug | 10 | 1882 | Miller Twp, IL | Aug | 23 | 1969 | Ottawa, IL | 08/28/69 | NO |
| Solberg | Dora B. (Danielson)(Mrs. Frank Johnson) | Aug | 10 | 1882 | Miller Twp, IL | Aug | 23 | 1969 | Ottawa, IL | 08/28/69 | NO |
| Fruland | William Orville [Willie Orvie] (s. William N. & Emily J.) | Jun | 19 | 1883 | Miller Twp, IL | Nov | 25 | 1969 | Ottawa, IL | 12/04/69 | NO |
| Furr | Cora O. (Mrs. William?) | Oct | 4 | 1883 | May | 30 | 1976 | NO | |||
| Knutson | Melvin Charles (s. Ira & Emily B. (Olson)) | Apr | 19 | 1883 | Danway, IL | Dec | 24 | 1956 | Ottawa, IL | NO | |
| Nelson | Lewis E. (s. Lars & Ellen) | Feb | 26 | 1883 | Stavanger, Nor. | Nov | 16 | 1972 | Sandwich, IL | 11/22/72 | NO |
| Ness | Fresenius (s. Osmund F. & Ingeborg) | Mar | 25 | 1883 | Illinois | Dec | 6 | 1954 | NO | ||
| Risk | Martin | 1883 | 1969 | NO | |||||||
| Sebby | Francis (s. John O. & Anna F.) | Feb | 9 | 1883 | 1960 | NO | |||||
| Halvorson | Royal Jeffrey "Roy" (s. John O. T. & A. Elizabeth) | Oct | 31 | 1884 | Miller Twp, IL | Jan | 11 | 1945 | Aurora, IL | NO | |
| Hanson | Julia H. [Udna Helene] (d. Lars & Ingeborg) | Mar | 28 | 1884 | Nettle Creek Twp, IL | May | 21 | 1942 | Miller Twp, IL | NO | |
| Johnson | Cora (Serby)(Mrs. Newton) | Jun | 8 | 1884 | Miller Twp, IL | Mar | ng | 1976 | Seneca, IL? | 03/25/76 | NO |
| Kallem | Ada Florence (Sebby)(Mrs. Peter F.) | Apr | 16 | 1884 | Mission Twp, IL | Sep | 20 | 1941 | Morris, IL | 09/24/41 | NO |
| Nelson | Anna F. (Voga)(Mrs. Henry) | 1884 | 1951 | NO | |||||||
| Nelson | Julia H. [Udna Helene] (Hanson)(Mrs. John S.) | Mar | 28 | 1884 | Nettle Creek Twp, IL | May | 21 | 1942 | Miller Twp, IL | NO | |
| Ness | Arthur (s. Osmund F. & Ingeborg)(mar. Myrtle (Twait)) | Jun | 7 | 1884 | La Salle Co., IL | 1962 | NO | ||||
| Sebby | Anna K. (Mrs. Francis) | 1884 | Apr | 19 | 1945 | Ottawa, IL | NO | ||||
| Solberg | Ernest | Jul | 20 | 1884 | Oct | 1 | 1883 | NO |
Previous page: Nelson Memorial Cemetery
Next page: Michael Olson Family Cemetery