Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Steward | Benjamin | nds | nds | LR | ||||||||
| Stewart | Charles (s. Taylor & Mary D. (Cook)) | abt | 1877 | Osage Co., KS* | nds | unk | ||||||
| Stewart | Dorothy B. (Mrs. Robert H.) | 1914 | nds | WT | ||||||||
| Stewart | Hannah (d. John, Sr. & Sarah F.) | abt | 1845 | Hebron, NY | nds | unk | ||||||
| Stewart | John, Jr. (s. John, Sr. & Sarah F.) | abt | 1847 | Hebron, NY | nds | unk | ||||||
| Stewart | Martha E. [E. Martha] (d. Taylor & Mary D. (Cook)) | abt | 1871 | Kendall Twp, IL | nds | unk | ||||||
| Stewart | Mary (d. John, Sr. & Sarah F.) | abt | 1841 | Hebron, NY | nds | unk | ||||||
| Stewart | Matthew (s. John, Sr. & Sarah F.) | abt | 1834 | Hebron, NY | nds | unk | ||||||
| Stewart | Sarah (d. John, Sr. & Sarah F.) | abt | 1836 | Hebron, NY | nds | unk | ||||||
| Stewart | Sarah Mae (d. Taylor & Mary D. (Cook)) | abt | 1870 | Kendall Twp, IL | nds | unk | ||||||
| Stewart | Thomas (s. John, Sr. & Sarah F.) | abt | 1854 | Hebron, NY | nds | unk | ||||||
| Stewart | William (s. John, Sr. & Sarah F.) | abt | 1850 | Hebron, NY | nds | unk | ||||||
| Stickney | Cecil (s. George D. & Mary Jane "Jennie" | nds | nds | EW | ||||||||
| Stiegleiter | George A. (WW II) | May | 4 | 1916 | nds | LM | WW II | |||||
| Still | Alice Eugenia (Heavener)(Mrs. Charles E.) | nds | nds | unk | ||||||||
| Stoddard | Cornelia Gladys | nds | nds | SG | ||||||||
| Stolp | Amelia (Mrs. Edward) | Aug | 1 | 1855 | nds | OR | ||||||
| Stolp | Dorothy I. (Mrs. Paul B.) | Aug | 23 | 1920 | nds | OR | ||||||
| Stonex | George F. (1st Lt. Co. F, 36th Reg. IL INF) | abt | 1820 | London, England | nds | MN | CW | |||||
| Stoudt | Marian R. (Mrs. Harry W., Jr.) | May | 14 | 1923 | nds | OR | ||||||
| Stoutemyer | Amanda A. (d. Mrs. Hannah T.) | nds | New Carlisle, OH? | nds | OS | |||||||
| Stovey | Elizabeth | nds | nds | cemetery rec. | MN | |||||||
| Stovey | Robert | nds | nds | cemetery rec. | MN | |||||||
| Streisland | Thorton N. (Co. I, 53rd Reg. IL INF) | abt | 1834 | Illinois | nds | NO | CW | |||||
| Strever | Nancy (Mrs. Richard L.) | Apr | 28 | 1935 | nds | OR | ||||||
| Suddath | Bert | nds | nds | PO | ||||||||
| Suddath | Robert | nds | nds | PO | ||||||||
| Suddath | Sarah (Mrs. Robert) | nds | nds | PO | ||||||||
| Sullivan | Mary E. (Mrs. Arthur R.) | Sep | 3 | 1942 | nds | WE | ||||||
| Summerville | Emma May (infant d. J. T. & S.) | nds | nds | SM | ||||||||
| Sutherland | Marion (Mrs. Robert W.) | 1931 | nds | OR | ||||||||
| Sutton | Gary (s. Golden Paul & Effie (Martin))? | nds | nds | cemetery rec. | MN | |||||||
| Swain | infant | nds | nds | cemetery rec. | AU | |||||||
| Swain | infant | nds | nds | cemetery rec. | AU | |||||||
| Swanson | Edith (d. Charles A. & Signe A.) | 1921 | nds | SE | ||||||||
| Swanson | Harry (s. Gustave & Carrie (Henderson)) | Nov | 3 | 1880 | Lisbon, IL | nds | Bryant, SD | Bryant, SD | ||||
| Sweetland | Cornelius | nds | nds | cemetery rec. | MN | |||||||
| Swett | infant | nds | nds | AS | ||||||||
| Swett | infant | nds | nds | AS | ||||||||
| Szenner | Ryan | nds | nds | JE | ||||||||
| Tabler | infant (ch. Ezra & Helen "Nellie" (Randall))(moved after burial) | nds | nds | cemetery rec. | AU | |||||||
| Tabler | infant (Jerome R. & Mary A. (Bradshaw)) | nds | nds | cemetery rec. | AU | |||||||
| Tabler | Jacob L. | nds | nds | cemetery rec. | AU | |||||||
| Tabler | Nathaniel Henry, Jr. (child) | nds | Aux Sable Twp, IL | nds | AU | |||||||
| Tabler | Symtha M. | nds | nds | cemetery rec. | AU | |||||||
| Talbot | James (Co. D, 34th Reg. IL INF) | abt | 1837 | Chester, PA | nds | OR | CW | |||||
| Tallmadge | Charles E. (s. James & Sarah E. (Litsey)) | Jul | nh | 1871 | Kendall Co., IL | nds | PV | |||||
| Tallman | J. A. | abt | 1830 | Pennsylvania | nds | Illinois | JE | |||||
| Tanser | Elizabeth Lizzie "Anna" (Bernhardt)(Mrs. John Carter)(d. William Sr. & Rose (Kolb)) | Nov | ng | 1877 | Illinois | nds | unk | |||||
| Tanser | Isaac, Sr. (arrived in NY Apr 12, 1867) | Nov | ng | 1830 | England | nds | Illinois* | unk |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database