Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Whitney | Alice C. (Mrs. Eugene M.) | 1851 | nds | ED | ||||||||
| Whitney | John P., Jr. (s. John P., Sr. & Nancy ?) | Jun | 13 | 1832 | New York | nds | unk | |||||
| Wicks | Eda (Johnson)(Mrs. Keller) | 1882 | nds | Streator, IL | ||||||||
| Wicks | Lucille I. (Mrs. Andrew "Andy" J.) | Sep | 21 | 1920 | nds | OR | ||||||
| Wickwire | Newton | nds | nds | ST | ||||||||
| Widness | Hester | nds | nds | cemetery rec. | MN | |||||||
| Wiggin | Marcella (d. Albert Howard, Sr. & Minnie Adella (Foster)) | nds | nds | LR | ||||||||
| Wilcox | Eddie D. | nds | nds | OR | ||||||||
| Wilcox | Hugh | nds | nds | cemetery rec. | MN | |||||||
| Wiley | Gilbert F. | nds | nds | ST | ||||||||
| Wilhelm | Hannah | nds | nds | cemetery rec. | MN | |||||||
| Wilkinson | Nellie H. | nds | nds | SG | ||||||||
| Will | G. P. | nds | nds | LR | ||||||||
| Willard | infant (ch. Asa & Martha (Moore)) | nds | nds | LI* | ||||||||
| Wille | child | nds | nds | IL | ||||||||
| Willey | Sarah J. (Naden)(Mrs. Henry J.)(d. Thomas A. & Mary Jane (Bedford)) | nds | nds | unk | ||||||||
| Williams | Anna (d. J. & C.) | nds | nds | PA | ||||||||
| Williams | Carol Lou (Mrs. Arthur David) | Mar | 15 | 1936 | nds | OR | ||||||
| Williams | Donald | nds | nds | ST | ||||||||
| Williams | Joseph (black) | nds | Missouri | nds | LI* | |||||||
| Williams | Minnie (Mrs. William) | nds | nds | cemetery rec. | MN | |||||||
| Williams | Zudora E. | Jul | 27 | 1917 | nds | OR | ||||||
| Williamson | Christ | nds | nds | ST | ||||||||
| Williamson | infant (child of James Edwin & Alice (Heap)) | nds | nds | cemetery rec. | AU | |||||||
| Williamson | Mary | nds | nds | AS | ||||||||
| Willis | Clara Martha (d. Rev. James "Vincent" & Helen Maria (Wadleigh)) | Jun | ng | 1883 | Missouri | nds | OS | |||||
| Wilson | Betty V. (Mrs. William J.) | Aug | 8 | 1929 | nds | OR | ||||||
| Wilson | Dora M. (d. Charles A. & Mary (Krebbs)) | nds | nds | MN* | ||||||||
| Wilson | Elsie (d. Israel & Annie) | nds | nds | FG | ||||||||
| Wilson | Jennie (s. Israel & Annie) | nds | nds | FG | ||||||||
| Wilson | Jerome & Cathy | nds | nds | JE | ||||||||
| Wilson | Jesse (s. John W. & Eliza (Lamb)(twin) | Jan | 1 | 1853 | Sugar Grove, IL | nds | SG | |||||
| Wilson | Virginia A. (Alaimo)(Mrs. Clarence John) | abt | 1918 | Illinois | nds | PF | ||||||
| Wiltse | Harold E. (father of Mrs. Dr. Raymond L. Wall) | nds | Jun | 25 | nds | Yorkville, IL | 07/02/nds | Esmond, IL | ||||
| Wimune | Florian Paul, II | Mar | 14 | 1954 | nds | Earlville, IL | OR | |||||
| Winans | Charles F. (Co. I, 15th Reg. IL CAV) | abt | 1840 | nds | LR | |||||||
| Winchell | Lulu | nds | nds | cemetery rec. | MN | |||||||
| Winchell | Ralph We__ (broken stone)(s, _ E. & R.) | nds | nds | PA | ||||||||
| Windett | Frank E. (s. Walter J., Sr. & Martha E. (Stewart)) | abt | 1873 | Bristol Twp, IL | nds | unk | ||||||
| Windett | George M. (s. Walter J., Sr. & Martha E. (Stewart) | abt | 1866 | Bristol Twp, IL | nds | unk | ||||||
| Windett | Lincoln H. (s. Walter J., Sr. & Martha E. (Stewart)) | Sep | ng | 1872 | Bristol Twp, IL | nds | unk | |||||
| Windett | Maria E. (d. Walter J., Sr. & Martha E. (Stewart)) | abt | 1858 | Bristol Twp, IL | nds | unk | ||||||
| Windett | Sarah (d. Walter J., Sr. & Martha E. (Stewart)) | abt | 1878 | Bristol Twp, IL | nds | unk | ||||||
| Windett | Taylor (s. Walter J., Sr. & Martha E. (Stewart)) | abt | 1862 | Bristol Twp, IL | nds | unk | ||||||
| Windett | Walter J., Jr. (s. Walter J., Sr. & Martha E. (Stewart)) | abt | 1863 | Bristol Twp, IL | nds | unk | ||||||
| Windett | Walter J., Sr. (s. John & Elizabeth) | Sep | 22 | 1834 | Norfolk, England | nds | Agency, Osage Co., KS | JE | ||||
| Windett | William S. (s. Walter J., Sr. & Martha E. (Stewart)) | Jan | ng | 1869 | Bristol Twp, IL | nds | unk | |||||
| Winters | Jacob | nds | nds | cemetery rec. | MN | |||||||
| Witherspoon | Susan (d. John Knox, Sr. & Susan Davis (Kollock)) | nds | nds | Fox Twp, IL | FT | |||||||
| Wix | Ole | nds | nds | ST |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database