Index to the 1941 Plat Map
Preface [Select to Show/Hide]
Index to the 1941 Atlas of Kendall County, Illinois
By Elmer Dickson
| Given | Town- | ||
|---|---|---|---|
| Surname | Name | Ship | Page |
| Given | Town- | ||
| Surname | Name | Ship | Page |
| Frank | Jessie | OS | 9 |
| Franklin | George | LR | 5 |
| Franz | Matilda A. Cunnea | LI | 19 |
| Frazer | Arthur | LR | 5 |
| Frazier | Charles M. | BR | 7 |
| Freeling | N. W. | LI | 19 |
| Freise | W. A. | KE | 13 |
| Fritsch | George A. | LR | 5 |
| Fritsch | Ivan E. | LR | 5 |
| Fruland | Amos | BR | 7 |
| Funke | W. H. | BR | 7 |
| Gaard | Rasmus | BG | 17 |
| Gabel | Bell S., Est. | KE | 13 |
| Gabel | Carl | LI | 19 |
| Gabel | G. | NA | 15 |
| Gabel | Lewis, Est. | NA | 15 |
| Gabel | Roy W. | LI | 19 |
| Gabel | Sarah | KE | 13 |
| Gable | Glen | KE | 13 |
| Gable | Glen A. | KE | 13 |
| Galvin | Lester | BR | 7 |
| Gantt | Thomas A. | BR | 7 |
| Garner | R. | OS | 9 |
| Garner | Robert W. | KE | 13 |
| Gast | Otto | OS | 9 |
| Gast | Walter | OS | 9 |
| Gates | C. L. | KE | 13 |
| Gates | Charles L. | NA | 15 |
| Gates | Frank | BR | 7 |
| Gates | R. D. | KE | 13 |
| Gates | R. D. | NA | 15 |
| Gates | R. D. | OS | 9 |
| Gates | Susan | NA | 15 |
| Geary | Alice M. | LR | 5 |
| Gedris | F. A. | SE | 21 |
| Gehrke | A. C. | KE | 13 |
| Gengler | Frank | NA | 15 |
| George | Frank | BR | 7 |
| Georgi | Louis | NA | 15 |
| Georgi | Paul | OS | 9 |
| Georgi | Stella | NA | 15 |
| Gerry | Frank J. | OS | 9 |
| Gerry | Josephine E. | OS | 9 |
| Gifford | Frank | LR | 5 |
| Gilmour | James | OS | 9 |
| Gilmour | Walter | OS | 9 |
| Gjerde | Minnie E. | BG | 17 |
| Gjerde | Minnie O. | LI | 19 |
| Gjerde | Torstein | FO | 11 |
| Glossa | Peter | OS | 9 |
Previous page: Index to the 1922 Plat Map
Next page: Kendall County Military Records