Index to the 1941 Plat Map
Preface [Select to Show/Hide]
Index to the 1941 Atlas of Kendall County, Illinois
By Elmer Dickson
| Given | Town- | ||
|---|---|---|---|
| Surname | Name | Ship | Page |
| Given | Town- | ||
| Surname | Name | Ship | Page |
| Sabo | L. | OS | 9 |
| Sachse | W. G. | BG | 17 |
| Sachse | W. G. | SE | 21 |
| Salfisberg | Fred | FO | 11 |
| Sampson | Carrie, Est. | FO | 11 |
| Sanders | G. E., Est. | SE | 21 |
| Sandvick | Nels | BG | 17 |
| Sauer | Josephine | LR | 5 |
| Schaefer | Alice M. | LR | 5 |
| Schaefer | R. A. | FO | 11 |
| Schaefer | R. A. | LR | 5 |
| Schale | Rueben | KE | 13 |
| Scharsch | L. L. | SE | 21 |
| Schell | Charles | OS | 9 |
| Scheuring | George, Est. | BR | 7 |
| Schickler | Clarence | OS | 9 |
| Schiffer | Raymond L. | NA | 15 |
| Schiffler | A. M. | OS | 9 |
| Schiltz | M. R. | LR | 5 |
| Schlapp | Agnes W. | NA | 15 |
| Schlapp | Henry | OS | 9 |
| Schlapp | J. C. | NA | 15 |
| Schlapp | R. J. | NA | 15 |
| Schlee | Alfred M. | KE | 13 |
| Schloss | H. W. | LI | 19 |
| Schmall | M. R. | OS | 9 |
| Schmeiding | M. | SE | 21 |
| Schmidt | Robert G. | LI | 19 |
| Schmidt | Susan | BR | 7 |
| Schobert | Henry | KE | 13 |
| Schobert | Henry | NA | 15 |
| Schorndon | George L. | BG | 17 |
| Schroder | John F. | NA | 15 |
| Schultz | Louis | LR | 5 |
| Schultz | Theodore | LR | 5 |
| Schur | Edw., Est. | KE | 13 |
| Schur | F. | NA | 15 |
| Schwantz | Bernice | OS | 9 |
| Schwartz | Nathan | BR | 7 |
| Scofield | James, Est. | BR | 7 |
| Scott | Byron R. | BR | 7 |
| Scott | C. | BR | 7 |
| Scott | Chester | KE | 13 |
| Scott | Chester, Est. | LI | 19 |
| Scott | D. G. | BR | 7 |
| Scott | Louis | FO | 11 |
| Scott | Thomas, Est. | KE | 13 |
| Sears | L. A. | BR | 7 |
| Sears | L. A. | LR | 5 |
| Sears | Louis | LR | 5 |
Previous page: Index to the 1922 Plat Map
Next page: Kendall County Military Records