Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Ballou | White Sand Co. | 19 | FO |
| Arundale | Wilber | 8 | LI |
| Harnley | Wilbur | 21, 28 | BR |
| Woolley | Wilbur | 21, 28 | OS |
| Kern | Wilkie | 9 | BR |
| Arundale | William | 10 | LI |
| Barron | William | 3 | LI |
| Behrens | William | 4 | KE |
| Bishop | William | 13 | BR |
| Bretthauer | William | 21, 29 | KE |
| Campbell | William | 2, 11 | KE |
| Cliggitt | William | 17, 18, 19 | OS |
| Cochran | William | 24 | OS |
| Comly | William | 34 | LR |
| Condon | William | 33, 34 | OS |
| Congdon | William | 3 | NA |
| Corrigan | William | 1 | LI |
| Crimmin | William | 1 | FO |
| Cusick | William | 29, 32 | SE |
| Dallman | William | 35 | NA |
| Day | William | 11 | LI |
| Denman | William | 3, 4 | FO |
| Denman | William | 32, 33 | LR |
| Dougherty | William | 32 | SE |
| Erickson | William | 4 | LR |
| Eyre | William | 28 | NA |
| Findley | William | 34 | NA |
| Findley | William | 36 | OS |
| Fritsch | William | 2 | LR |
| Hage | William | 30 | BR |
| Hanson | William | 19 | KE |
| Heller | William | 21, 22 | LR |
| Henne | William | 23 | KE |
| Inscho | William | 17, 18 | KE |
| Jones | William | 3, 16 | LR |
| Leifheit | William | 30 | KE |
| Mallory | William | 25 | BG |
| Mathre | William | 33 | KE |
| McCloud | William | 6 | SE |
| Neusus | William | 8, 16, 17 | KE |
| Pulver | William | 5 | SE |
| Pulver | William | 32 | NA |
| Reingardt | William | 27 | KE |
| Rink | William | 35 | OS |
| Rushton | William | 36 | LI |
| Shepard | William | 36 | BG |
| Smith | William | 8 | KE |
| Thurow | William | 7, 17, 18 | KE |
| Williams | William | 17 | OS |
| Wollenweber | William | 24, 25 | KE |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map