Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Walker | Nels | 34 | LI |
| Moe | Nels J. | 20, 29 | BG |
| Nelson | Nels S. | 1 | BG |
| Nelson | Nels, Jr. | 25 | LI |
| Christian | Nelson | 30 | KE |
| Afinson | Nettie, Mrs. | 28, 33 | LI |
| Scroggins | Nettie, Mrs. | 26 | NA |
| Anderson | Newt | 6 | LI |
| Anderson | Newton | 6 | LI |
| Jenson | Nic | 34 | LR |
| Okler | Nicholas | 33 | KE |
| Baird | Nora | 20, 21, 28 | LR |
| Munson | Nora | 4 | SE |
| Peterson | Nora | 22 | LR |
| Hawk | Norman H. | 9 | LR |
| Burkhart | O. | 14 | KE |
| Holland | O. | 26, 27 | BG |
| Kollman | O. | 8 | KE |
| Olson | O. | 25 | BG |
| Reed | O. | 15 | LI |
| Serby | O. | 16 | BG |
| Shoger | O. A. | 9, 10, 15, 16 | OS |
| Erickson | O. C. | 12 | LI |
| Osmond | O. E. | 20 | SE |
| Olson | O. H. | 24 | BG |
| Miller | O. L. | 8, 9, 16 | BG |
| Tweet | O. L. T. | 30 | LI |
| Hanson | O. P. | 31 | SE |
| Osmondson | O. S. | 30 | SE |
| Ness | O., Mrs. | 25 | BG |
| Osmondson | O., Mrs. | 28 | FO |
| Bromeland | Ole | 5 | BG |
| Devick | Ole | 30 | LI |
| Norem | Ole | 15 | LI |
| Tendall | Ole | 36 | FO |
| Walker | Ole | 27 | LI |
| Oleson | Ole A. | 8, 9 | FO |
| Johnson | Ole A., Estate | 7, 8 | BG |
| Oleson | Ole D. | 7 | FO |
| Tangesvick | Ole E. | 1 | BG |
| Nelson | Ole N. | 25 | FO |
| Anderson | Ole O. | 2 | LR |
| Tungesvik | Ole O. | 11, 14 | FO |
| Bromeland | Ole T. | 5 | BG |
| Knutson | Ole, Estate | 13 | LI |
| Knutson | Ole, Estate | 18 | SE |
| Anderson | Oliver | 5, 8, 9, 14, 15 | BG |
| Anderson | Oliver | 19 | KE |
| Hemm | Oliver | 11, 14, 15, 17, 20 | OS |
| Holman | Oliver | 15, 16 | BG |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map