Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Given Name
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Heap | Frank | 7 | SE |
| Johnson | Frank | 11, 14 | NA |
| Kellner | Frank | 29 | BR |
| Morris | Frank | 3 | LR |
| Phillips | Frank | 14, 23 | LI |
| Riddel | Frank | 12, 13 | KE |
| Seely | Frank | 18 | NA |
| Sleezer | Frank | 3, 4, 9, 10 | BG |
| Tyler | Frank | 7 | LR |
| Watson | Frank | 16 | OS |
| Watts | Frank | 8 | OS |
| Wheeler | Frank | 24 | LI |
| Whitfield | Frank | 9, 10 | FO |
| Woolley | Frank | 22, 27 | OS |
| Youngman | Frank | 24 | OS |
| Cryder | Frank A. | 34 | NA |
| Miller | Frank C. | 14 | SE |
| Pearce | Frank D. | 9, 10 | OS |
| Ament | Frank E. | 32 | KE |
| Bundy | Frank E. | 33 | NA |
| Smith | Frank I. | 1, 2, 12 | LI |
| Hall | Frank M. | 21, 28 | LI |
| Pierce | Frank W. | 36 | NA |
| Sleezer | Frank W. | 9 | BG |
| Bundy | Frank, Estate | 34 | NA |
| McKeever | Frank, Mrs. | 29 | NA |
| Bower | Fred | 23 | OS |
| Christian | Fred | 4, 5 | LI |
| Corneils | Fred | 17 | BR |
| Dhuse | Fred | 36 | LR |
| Falk | Fred | 27 | OS |
| Ferrier | Fred | 6 | BG |
| Graham | Fred | 36 | OS |
| Hage | Fred | 23, 24 | KE |
| Kleiss | Fred | 23, 26 | LR |
| Kohlhamer | Fred | 17 | OS |
| Kuhman | Fred | 6, 7, 33 | KE |
| McCloud | Fred | 1 | LI |
| Middaugh | Fred | 31 | LR |
| Miller | Fred | 30 | FO |
| Murst | Fred | 28, 33 | BR |
| Nelson | Fred | 2, 3 | BG |
| Pope | Fred | 9, 16, 17 | FO |
| Rickert | Fred | 34 | LR |
| Salisbury | Fred | 13 | FO |
| Schale | Fred | 10 | KE |
| Schiffer | Fred | 24 | OS |
| Schneider | Fred | 5, 32 | KE |
| Schur | Fred | 12 | KE |
| Simpson | Fred | 3, 4, 33 | KE |
- Browse this database by: Given Name
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map